|
||||||||||||
|
|
|||||||||||
County | Births | Teen Births |
Teen Percent |
Under 15 | 15-17 Years | 18-19 Years |
Births | Teen Births |
Teen Percent |
Under 15 | 15-17 Years | 18-19 Years |
* ILLINOIS * | 190,709 | 24,395 | 12.8 | 630 | 9,439 | 14,326 | 189,182 | 24,668 | 13.0 | 645 | 9,585 | 14,438 |
ADAMS | 893 | 125 | 14.0 | 2 | 38 | 85 | 865 | 113 | 13.1 | 2 | 36 | 75 |
ALEXANDER | 152 | 49 | 32.2 | 4 | 22 | 23 | 158 | 47 | 29.7 | 1 | 16 | 30 |
BOND | 206 | 32 | 15.5 | - | 14 | 18 | 200 | 29 | 14.5 | - | 8 | 21 |
BOONE | 497 | 63 | 12.7 | - | 24 | 39 | 538 | 48 | 8.9 | - | 20 | 28 |
BROWN | 50 | 3 | 6.0 | - | 2 | 1 | 58 | 5 | 8.6 | - | 3 | 2 |
BUREAU | 389 | 45 | 11.6 | - | 21 | 24 | 429 | 47 | 11.0 | - | 20 | 27 |
CALHOUN | 75 | 4 | 5.3 | - | 1 | 3 | 48 | 3 | 6.3 | - | 2 | 1 |
CARROLL | 202 | 24 | 11.9 | - | 8 | 16 | 189 | 25 | 13.2 | - | 8 | 17 |
CASS | 183 | 26 | 14.2 | - | 5 | 21 | 171 | 20 | 11.7 | - | 6 | 14 |
CHAMPAIGN | 2,337 | 255 | 10.9 | 6 | 100 | 149 | 2,240 | 262 | 11.7 | 9 | 105 | 148 |
CHRISTIAN | 437 | 57 | 13.0 | - | 12 | 45 | 419 | 68 | 16.2 | 1 | 20 | 47 |
CLARK | 192 | 21 | 10.9 | - | 5 | 16 | 222 | 34 | 15.3 | - | 16 | 18 |
CLAY | 177 | 32 | 18.1 | - | 15 | 17 | 175 | 41 | 23.4 | 1 | 15 | 25 |
CLINTON | 454 | 49 | 10.8 | 1 | 16 | 32 | 442 | 50 | 11.3 | - | 17 | 33 |
COLES | 555 | 83 | 15.0 | 3 | 35 | 45 | 579 | 95 | 16.4 | 1 | 33 | 61 |
COOK | 94,614 | 13,661 | 14.4 | 426 | 5,508 | 7,727 | 92,883 | 13,571 | 14.6 | 433 | 5,575 | 7,563 |
CHICAGO | 59,011 | 10,972 | 18.6 | 376 | 4,545 | 6,051 | 57,324 | 10,796 | 18.8 | 383 | 4,569 | 5,844 |
COOK (Suburban) | 35,603 | 2,689 | 7.6 | 50 | 963 | 1,676 | 35,559 | 2,775 | 7.8 | 50 | 1,006 | 1,719 |
CRAWFORD | 220 | 41 | 18.6 | - | 13 | 28 | 233 | 40 | 17.2 | 2 | 15 | 23 |
CUMBERLAND | 144 | 14 | 9.7 | - | 3 | 11 | 151 | 15 | 9.9 | 1 | 5 | 9 |
DEKALB | 965 | 63 | 6.5 | - | 27 | 36 | 958 | 93 | 9.7 | - | 27 | 66 |
DEWITT | 220 | 24 | 10.9 | - | 12 | 12 | 229 | 28 | 12.2 | 1 | 7 | 20 |
DOUGLAS | 261 | 35 | 13.4 | - | 8 | 27 | 262 | 23 | 8.8 | - | 5 | 18 |
DUPAGE | 14,070 | 519 | 3.7 | 8 | 153 | 358 | 14,212 | 520 | 3.7 | 7 | 159 | 354 |
EDGAR | 234 | 39 | 16.7 | 1 | 15 | 23 | 234 | 40 | 17.1 | - | 17 | 23 |
EDWARDS | 64 | 8 | 12.5 | - | 1 | 7 | 69 | 11 | 15.9 | - | 4 | 7 |
EFFINGHAM | 492 | 54 | 11.0 | 1 | 15 | 38 | 482 | 46 | 9.5 | - | 13 | 33 |
FAYETTE | 257 | 43 | 16.7 | - | 16 | 27 | 250 | 50 | 20.0 | 3 | 18 | 29 |
FORD | 161 | 19 | 11.8 | - | 4 | 15 | 169 | 20 | 11.8 | 1 | 8 | 11 |
FRANKLIN | 461 | 78 | 16.9 | - | 31 | 47 | 483 | 80 | 16.6 | 2 | 26 | 52 |
FULTON | 431 | 64 | 14.8 | 2 | 22 | 40 | 409 | 65 | 15.9 | 1 | 19 | 45 |
GALLATIN | 76 | 14 | 18.4 | 1 | 6 | 7 | 76 | 20 | 26.3 | 1 | 7 | 12 |
GREENE | 195 | 28 | 14.4 | 1 | 8 | 19 | 199 | 37 | 18.6 | 1 | 13 | 23 |
GRUNDY | 445 | 59 | 13.3 | - | 20 | 39 | 458 | 50 | 10.9 | 1 | 15 | 34 |
HAMILTON | 97 | 16 | 16.5 | - | 3 | 13 | 105 | 21 | 20.0 | 1 | 7 | 13 |
HANCOCK | 231 | 21 | 9.1 | 1 | 5 | 15 | 263 | 40 | 15.2 | - | 11 | 29 |
HARDIN | 50 | 10 | 20.0 | - | 2 | 8 | 39 | 9 | 23.1 | 1 | 2 | 6 |
HENDERSON | 83 | 12 | 14.5 | - | 6 | 6 | 99 | 11 | 11.1 | 1 | 7 | 3 |
HENRY | 564 | 63 | 11.2 | 1 | 17 | 45 | 603 | 80 | 13.3 | - | 25 | 55 |
IROQUOIS | 353 | 50 | 14.2 | - | 21 | 29 | 370 | 47 | 12.7 | - | 17 | 30 |
JACKSON | 686 | 71 | 10.3 | - | 22 | 49 | 701 | 99 | 14.1 | 1 | 34 | 64 |
JASPER | 122 | 16 | 13.1 | - | 2 | 14 | 126 | 12 | 9.5 | - | 6 | 6 |
JEFFERSON | 498 | 97 | 19.5 | 2 | 36 | 59 | 470 | 81 | 17.2 | 2 | 32 | 47 |
JERSEY | 257 | 33 | 12.8 | - | 11 | 22 | 226 | 27 | 11.9 | - | 6 | 21 |
JO DAVIESS | 240 | 19 | 7.9 | 1 | 4 | 14 | 263 | 17 | 6.5 | - | 3 | 14 |
JOHNSON | 112 | 18 | 16.1 | - | 3 | 15 | 109 | 14 | 12.8 | - | 5 | 9 |
KANE | 6,406 | 727 | 11.3 | 13 | 274 | 440 | 6,552 | 741 | 11.3 | 10 | 258 | 473 |
KANKAKEE | 1,673 | 273 | 16.3 | 5 | 115 | 153 | 1,563 | 263 | 16.8 | 7 | 108 | 148 |
KENDALL | 612 | 49 | 8.0 | 1 | 12 | 36 | 666 | 51 | 7.7 | - | 16 | 35 |
KNOX | 623 | 86 | 13.8 | 2 | 34 | 50 | 660 | 120 | 18.2 | 3 | 39 | 78 |
LAKE | 9,876 | 822 | 8.3 | 15 | 320 | 487 | 9,953 | 836 | 8.4 | 15 | 286 | 535 |
LASALLE | 1,320 | 158 | 12.0 | 1 | 49 | 108 | 1,347 | 161 | 12.0 | 3 | 53 | 105 |
LAWRENCE | 170 | 30 | 17.6 | 1 | 8 | 21 | 174 | 25 | 14.4 | 1 | 10 | 14 |
LEE | 414 | 47 | 11.4 | 1 | 10 | 36 | 395 | 46 | 11.6 | - | 10 | 36 |
LIVINGSTON | 503 | 57 | 11.3 | - | 22 | 35 | 464 | 59 | 12.7 | 1 | 17 | 41 |
LOGAN | 353 | 55 | 15.6 | - | 11 | 44 | 361 | 67 | 18.6 | - | 24 | 43 |
MCDONOUGH | 300 | 36 | 12.0 | - | 8 | 28 | 338 | 37> | 10.9 | - | 10 | 27 |
MCHENRY | 3,453 | 159 | 4.6 | 2 | 42 | 115 | 3,684 | 203 | 5.5 | 1 | 59 | 143 |
MCLEAN | 1,864 | 185 | 9.9 | - | 64 | 121 | 1,898 | 184 | 9.7 | 4 | 69 | 111 |
MACON | 1,707 | 294 | 17.2 | 13 | 108 | 173 | 1,649 | 336 | 20.4 | 10 | 128 | 198 |
MACOUPIN | 529 | 79 | 14.9 | - | 26 | 53 | 568 | 98 | 17.3 | - | 37 | 61 |
MADISON | 3,527 | 530 | 15.0 | 8 | 202 | 320 | 3,411 | 478 | 14.0 | 14 | 174 | 290 |
MARION | 593 | 86 | 14.5 | 1 | 23 | 62 | 562 | 111 | 19.8 | - | 40 | 71 |
MARSHALL | 137 | 12 | 8.8 | - | 5 | 7 | 173 | 18 | 10.4 | - | 7 | 11 |
MASON | 185 | 20 | 10.8 | - | 8 | 12 | 218 | 44 | 20.2 | - | 13 | 31 |
MASSAC | 191 | 42 | 22.0 | - | 13 | 29 | 178 | 36 | 20.2 | - | 16 | 20 |
MENARD | 160 | 13 | 8.1 | - | 5 | 8 | 133 | 10 | 7.5 | 1 | 4 | 5 |
MERCER | 167 | 20 | 12.0 | 1 | 4 | 15 | 171 | 17 | 9.9 | - | 4 | 13 |
MONROE | 307 | 17 | 5.5 | - | 7 | 10 | 307 | 12 | 3.9 | - | 4 | 8 |
MONTGOMERY | 394 | 59 | 15.0 | 1 | 20 | 38 | 344 | 56 | 16.3 | - | 22 | 34 |
MORGAN | 459 | 66 | 14.4 | 2 | 17 | 47 | 435 | 66 | 15.2 | 3 | 23 | 40 |
MOULTRIE | 155 | 14 | 9.0 | - | 5 | 9 | 187 | 27 | 14.4 | - | 7 | 20 |
OGLE | 631 | 63 | 10.0 | 1 | 31 | 31 | 622 | 74 | 11.9 | - | 19 | 55 |
PEORIA | 2,775 | 501 | 18.1 | 23 | 221 | 257 | 2,778 | 502 | 18.1 | 18 | 192 | 292 |
PERRY | 240 | 41 | 17.1 | - | 11 | 30 | 266 | 27 | 10.2 | - | 9 | 18 |
PIATT | 200 | 21 | 10.5 | - | 8 | 13 | 196 | 24 | 12.2 | - | 12 | 12 |
PIKE | 215 | 34 | 15.8 | - | 9 | 25 | 190 | 32 | 16.8 | 1 | 10 | 21 |
POPE | 28 | 3 | 10.7 | - | 0 | 3 | 34 | 9 | 26.5 | - | 1 | 8 |
PULASKI | 103 | 23 | 22.3 | 2 | 9 | 12 | 100 | 23 | 23.0 | 1 | 10 | 12 |
PUTNAM | 62 | 4 | 6.5 | - | 2 | 2 | 72 | 10 | 13.9 | - | 3 | 7 |
RANDOLPH | 371 | 48 | 12.9 | - | 17 | 31 | 379 | 38 | 10.0 | - | 23 | 15 |
RICHLAND | 208 | 27 | 13.0 | - | 14 | 13 | 196 | 47 | 24.0 | - | 19 | 28 |
ROCK ISLAND | 2,126 | 360 | 16.9 | 3 | 139 | 218 | 1,924 | 344 | 17.9 | 6 | 127 | 211 |
ST. CLAIR | 4,326 | 822 | 19.0 | 29 | 341 | 452 | 4,249 | 816 | 19.2 | 25 | 328 | 463 |
SALINE | 326 | 55 | 16.9 | - | 20 | 35 | 310 | 55 | 17.7 | 2 | 14 | 39 |
SANGAMON | 2,634 | 381 | 14.5 | 9 | 156 | 216 | 2,683 | 380 | 14.2 | 8 | 158 | 214 |
SCHUYLER | 83 | 15 | 18.1 | - | 4 | 11 | 74 | 11 | 14.9 | - | 3 | 8 |
SCOTT | 70 | 8 | 11.4 | - | 4 | 4 | 68 | 11 | 16.2 | - | 4 | 7 |
SHELBY | 255 | 33 | 12.9 | 1 | 7 | 25 | 292 | 40 | 13.7 | 2 | 11 | 27 |
STARK | 102 | 15 | 14.7 | - | 5 | 10 | 84 | 15 | 17.9 | - | 5 | 10 |
STEPHENSON | 615 | 82 | 13.3 | - | 28 | 54 | 657 | 91 | 13.9 | 2 | 44 | 45 |
TAZEWELL | 1,588 | 187 | 11.8 | 3 | 63 | 121 | 1,621 | 206 | 12.7 | - | 73 | 133 |
UNION | 224 | 37 | 16.5 | - | 10 | 27 | 198 | 24 | 12.1 | - | 6 | 18 |
VERMILION | 1,286 | 221 | 17.2 | 4 | 81 | 136 | 1,248 | 245 | 19.6 | 3 | 107 | 135 |
WABASH | 156 | 19 | 12.2 | 1 | 8 | 10 | 136 | 24 | 17.6 | 1 | 8 | 15 |
WARREN | 224 | 41 | 18.3 | - | 23 | 18 | 244 | 33 | 13.5 | 1 | 19 | 13 |
WASHINGTON | 186 | 20 | 10.8 | 1 | 7 | 12 | 142 | 9 | 6.3 | - | 5 | 4 |
WAYNE | 186 | 29 | 15.6 | 1 | 8 | 20 | 182 | 29 | 15.9 | - | 8 | 21 |
WHITE | 177 | 26 | 14.7 | - | 12 | 14 | 179 | 33 | 18.4 | 1 | 12 | 20 |
WHITESIDE | 792 | 125 | 15.8 | 2 | 44 | 79 | 755 | 132 | 17.5 | - | 51 | 81 |
WILL | 5,942 | 515 | 8.7 | 7 | 189 | 319 | 6,068 | 565 | 9.3 | 11 | 207 | 347 |
WILLIAMSON | 699 | 93 | 13.3 | - | 36 | 57 | 702 | 99 | 14.1 | 1 | 32 | 66 |
WINNEBAGO | 3,985 | 521 | 13.1 | 15 | 198 | 308 | 3,898 | 529 | 13.6 | 14 | 201 | 314 |
WOODFORD | 406 | 28 | 6.9 | - | 9 | 19 | 379 | 34 | 9.0 | - | 12 | 22 |
UNSPECIFIED | 8 | 4 | - | - | 1 | 3 | 3 | 1 | - | - | 1 | 0 |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |