Illinois Teen Births by County,
2000-2001
2000 | 2001 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County |
Births |
Teen Births |
Teen |
Under |
15-17 |
18-19 |
Births |
Teen Births |
Teen |
Under |
15-17 |
18-19 |
* ILLINOIS * | 185,003 | 21,108 | 11.4 | 392 | 7,156 | 13,560 | 184,022 | 20,092 | 10.9 | 344 | 6,635 | 13,113 |
ADAMS | 825 | 76 | 9.2 | - | 19 | 57 | 866 | 109 | 12.6 | 1 | 24 | 84 |
ALEXANDER | 132 | 30 | 22.7 | - | 9 | 21 | 138 | 29 | 21.0 | 1 | 16 | 12 |
BOND | 184 | 25 | 13.6 | - | 7 | 18 | 196 | 34 | 17.3 | - | 11 | 23 |
BOONE | 587 | 61 | 10.4 | - | 19 | 42 | 629 | 68 | 10.8 | 1 | 25 | 42 |
BROWN | 63 | 8 | 12.7 | - | 1 | 7 | 57 | 12 | 21.1 | - | 3 | 9 |
BUREAU | 434 | 52 | 12.0 | 1 | 13 | 38 | 420 | 55 | 13.1 | - | 17 | 38 |
CALHOUN | 51 | 7 | 13.7 | - | - | 7 | 49 | 4 | 8.2 | - | 2 | 2 |
CARROLL | 170 | 25 | 14.7 | - | 4 | 21 | 147 | 18 | 12.2 | - | 2 | 16 |
CASS | 181 | 34 | 18.8 | - | 13 | 21 | 215 | 27 | 12.6 | 1 | 7 | 19 |
CHAMPAIGN | 2,260 | 212 | 9.4 | 5 | 55 | 152 | 2,312 | 214 | 9.3 | 5 | 69 | 140 |
CHRISTIAN | 404 | 58 | 14.4 | - | 18 | 40 | 396 | 48 | 12.1 | - | 18 | 30 |
CLARK | 189 | 26 | 13.8 | - | 8 | 18 | 205 | 21 | 10.2 | - | 5 | 16 |
CLAY | 187 | 33 | 17.6 | - | 10 | 23 | 198 | 38 | 19.2 | - | 10 | 28 |
CLINTON | 439 | 43 | 9.8 | - | 17 | 26 | 375 | 31 | 8.3 | - | 8 | 23 |
COLES | 615 | 93 | 15.1 | - | 21 | 72 | 596 | 76 | 12.8 | - | 21 | 55 |
COOK | 85,236 | 11,022 | 12.9 | 239 | 4,061 | 6,722 | 84,269 | 10,400 | 12.3 | 224 | 3,696 | 6,480 |
CHICAGO | 50,885 | 8,162 | 16.0 | 204 | 3,117 | 4,841 | 49,596 | 7,645 | 15.4 | 191 | 2,815 | 4,639 |
COOK (Suburban) | 34,618 | 2,860 | 8.3 | 35 | 944 | 1,881 | 34,673 | 2,755 | 7.9 | 33 | 881 | 1,841 |
CRAWFORD | 240 | 35 | 14.6 | - | 7 | 28 | 184 | 26 | 14.1 | - | 5 | 21 |
CUMBERLAND | 120 | 17 | 14.2 | - | 7 | 10 | 123 | 20 | 16.3 | - | 11 | 9 |
DEKALB | 1,118 | 89 | 8.0 | 1 | 22 | 66 | 1,211 | 99 | 8.2 | - | 17 | 82 |
DEWITT | 206 | 34 | 16.5 | - | 6 | 28 | 227 | 24 | 10.6 | - | 9 | 15 |
DOUGLAS | 287 | 27 | 9.4 | - | 8 | 19 | 333 | 24 | 7.2 | - | 11 | 13 |
DUPAGE | 13,528 | 613 | 4.5 | 4 | 174 | 435 | 13,393 | 594 | 4.4 | 6 | 163 | 425 |
EDGAR | 199 | 33 | 16.6 | - | 7 | 26 | 225 | 39 | 17.3 | 1 | 11 | 27 |
EDWARDS | 95 | 9 | 9.5 | - | 4 | 5 | 80 | 3 | 3.8 | - | 1 | 2 |
EFFINGHAM | 440 | 59 | 13.4 | 1 | 19 | 39 | 468 | 37 | 7.9 | 1 | 10 | 26 |
FAYETTE | 268 | 48 | 17.9 | 1 | 12 | 35 | 234 | 46 | 19.7 | - | 12 | 34 |
FORD | 191 | 23 | 12.0 | - | 10 | 13 | 176 | 19 | 10.8 | - | 4 | 15 |
FRANKLIN | 495 | 81 | 16.4 | - | 26 | 55 | 474 | 70 | 14.8 | - | 23 | 47 |
FULTON | 431 | 45 | 10.4 | 1 | 8 | 36 | 392 | 52 | 13.3 | - | 11 | 41 |
GALLATIN | 75 | 16 | 21.3 | 1 | 8 | 7 | 77 | 9 | 11.7 | - | 3 | 6 |
GREENE | 170 | 24 | 14.1 | - | 6 | 18 | 173 | 22 | 12.7 | - | 6 | 16 |
GRUNDY | 493 | 34 | 6.9 | - | 12 | 22 | 484 | 39 | 8.1 | - | 15 | 24 |
HAMILTON | 100 | 15 | 15.0 | - | 7 | 8 | 87 | 11 | 12.6 | - | 2 | 9 |
HANCOCK | 259 | 28 | 10.8 | - | 8 | 20 | 202 | 23 | 11.4 | - | 6 | 17 |
HARDIN | 37 | 10 | 27.0 | - | 4 | 6 | 43 | 5 | 11.6 | - | 3 | 2 |
HENDERSON | 77 | 11 | 14.3 | - | 6 | 5 | 78 | 6 | 7.7 | - | 1 | 5 |
HENRY | 601 | 73 | 12.1 | 2 | 16 | 55 | 536 | 69 | 12.9 | 1 | 25 | 43 |
IROQUOIS | 367 | 34 | 9.3 | - | 14 | 20 | 353 | 51 | 14.4 | - | 13 | 38 |
JACKSON | 667 | 76 | 11.4 | 3 | 17 | 56 | 676 | 67 | 9.9 | - | 13 | 54 |
JASPER | 110 | 12 | 10.9 | - | 4 | 8 | 105 | 11 | 10.5 | - | 2 | 9 |
JEFFERSON | 476 | 84 | 17.6 | 2 | 28 | 54 | 489 | 73 | 14.9 | 2 | 19 | 52 |
JERSEY | 211 | 23 | 10.9 | - | 6 | 17 | 241 | 17 | 7.1 | - | 6 | 11 |
JO DAVIESS | 246 | 23 | 9.3 | - | 7 | 16 | 242 | 20 | 8.3 | 1 | 6 | 13 |
JOHNSON | 162 | 19 | 11.7 | - | 9 | 10 | 107 | 8 | 7.5 | - | 2 | 6 |
KANE | 7,844 | 779 | 9.9 | 10 | 262 | 507 | 8,054 | 736 | 9.1 | 9 | 245 | 482 |
KANKAKEE | 1,561 | 239 | 15.3 | 9 | 70 | 160 | 1,554 | 226 | 14.5 | 3 | 74 | 149 |
KENDALL | 879 | 42 | 4.8 | - | 12 | 30 | 944 | 48 | 5.1 | 1 | 11 | 36 |
KNOX | 626 | 77 | 12.3 | 1 | 19 | 57 | 628 | 79 | 12.6 | 2 | 18 | 59 |
LAKE | 10,562 | 808 | 7.7 | 8 | 259 | 541 | 10,703 | 828 | 7.7 | 10 | 248 | 570 |
LASALLE | 1,488 | 173 | 11.6 | - | 56 | 117 | 1,434 | 167 | 11.6 | 1 | 58 | 108 |
LAWRENCE | 143 | 23 | 16.1 | - | 5 | 18 | 160 | 32 | 20.0 | 1 | 9 | 22 |
LEE | 409 | 51 | 12.5 | 1 | 13 | 37 | 347 | 35 | 10.1 | - | 10 | 25 |
LIVINGSTON | 524 | 76 | 14.5 | 1 | 16 | 59 | 555 | 65 | 11.7 | - | 23 | 42 |
LOGAN | 349 | 37 | 10.6 | - | 12 | 25 | 299 | 49 | 16.4 | 2 | 8 | 39 |
MCDONOUGH | 327 | 31 | 9.5 | - | 9 | 22 | 288 | 35 | 12.2 | - | 10 | 25 |
MCHENRY | 4,056 | 240 | 5.9 | 2 | 66 | 172 | 4,125 | 228 | 5.5 | 2 | 68 | 158 |
MCLEAN | 1,990 | 140 | 7.0 | 3 | 39 | 98 | 2,041 | 142 | 7.0 | - | 45 | 97 |
MACON | 1,445 | 251 | 17.4 | 5 | 72 | 174 | 1,447 | 219 | 15.1 | 6 | 67 | 146 |
MACOUPIN | 520 | 60 | 11.5 | 1 | 23 | 36 | 600 | 56 | 9.3 | - | 15 | 41 |
MADISON | 3,376 | 434 | 12.9 | 6 | 145 | 283 | 3,258 | 390 | 12.0 | 9 | 113 | 268 |
MARION | 534 | 89 | 16.7 | 2 | 30 | 57 | 535 | 94 | 17.6 | 1 | 31 | 62 |
MARSHALL | 131 | 13 | 9.9 | - | 5 | 8 | 136 | 16 | 11.8 | - | 5 | 11 |
MASON | 166 | 27 | 16.3 | - | 6 | 21 | 200 | 34 | 17.0 | - | 6 | 28 |
MASSAC | 177 | 32 | 18.1 | - | 16 | 16 | 180 | 26 | 14.4 | 1 | 7 | 18 |
MENARD | 150 | 16 | 10.7 | - | 6 | 10 | 140 | 19 | 13.6 | 1 | 3 | 15 |
MERCER | 178 | 11 | 6.2 | - | 2 | 9 | 219 | 21 | 9.6 | 1 | 6 | 14 |
MONROE | 350 | 20 | 5.7 | - | 4 | 16 | 355 | 19 | 5.4 | - | 4 | 15 |
MONTGOMERY | 363 | 55 | 15.2 | 2 | 18 | 35 | 331 | 50 | 15.1 | - | 10 | 40 |
MORGAN | 430 | 55 | 12.8 | - | 14 | 41 | 423 | 59 | 13.9 | - | 20 | 39 |
MOULTRIE | 204 | 21 | 10.3 | - | 0 | 21 | 199 | 22 | 11.1 | - | 7 | 15 |
OGLE | 600 | 58 | 9.7 | 2 | 15 | 41 | 589 | 45 | 7.6 | 1 | 10 | 34 |
PEORIA | 2,688 | 371 | 13.8 | 13 | 126 | 232 | 2,584 | 367 | 14.2 | 9 | 118 | 240 |
PERRY | 242 | 35 | 14.5 | - | 14 | 21 | 233 | 25 | 10.7 | 1 | 6 | 18 |
PIATT | 191 | 17 | 8.9 | - | 2 | 15 | 165 | 17 | 10.3 | - | 6 | 11 |
PIKE | 194 | 31 | 16.0 | 1 | 7 | 23 | 177 | 18 | 10.2 | - | 5 | 13 |
POPE | 29 | 5 | 17.2 | - | - | 5 | 31 | 5 | 16.1 | - | 3 | 2 |
PULASKI | 104 | 25 | 24.0 | - | 6 | 19 | 104 | 24 | 23.1 | - | 6 | 18 |
PUTNAM | 60 | 6 | 10.0 | - | - | 6 | 62 | 7 | 11.3 | - | 2 | 5 |
RANDOLPH | 387 | 50 | 12.9 | - | 14 | 36 | 366 | 47 | 12.8 | - | 9 | 38 |
RICHLAND | 199 | 23 | 11.6 | - | 8 | 15 | 190 | 18 | 9.5 | - | 5 | 13 |
ROCK ISLAND | 1,921 | 287 | 14.9 | 2 | 84 | 201 | 1,961 | 291 | 14.8 | 3 | 86 | 202 |
ST. CLAIR | 3,734 | 569 | 15.2 | 17 | 219 | 333 | 3,704 | 592 | 16.0 | 13 | 211 | 368 |
SALINE | 297 | 54 | 18.2 | 0 | 16 | 38 | 296 | 53 | 17.9 | - | 16 | 37 |
SANGAMON | 2,646 | 331 | 12.5 | 8 | 100 | 223 | 2,555 | 340 | 13.3 | 3 | 89 | 248 |
SCHUYLER | 79 | 5 | 6.3 | 1 | 2 | 2 | 82 | 2 | 2.4 | - | - | 2 |
SCOTT | 72 | 12 | 16.7 | - | 3 | 9 | 59 | 11 | 18.6 | - | 4 | 7 |
SHELBY | 244 | 30 | 12.3 | - | 14 | 16 | 223 | 28 | 12.6 | - | 10 | 18 |
STARK | 75 | 12 | 16.0 | - | 2 | 10 | 76 | 7 | 9.2 | - | 2 | 5 |
STEPHENSON | 594 | 73 | 12.3 | 2 | 24 | 47 | 576 | 85 | 14.8 | 3 | 27 | 55 |
TAZEWELL | 1,585 | 180 | 11.4 | 2 | 48 | 130 | 1,573 | 153 | 9.7 | - | 39 | 114 |
UNION | 202 | 23 | 11.4 | 1 | 6 | 16 | 211 | 20 | 9.5 | - | 6 | 14 |
VERMILION | 1,207 | 213 | 17.6 | 6 | 64 | 143 | 1,119 | 180 | 16.1 | 3 | 66 | 111 |
WABASH | 132 | 18 | 13.6 | - | 4 | 14 | 152 | 18 | 11.8 | - | 4 | 14 |
WARREN | 214 | 35 | 16.4 | 2 | 13 | 20 | 191 | 25 | 13.1 | - | 7 | 18 |
WASHINGTON | 179 | 21 | 11.7 | - | 6 | 15 | 189 | 19 | 10.1 | - | 9 | 10 |
WAYNE | 183 | 28 | 15.3 | - | 6 | 22 | 207 | 33 | 15.9 | - | 9 | 24 |
WHITE | 158 | 24 | 15.2 | 1 | 4 | 19 | 171 | 25 | 14.6 | - | 8 | 17 |
WHITESIDE | 771 | 126 | 16.3 | - | 40 | 86 | 727 | 105 | 14.4 | - | 34 | 71 |
WILL | 8,213 | 584 | 7.1 | 6 | 181 | 397 | 8,681 | 547 | 6.3 | 7 | 194 | 346 |
WILLIAMSON | 674 | 105 | 15.6 | 1 | 30 | 74 | 733 | 91 | 12.4 | 1 | 20 | 70 |
WINNEBAGO | 4,021 | 535 | 13.3 | 15 | 179 | 341 | 3,938 | 500 | 12.7 | 5 | 150 | 345 |
WOODFORD | 433 | 22 | 5.1 | - | 3 | 19 | 459 | 31 | 6.8 | - | 9 | 22 |
UNSPECIFIED | - | - | - | - | - | - | 2 | - | - | - | - | - |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |