Illinois Teen Births by County, 1997-1998
| |
||||||||||||
| |
||||||||||||
| County | Births | Teen Births |
Teen Percent |
Under 15 | 15-17 Years | 18-19 Years |
Births | Teen Births |
Teen Percent |
Under 15 | 15-17 Years | 18-19 Years |
| * ILLINOIS * | 180,649 | 22,646 | 12.5 | 463 | 8,641 | 13,542 | 182,503 | 22,632 | 12.4 | 462 | 8,286 | 13,884 |
| ADAMS | 812 | 118 | 14.5 | 1 | 37 | 80 | 862 | 120 | 13.9 | 2 | 34 | 84 |
| ALEXANDER | 132 | 32 | 24.2 | 1 | 12 | 19 | 140 | 30 | 21.4 | 1 | 13 | 16 |
| BOND | 193 | 20 | 10.4 | 1 | 5 | 14 | 201 | 28 | 13.9 | - | 8 | 20 |
| BOONE | 531 | 64 | 12.1 | - | 29 | 35 | 545 | 78 | 14.3 | 2 | 26 | 50 |
| BROWN | 64 | 5 | 7.8 | - | 2 | 3 | 41 | 5 | 12.2 | - | - | 5 |
| BUREAU | 389 | 54 | 13.9 | - | 14 | 40 | 417 | 49 | 11.8 | - | 15 | 34 |
| CALHOUN | 37 | 4 | 10.8 | - | 1 | 3 | 57 | 4 | 7.0 | - | 1 | 3 |
| CARROLL | 163 | 17 | 10.4 | 1 | 3 | 13 | 185 | 26 | 14.1 | - | 10 | 16 |
| CASS | 185 | 29 | 15.7 | 1 | 14 | 14 | 188 | 31 | 16.5 | - | 12 | 19 |
| CHAMPAIGN | 2,175 | 227 | 10.4 | 3 | 74 | 150 | 2,128 | 201 | 9.4 | 4 | 77 | 120 |
| CHRISTIAN | 439 | 68 | 15.5 | - | 21 | 47 | 412 | 57 | 13.8 | - | 19 | 38 |
| CLARK | 180 | 31 | 17.2 | - | 5 | 26 | 209 | 21 | 10.0 | - | 4 | 17 |
| CLAY | 168 | 34 | 20.2 | 1 | 6 | 27 | 183 | 23 | 12.6 | - | 3 | 20 |
| CLINTON | 424 | 46 | 10.8 | 2 | 12 | 32 | 368 | 50 | 13.6 | - | 13 | 37 |
| COLES | 561 | 89 | 15.9 | 1 | 29 | 59 | 590 | 75 | 12.7 | 1 | 23 | 51 |
| COOK | 85,589 | 12,137 | 14.2 | 300 | 4,917 | 6,920 | 85,970 | 12,094 | 14.1 | 290 | 4,730 | 7,074 |
| CHICAGO | 51,117 | 9,279 | 18.2 | 246 | 3,831 | 5,202 | 51,517 | 9,272 | 18.0 | 241 | 3,744 | 5,287 |
| COOK (Suburban) | 34,472 | 2,858 | 8.3 | 54 | 1,086 | 1,718 | 34,453 | 2,822 | 8.2 | 49 | 986 | 1,787 |
| CRAWFORD | 213 | 33 | 15.5 | 1 | 10 | 22 | 233 | 33 | 14.2 | 1 | 13 | 19 |
| CUMBERLAND | 136 | 18 | 13.2 | - | 7 | 11 | 125 | 17 | 13.6 | - | 7 | 10 |
| DEKALB | 1,056 | 101 | 9.6 | - | 34 | 67 | 1,082 | 115 | 10.6 | 2 | 36 | 77 |
| DEWITT | 191 | 27 | 14.1 | 1 | 8 | 18 | 211 | 29 | 13.7 | 2 | 9 | 18 |
| DOUGLAS | 287 | 19 | 6.6 | - | 5 | 14 | 275 | 22 | 8.0 | - | 10 | 12 |
| DUPAGE | 13,440 | 555 | 4.1 | 7 | 183 | 365 | 13,251 | 591 | 4.5 | 4 | 210 | 377 |
| EDGAR | 210 | 29 | 13.8 | 1 | 2 | 26 | 218 | 45 | 20.6 | - | 16 | 29 |
| EDWARDS | 76 | 11 | 14.5 | - | 4 | 7 | 69 | 8 | 11.6 | - | - | 8 |
| EFFINGHAM | 480 | 47 | 9.8 | - | 15 | 32 | 481 | 63 | 13.1 | 1 | 14 | 48 |
| FAYETTE | 268 | 54 | 20.1 | - | 24 | 30 | 255 | 46 | 18.0 | - | 21 | 25 |
| FORD | 180 | 29 | 16.1 | 1 | 6 | 22 | 171 | 15 | 8.8 | - | 4 | 11 |
| FRANKLIN | 469 | 85 | 18.1 | 1 | 39 | 45 | 406 | 74 | 18.2 | 1 | 22 | 51 |
| FULTON | 419 | 66 | 15.8 | - | 23 | 43 | 396 | 63 | 15.9 | - | 8 | 55 |
| GALLATIN | 67 | 13 | 19.4 | - | 5 | 8 | 51 | 5 | 9.8 | - | 1 | 4 |
| GREENE | 195 | 27 | 13.8 | 1 | 10 | 16 | 167 | 27 | 16.2 | - | 7 | 20 |
| GRUNDY | 458 | 54 | 11.8 | - | 16 | 38 | 453 | 42 | 9.3 | - | 9 | 33 |
| HAMILTON | 92 | 17 | 18.5 | - | 4 | 13 | 85 | 10 | 11.8 | - | 4 | 6 |
| HANCOCK | 218 | 31 | 14.2 | - | 7 | 24 | 215 | 19 | 8.8 | - | 6 | 13 |
| HARDIN | 59 | 13 | 22.0 | - | 6 | 7 | 41 | 4 | 9.8 | - | 1 | 3 |
| HENDERSON | 88 | 12 | 13.6 | - | 4 | 8 | 81 | 18 | 22.2 | - | 4 | 14 |
| HENRY | 549 | 62 | 11.3 | - | 17 | 45 | 561 | 61 | 10.9 | 2 | 22 | 37 |
| IROQUOIS | 353 | 45 | 12.7 | - | 17 | 28 | 360 | 43 | 11.9 | - | 13 | 30 |
| JACKSON | 667 | 104 | 15.6 | 2 | 33 | 69 | 644 | 87 | 13.5 | 2 | 22 | 63 |
| JASPER | 114 | 12 | 10.5 | 1 | 2 | 9 | 115 | 13 | 11.3 | 2 | 4 | 7 |
| JEFFERSON | 450 | 82 | 18.2 | 2 | 38 | 42 | 455 | 68 | 14.9 | 2 | 25 | 41 |
| JERSEY | 259 | 32 | 12.4 | - | 12 | 20 | 244 | 24 | 9.8 | 1 | 3 | 20 |
| JO DAVIESS | 251 | 13 | 5.2 | - | 4 | 9 | 231 | 13 | 5.6 | - | 2 | 11 |
| JOHNSON | 99 | 10 | 10.1 | - | 3 | 7 | 130 | 22 | 16.9 | 1 | 4 | 17 |
| KANE | 6,975 | 782 | 11.2 | 13 | 279 | 490 | 7,184 | 800 | 11.1 | 19 | 258 | 523 |
| KANKAKEE | 1,510 | 237 | 15.7 | 6 | 88 | 143 | 1,497 | 242 | 16.2 | 8 | 77 | 157 |
| KENDALL | 686 | 52 | 7.6 | - | 22 | 30 | 778 | 45 | 5.8 | - | 15 | 30 |
| KNOX | 620 | 97 | 15.6 | - | 32 | 65 | 663 | 92 | 13.9 | 2 | 27 | 63 |
| LAKE | 10,177 | 779 | 7.7 | 12 | 257 | 510 | 10,462 | 852 | 8.1 | 7 | 296 | 549 |
| LASALLE | 1,362 | 168 | 12.3 | 1 | 54 | 113 | 1,423 | 180 | 12.6 | 2 | 57 | 121 |
| LAWRENCE | 164 | 30 | 18.3 | - | 7 | 23 | 171 | 29 | 17.0 | 1 | 10 | 18 |
| LEE | 424 | 55 | 13.0 | 1 | 13 | 41 | 376 | 46 | 12.2 | 1 | 11 | 34 |
| LIVINGSTON | 462 | 61 | 13.2 | 1 | 17 | 43 | 443 | 59 | 13.3 | - | 24 | 35 |
| LOGAN | 316 | 41 | 13.0 | - | 8 | 33 | 357 | 57 | 16.0 | - | 19 | 38 |
| MCDONOUGH | 284 | 36 | 12.7 | - | 13 | 23 | 286 | 29 | 10.1 | - | 9 | 20 |
| MCHENRY | 3,836 | 191 | 5.0 | 2 | 64 | 125 | 3,822 | 191 | 5.0 | 2 | 58 | 131 |
| MCLEAN | 1,978 | 171 | 8.6 | 3 | 62 | 106 | 1,921 | 189 | 9.8 | 3 | 52 | 134 |
| MACON | 1,491 | 290 | 19.5 | 3 | 107 | 180 | 1,541 | 252 | 16.4 | 6 | 88 | 158 |
| MACOUPIN | 519 | 70 | 13.5 | 1 | 26 | 43 | 525 | 86 | 16.4 | 1 | 29 | 56 |
| MADISON | 3,331 | 452 | 13.6 | 8 | 178 | 266 | 3,373 | 466 | 13.8 | 10 | 146 | 310 |
| MARION | 562 | 98 | 17.4 | 1 | 35 | 62 | 512 | 94 | 18.4 | 3 | 30 | 61 |
| MARSHALL | 150 | 14 | 9.3 | - | 3 | 11 | 144 | 15 | 10.4 | - | 3 | 12 |
| MASON | 179 | 24 | 13.4 | - | 10 | 14 | 191 | 30 | 15.7 | - | 9 | 21 |
| MASSAC | 165 | 31 | 18.8 | - | 10 | 21 | 183 | 32 | 17.5 | - | 12 | 20 |
| MENARD | 150 | 10 | 6.7 | - | 3 | 7 | 129 | 12 | 9.3 | - | 2 | 10 |
| MERCER | 190 | 17 | 8.9 | - | 6 | 11 | 181 | 25 | 13.8 | - | 4 | 21 |
| MONROE | 306 | 15 | 4.9 | - | 4 | 11 | 309 | 24 | 7.8 | - | 12 | 12 |
| MONTGOMERY | 319 | 30 | 9.4 | 2 | 7 | 21 | 338 | 67 | 19.8 | - | 17 | 50 |
| MORGAN | 393 | 55 | 14.0 | 1 | 24 | 30 | 426 | 70 | 16.4 | 2 | 22 | 46 |
| MOULTRIE | 178 | 22 | 12.4 | - | 6 | 16 | 162 | 15 | 9.3 | - | 4 | 11 |
| OGLE | 570 | 69 | 12.1 | - | 30 | 39 | 625 | 66 | 10.6 | 1 | 24 | 41 |
| PEORIA | 2,575 | 454 | 17.6 | 14 | 184 | 256 | 2,717 | 435 | 16.0 | 13 | 184 | 238 |
| PERRY | 240 | 44 | 18.3 | - | 13 | 31 | 251 | 37 | 14.7 | - | 11 | 26 |
| PIATT | 208 | 23 | 11.1 | - | 7 | 16 | 179 | 9 | 5.0 | - | 1 | 8 |
| PIKE | 191 | 22 | 11.5 | - | 8 | 14 | 200 | 30 | 15.0 | - | 8 | 22 |
| POPE | 48 | 8 | 16.7 | - | 4 | 4 | 34 | 5 | 14.7 | - | 3 | 2 |
| PULASKI | 99 | 26 | 26.3 | - | 11 | 15 | 89 | 24 | 27.0 | 1 | 10 | 13 |
| PUTNAM | 55 | 3 | 5.5 | - | 0 | 3 | 64 | 4 | 6.3 | - | 2 | 2 |
| RANDOLPH | 374 | 52 | 13.9 | 1 | 16 | 35 | 400 | 49 | 12.3 | - | 12 | 37 |
| RICHLAND | 217 | 28 | 12.9 | - | 13 | 15 | 209 | 29 | 13.9 | - | 12 | 17 |
| ROCK ISLAND | 2,013 | 323 | 16.0 | 3 | 113 | 207 | 1,959 | 302 | 15.4 | - | 105 | 197 |
| ST. CLAIR | 3,678 | 641 | 17.4 | 24 | 266 | 351 | 3,755 | 669 | 17.8 | 12 | 257 | 400 |
| SALINE | 315 | 63 | 20.0 | 1 | 23 | 39 | 323 | 52 | 16.1 | - | 15 | 37 |
| SANGAMON | 2,487 | 336 | 13.5 | 4 | 117 | 215 | 2,537 | 345 | 13.6 | 5 | 128 | 212 |
| SCHUYLER | 83 | 10 | 12.0 | - | 4 | 6 | 82 | 14 | 17.1 | 1 | 5 | 8 |
| SCOTT | 73 | 10 | 13.7 | - | 4 | 6 | 59 | 5 | 8.5 | - | 2 | 3 |
| SHELBY | 261 | 46 | 17.6 | - | 20 | 26 | 253 | 31 | 12.3 | 1 | 10 | 20 |
| STARK | 78 | 8 | 10.3 | - | 2 | 6 | 82 | 6 | 7.3 | 1 | 2 | 3 |
| STEPHENSON | 608 | 85 | 14.0 | 1 | 38 | 46 | 636 | 100 | 15.7 | 2 | 37 | 61 |
| TAZEWELL | 1,574 | 200 | 12.7 | - | 71 | 129 | 1,567 | 185 | 11.8 | - | 60 | 125 |
| UNION | 197 | 30 | 15.2 | - | 11 | 19 | 217 | 30 | 13.8 | - | 12 | 18 |
| VERMILION | 1,137 | 227 | 20.0 | 2 | 77 | 148 | 1,181 | 215 | 18.2 | 9 | 68 | 138 |
| WABASH | 102 | 12 | 11.8 | - | 4 | 8 | 148 | 22 | 14.9 | 1 | 13 | 8 |
| WARREN | 234 | 37 | 15.8 | - | 13 | 24 | 215 | 31 | 14.4 | - | 12 | 19 |
| WASHINGTON | 153 | 18 | 11.8 | - | 8 | 10 | 166 | 17 | 10.2 | - | 2 | 15 |
| WAYNE | 195 | 25 | 12.8 | - | 5 | 20 | 196 | 32 | 16.3 | 1 | 7 | 24 |
| WHITE | 168 | 29 | 17.3 | 1 | 9 | 19 | 157 | 27 | 17.2 | - | 8 | 19 |
| WHITESIDE | 771 | 128 | 16.6 | - | 39 | 89 | 827 | 123 | 14.9 | 1 | 54 | 68 |
| WILL | 6,925 | 595 | 8.6 | 7 | 225 | 363 | 7,389 | 597 | 8.1 | 8 | 207 | 382 |
| WILLIAMSON | 697 | 99 | 14.2 | 2 | 32 | 65 | 704 | 97 | 13.8 | - | 25 | 72 |
| WINNEBAGO | 3,813 | 562 | 14.7 | 17 | 210 | 335 | 3,964 | 537 | 13.5 | 17 | 205 | 315 |
| WOODFORD | 393 | 29 | 7.4 | 1 | 10 | 18 | 417 | 39 | 9.4 | - | 9 | 30 |
| UNSPECIFIED | 4 | - | - | - | - | - | 2 | - | - | - | - | - |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |