Illinois Teen Births by County,
1999-2000
1999 |
2000 |
|||||||||||
County |
Births |
Teen Births |
Teen |
Under |
15-17 |
18-19 |
Births |
Teen Births |
Teen |
Under |
15-17 |
18-19 |
* ILLINOIS * | 182,027 | 21,833 | 12.0 | 422 | 7,408 | 14,003 | 185,003 | 21,108 | 11.4 | 392 | 7,156 | 13,560 |
ADAMS | 843 | 109 | 12.9 | - | 30 | 79 | 825 | 76 | 9.2 | - | 19 | 57 |
ALEXANDER | 117 | 35 | 29.9 | 3 | 11 | 21 | 132 | 30 | 22.7 | - | 9 | 21 |
BOND | 188 | 21 | 11.2 | - | 8 | 13 | 184 | 25 | 13.6 | - | 7 | 18 |
BOONE | 595 | 71 | 11.9 | - | 23 | 48 | 587 | 61 | 10.4 | - | 19 | 42 |
BROWN | 51 | 5 | 9.8 | - | 3 | 2 | 63 | 8 | 12.7 | - | 1 | 7 |
BUREAU | 396 | 48 | 12.1 | - | 15 | 33 | 434 | 52 | 12.0 | 1 | 13 | 38 |
CALHOUN | 47 | 2 | 4.3 | - | - | 2 | 51 | 7 | 13.7 | - | - | 7 |
CARROLL | 193 | 24 | 12.4 | 1 | 6 | 17 | 170 | 25 | 14.7 | - | 4 | 21 |
CASS | 191 | 34 | 17.8 | 2 | 13 | 19 | 181 | 34 | 18.8 | - | 13 | 21 |
CHAMPAIGN | 2,194 | 211 | 9.6 | 5 | 67 | 139 | 2,260 | 212 | 9.4 | 5 | 55 | 152 |
CHRISTIAN | 395 | 52 | 13.2 | - | 17 | 35 | 404 | 58 | 14.4 | - | 18 | 40 |
CLARK | 177 | 26 | 14.7 | - | 9 | 17 | 189 | 26 | 13.8 | - | 8 | 18 |
CLAY | 169 | 27 | 16.0 | - | 9 | 18 | 187 | 33 | 17.6 | - | 10 | 23 |
CLINTON | 402 | 40 | 10.0 | - | 15 | 25 | 439 | 43 | 9.8 | - | 17 | 26 |
COLES | 592 | 97 | 16.4 | - | 33 | 64 | 615 | 93 | 15.1 | - | 21 | 72 |
COOK | 84,535 | 11,493 | 13.6 | 258 | 4,147 | 7,088 | 85,503 | 11,022 | 12.9 | 239 | 4,061 | 6,722 |
CHICAGO | 50,542 | 8,637 | 17.1 | 214 | 3,205 | 5,218 | 50,885 | 8,162 | 16.0 | 204 | 3,117 | 4,841 |
COOK (Suburban) | 33,993 | 2,856 | 8.4 | 44 | 942 | 1,870 | 34,618 | 2,860 | 8.3 | 35 | 944 | 1,881 |
CRAWFORD | 222 | 24 | 10.8 | - | 7 | 17 | 240 | 35 | 14.6 | - | 7 | 28 |
CUMBERLAND | 139 | 11 | 7.9 | 1 | 4 | 6 | 120 | 17 | 14.2 | - | 7 | 10 |
DEKALB | 1,083 | 103 | 9.5 | 1 | 21 | 81 | 1,118 | 89 | 8.0 | 1 | 22 | 66 |
DEWITT | 193 | 30 | 15.5 | 1 | 9 | 20 | 206 | 34 | 16.5 | - | 6 | 28 |
DOUGLAS | 294 | 34 | 11.6 | - | 8 | 26 | 287 | 27 | 9.4 | - | 8 | 19 |
DUPAGE | 13,427 | 582 | 4.3 | 5 | 173 | 404 | 13,528 | 613 | 4.5 | 4 | 174 | 435 |
EDGAR | 227 | 34 | 15.0 | 2 | 15 | 17 | 199 | 33 | 16.6 | - | 7 | 26 |
EDWARDS | 72 | 11 | 15.3 | - | 2 | 9 | 95 | 9 | 9.5 | - | 4 | 5 |
EFFINGHAM | 488 | 50 | 10.2 | - | 15 | 35 | 440 | 59 | 13.4 | 1 | 19 | 39 |
FAYETTE | 254 | 42 | 16.5 | 1 | 19 | 22 | 268 | 48 | 17.9 | 1 | 12 | 35 |
FORD | 176 | 20 | 11.4 | - | 6 | 14 | 191 | 23 | 12.0 | - | 10 | 13 |
FRANKLIN | 465 | 74 | 15.9 | 1 | 30 | 43 | 495 | 81 | 16.4 | - | 26 | 55 |
FULTON | 401 | 71 | 17.7 | - | 20 | 51 | 431 | 45 | 10.4 | 1 | 8 | 36 |
GALLATIN | 64 | 11 | 17.2 | - | 2 | 9 | 75 | 16 | 21.3 | 1 | 8 | 7 |
GREENE | 177 | 21 | 11.9 | - | 5 | 16 | 170 | 24 | 14.1 | - | 6 | 18 |
GRUNDY | 503 | 44 | 8.7 | 1 | 15 | 28 | 493 | 34 | 6.9 | - | 12 | 22 |
HAMILTON | 93 | 4 | 4.3 | - | 2 | 2 | 100 | 15 | 15.0 | - | 7 | 8 |
HANCOCK | 218 | 23 | 10.6 | - | 6 | 17 | 259 | 28 | 10.8 | - | 8 | 20 |
HARDIN | 51 | 12 | 23.5 | 2 | 2 | 8 | 37 | 10 | 27.0 | - | 4 | 6 |
HENDERSON | 75 | 10 | 13.3 | - | 3 | 7 | 77 | 11 | 14.3 | - | 6 | 5 |
HENRY | 602 | 61 | 10.1 | - | 20 | 41 | 601 | 73 | 12.1 | 2 | 16 | 55 |
IROQUOIS | 365 | 51 | 14.0 | - | 14 | 37 | 367 | 34 | 9.3 | - | 14 | 20 |
JACKSON | 705 | 86 | 12.2 | 2 | 24 | 60 | 667 | 76 | 11.4 | 3 | 17 | 56 |
JASPER | 111 | 10 | 9.0 | - | 2 | 8 | 110 | 12 | 10.9 | - | 4 | 8 |
JEFFERSON | 446 | 60 | 13.5 | - | 25 | 35 | 476 | 84 | 17.6 | 2 | 28 | 54 |
JERSEY | 249 | 21 | 8.4 | - | 4 | 17 | 211 | 23 | 10.9 | - | 6 | 17 |
JO DAVIESS | 232 | 27 | 11.6 | - | 7 | 20 | 246 | 23 | 9.3 | - | 7 | 16 |
JOHNSON | 140 | 17 | 12.1 | - | 4 | 13 | 162 | 19 | 11.7 | - | 9 | 10 |
KANE | 7,359 | 789 | 10.7 | 23 | 278 | 488 | 7,844 | 779 | 9.9 | 10 | 262 | 507 |
KANKAKEE | 1,493 | 229 | 15.3 | 5 | 75 | 149 | 1,561 | 239 | 15.3 | 9 | 70 | 160 |
KENDALL | 801 | 53 | 6.6 | - | 13 | 40 | 879 | 42 | 4.8 | - | 12 | 30 |
KNOX | 655 | 85 | 13.0 | - | 26 | 59 | 626 | 77 | 12.3 | 1 | 19 | 57 |
LAKE | 10,617 | 876 | 8.3 | 12 | 294 | 570 | 10,562 | 808 | 7.7 | 8 | 259 | 541 |
LASALLE | 1,350 | 181 | 13.4 | 1 | 53 | 127 | 1,488 | 173 | 11.6 | - | 56 | 117 |
LAWRENCE | 191 | 36 | 18.8 | - | 13 | 23 | 143 | 23 | 16.1 | - | 5 | 18 |
LEE | 352 | 43 | 12.2 | - | 10 | 33 | 409 | 51 | 12.5 | 1 | 13 | 37 |
LIVINGSTON | 457 | 60 | 13.1 | - | 15 | 45 | 524 | 76 | 14.5 | 1 | 16 | 59 |
LOGAN | 333 | 42 | 12.6 | - | 15 | 27 | 349 | 37 | 10.6 | - | 12 | 25 |
MCDONOUGH | 306 | 33 | 10.8 | - | 11 | 22 | 327 | 31 | 9.5 | - | 9 | 22 |
MCHENRY | 4,016 | 225 | 5.6 | 1 | 61 | 163 | 4,056 | 240 | 5.9 | 2 | 66 | 172 |
MCLEAN | 1,948 | 157 | 8.1 | 1 | 41 | 115 | 1,990 | 140 | 7.0 | 3 | 39 | 98 |
MACON | 1,528 | 274 | 17.9 | 4 | 69 | 201 | 1,445 | 251 | 17.4 | 5 | 72 | 174 |
MACOUPIN | 579 | 90 | 15.5 | - | 25 | 65 | 520 | 60 | 11.5 | 1 | 23 | 36 |
MADISON | 3,262 | 436 | 13.4 | 3 | 152 | 281 | 3,376 | 434 | 12.9 | 6 | 145 | 283 |
MARION | 534 | 92 | 17.2 | 1 | 20 | 71 | 534 | 89 | 16.7 | 2 | 30 | 57 |
MARSHALL | 128 | 19 | 14.8 | - | 2 | 17 | 131 | 13 | 9.9 | - | 5 | 8 |
MASON | 176 | 33 | 18.8 | 1 | 10 | 22 | 166 | 27 | 16.3 | - | 6 | 21 |
MASSAC | 202 | 28 | 13.9 | - | 10 | 18 | 177 | 32 | 18.1 | - | 16 | 16 |
MENARD | 124 | 19 | 15.3 | - | 8 | 11 | 150 | 16 | 10.7 | - | 6 | 10 |
MERCER | 193 | 27 | 14.0 | 1 | 7 | 19 | 178 | 11 | 6.2 | - | 2 | 9 |
MONROE | 338 | 19 | 5.6 | - | 3 | 16 | 350 | 20 | 5.7 | - | 4 | 16 |
MONTGOMERY | 345 | 55 | 15.9 | 2 | 21 | 32 | 363 | 55 | 15.2 | 2 | 18 | 35 |
MORGAN | 392 | 56 | 14.3 | 2 | 17 | 37 | 430 | 55 | 12.8 | - | 14 | 41 |
MOULTRIE | 206 | 27 | 13.1 | - | 9 | 18 | 204 | 21 | 10.3 | - | - | 21 |
OGLE | 623 | 76 | 12.2 | 1 | 19 | 56 | 600 | 58 | 9.7 | 2 | 15 | 41 |
PEORIA | 2,581 | 353 | 13.7 | 10 | 111 | 232 | 2,688 | 371 | 13.8 | 13 | 126 | 232 |
PERRY | 227 | 31 | 13.7 | 1 | 6 | 24 | 242 | 35 | 14.5 | - | 14 | 21 |
PIATT | 170 | 13 | 7.6 | - | 3 | 10 | 191 | 17 | 8.9 | - | 2 | 15 |
PIKE | 192 | 20 | 10.4 | - | 6 | 14 | 194 | 31 | 16.0 | 1 | 7 | 23 |
POPE | 32 | 1 | 3.1 | - | 1 | 0 | 29 | 5 | 17.2 | - | - | 5 |
PULASKI | 112 | 22 | 19.6 | - | 11 | 11 | 104 | 25 | 24.0 | - | 6 | 19 |
PUTNAM | 73 | 6 | 8.2 | - | 2 | 4 | 60 | 6 | 10.0 | - | - | 6 |
RANDOLPH | 385 | 55 | 14.3 | - | 18 | 37 | 387 | 50 | 12.9 | - | 14 | 36 |
RICHLAND | 205 | 28 | 13.7 | 1 | 8 | 19 | 199 | 23 | 11.6 | - | 8 | 15 |
ROCK ISLAND | 2,001 | 275 | 13.7 | 3 | 97 | 175 | 1,921 | 287 | 14.9 | 2 | 84 | 201 |
ST. CLAIR | 3,681 | 632 | 17.2 | 25 | 217 | 390 | 3,734 | 569 | 15.2 | 17 | 219 | 333 |
SALINE | 293 | 58 | 19.8 | - | 17 | 41 | 297 | 54 | 18.2 | - | 16 | 38 |
SANGAMON | 2,442 | 326 | 13.3 | 9 | 97 | 220 | 2,646 | 331 | 12.5 | 8 | 100 | 223 |
SCHUYLER | 71 | 10 | 14.1 | - | 4 | 6 | 79 | 5 | 6.3 | 1 | 2 | 2 |
SCOTT | 64 | 9 | 14.1 | - | 3 | 6 | 72 | 12 | 16.7 | - | 3 | 9 |
SHELBY | 261 | 36 | 13.8 | - | 10 | 26 | 244 | 30 | 12.3 | - | 14 | 16 |
STARK | 77 | 11 | 14.3 | - | 1 | 10 | 75 | 12 | 16.0 | - | 2 | 10 |
STEPHENSON | 611 | 81 | 13.3 | 1 | 32 | 48 | 594 | 73 | 12.3 | 2 | 24 | 47 |
TAZEWELL | 1,553 | 183 | 11.8 | 3 | 49 | 131 | 1,585 | 180 | 11.4 | 2 | 48 | 130 |
UNION | 198 | 30 | 15.2 | 4 | 9 | 17 | 202 | 23 | 11.4 | 1 | 6 | 16 |
VERMILION | 1,170 | 220 | 18.8 | 4 | 66 | 150 | 1,207 | 213 | 17.6 | 6 | 64 | 143 |
WABASH | 134 | 19 | 14.2 | - | 6 | 13 | 132 | 18 | 13.6 | - | 4 | 14 |
WARREN | 212 | 32 | 15.1 | 1 | 9 | 22 | 214 | 35 | 16.4 | 2 | 13 | 20 |
WASHINGTON | 153 | 18 | 11.8 | - | 7 | 11 | 179 | 21 | 11.7 | - | 6 | 15 |
WAYNE | 208 | 27 | 13.0 | - | 4 | 23 | 183 | 28 | 15.3 | - | 6 | 22 |
WHITE | 170 | 32 | 18.8 | - | 7 | 25 | 158 | 24 | 15.2 | 1 | 4 | 19 |
WHITESIDE | 750 | 112 | 14.9 | 2 | 39 | 71 | 771 | 126 | 16.3 | - | 40 | 86 |
WILL | 7,825 | 593 | 7.6 | 5 | 205 | 383 | 8,213 | 584 | 7.1 | 6 | 181 | 397 |
WILLIAMSON | 721 | 109 | 15.1 | 1 | 31 | 77 | 674 | 105 | 15.6 | 1 | 30 | 74 |
WINNEBAGO | 3,952 | 553 | 14.0 | 8 | 176 | 369 | 4,021 | 535 | 13.3 | 15 | 179 | 341 |
WOODFORD | 436 | 38 | 8.7 | - | 8 | 30 | 433 | 22 | 5.1 | - | 3 | 19 |
UNSPECIFIED | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |