Illinois Teen Births by County, 1995-1996
|
||||||||||||
1995 |
|
|||||||||||
County | Births | Teen Births |
Teen Percent |
Under 15 | 15-17 Years | 18-19 Years |
Births | Teen Birth |
Teen Percent |
Under 15 | 15-17 Years | 18-19 Years |
* ILLINOIS * | 185,801 | 24,046 | 12.9 | 579 | 9,245 | 14,222 | 183,079 | 23,331 | 12.7 | 508 | 8,914 | 13,909 |
ADAMS | 828 | 97 | 11.7 | 2 | 38 | 57 | 830 | 112 | 13.5 | 2 | 41 | 69 |
ALEXANDER | 140 | 32 | 22.9 | - | 14 | 18 | 147 | 43 | 29.3 | 3 | 15 | 25 |
BOND | 202 | 26 | 12.9 | - | 6 | 20 | 194 | 28 | 14.4 | - | 11 | 17 |
BOONE | 566 | 62 | 11.0 | - | 18 | 44 | 529 | 47 | 8.9 | - | 15 | 32 |
BROWN | 58 | 7 | 12.1 | - | - | 7 | 58 | 5 | 8.6 | - | 1 | 4 |
BUREAU | 417 | 54 | 12.9 | 2 | 19 | 33 | 417 | 54 | 12.9 | 2 | 20 | 32 |
CALHOUN | 48 | 3 | 6.3 | - | - | 3 | 49 | 4 | 8.2 | - | 1 | 3 |
CARROLL | 173 | 22 | 12.7 | - | 7 | 15 | 175 | 18 | 10.3 | - | 9 | 9 |
CASS | 166 | 26 | 15.7 | - | 8 | 18 | 150 | 20 | 13.3 | - | 5 | 15 |
CHAMPAIGN | 2,117 | 223 | 10.5 | 5 | 81 | 137 | 2,270 | 246 | 10.8 | 4 | 64 | 178 |
CHRISTIAN | 436 | 67 | 15.4 | 1 | 25 | 41 | 412 | 49 | 11.9 | - | 20 | 29 |
CLARK | 193 | 30 | 15.5 | 1 | 8 | 21 | 199 | 25 | 12.6 | 1 | 5 | 19 |
CLAY | 166 | 27 | 16.3 | - | 12 | 15 | 174 | 21 | 12.1 | - | 8 | 13 |
CLINTON | 391 | 43 | 11.0 | - | 16 | 27 | 415 | 34 | 8.2 | 1 | 11 | 22 |
COLES | 579 | 90 | 15.5 | 1 | 28 | 61 | 630 | 90 | 14.3 | - | 30 | 60 |
COOK | 90,029 | 13,084 | 14.5 | 395 | 5,334 | 7,355 | 87,747 | 12,616 | 14.4 | 334 | 5,087 | 7,195 |
CHICAGO | 54,515 | 10,211 | 18.7 | 338 | 4,265 | 5,608 | 52,831 | 9,696 | 18.4 | 285 | 3,977 | 5,434 |
COOK (Suburban) | 35,514 | 2,873 | 8.1 | 57 | 1,069 | 1,747 | 34,916 | 2,920 | 8.4 | 49 | 1,110 | 1,761 |
CRAWFORD | 226 | 41 | 18.1 | - | 16 | 25 | 208 | 48 | 23.1 | 1 | 16 | 31 |
CUMBERLAND | 145 | 23 | 15.9 | - | 3 | 20 | 135 | 22 | 16.3 | - | 9 | 13 |
DEKALB | 1,017 | 86 | 8.5 | - | 29 | 57 | 1,014 | 101 | 10.0 | - | 28 | 73 |
DEWITT | 199 | 23 | 11.6 | - | 6 | 17 | 194 | 31 | 16.0 | - | 7 | 24 |
DOUGLAS | 282 | 30 | 10.6 | - | 9 | 21 | 298 | 29 | 9.7 | - | 9 | 20 |
DUPAGE | 13,928 | 534 | 3.8 | 9 | 170 | 355 | 13,680 | 553 | 4.0 | 6 | 196 | 351 |
EDGAR | 220 | 48 | 21.8 | - | 14 | 34 | 242 | 49 | 20.2 | 1 | 20 | 28 |
EDWARDS | 77 | 13 | 16.9 | - | 4 | 9 | 59 | 12 | 20.3 | - | 3 | 9 |
EFFINGHAM | 447 | 55 | 12.3 | 1 | 16 | 38 | 464 | 61 | 13.1 | - | 28 | 33 |
FAYETTE | 250 | 39 | 15.6 | - | 15 | 24 | 275 | 52 | 18.9 | 1 | 17 | 34 |
FORD | 189 | 23 | 12.2 | 1 | 5 | 17 | 176 | 17 | 9.7 | - | 6 | 11 |
FRANKLIN | 475 | 85 | 17.9 | 1 | 26 | 58 | 467 | 74 | 15.8 | 2 | 27 | 45 |
FULTON | 412 | 60 | 14.6 | 3 | 20 | 37 | 427 | 56 | 13.1 | - | 21 | 35 |
GALLATIN | 72 | 20 | 27.8 | 1 | 5 | 14 | 68 | 6 | 8.8 | 1 | 1 | 4 |
GREENE | 170 | 29 | 17.1 | - | 8 | 21 | 203 | 30 | 14.8 | - | 13 | 17 |
GRUNDY | 477 | 65 | 13.6 | - | 17 | 48 | 500 | 56 | 11.2 | - | 19 | 37 |
HAMILTON | 100 | 18 | 18.0 | - | 8 | 10 | 71 | 10 | 14.1 | - | 3 | 7 |
HANCOCK | 205 | 22 | 10.7 | - | 6 | 16 | 210 | 21 | 10.0 | - | 5 | 16 |
HARDIN | 52 | 15 | 28.8 | - | 3 | 12 | 42 | 10 | 23.8 | - | 5 | 5 |
HENDERSON | 83 | 10 | 12.0 | - | 5 | 5 | 81 | 12 | 14.8 | - | 5 | 7 |
HENRY | 578 | 79 | 13.7 | - | 37 | 42 | 588 | 72 | 12.2 | 1 | 19 | 52 |
IROQUOIS | 339 | 41 | 12.1 | 1 | 11 | 29 | 350 | 61 | 17.4 | - | 25 | 36 |
JACKSON | 693 | 90 | 13.0 | 1 | 37 | 52 | 696 | 100 | 14.4 | 2 | 34 | 64 |
JASPER | 125 | 13 | 10.4 | - | 7 | 6 | 132 | 14 | 10.6 | - | 5 | 9 |
JEFFERSON | 513 | 101 | 19.7 | 2 | 26 | 73 | 457 | 73 | 16.0 | 2 | 21 | 50 |
JERSEY | 221 | 32 | 14.5 | - | 12 | 20 | 239 | 23 | 9.6 | - | 8 | 15 |
JO DAVIESS | 256 | 26 | 10.2 | - | 7 | 19 | 230 | 28 | 12.2 | - | 7 | 21 |
JOHNSON | 106 | 17 | 16.0 | - | 9 | 8 | 103 | 11 | 10.7 | - | 1 | 10 |
KANE | 6,751 | 773 | 11.5 | 17 | 308 | 448 | 6,799 | 777 | 11.4 | 11 | 283 | 483 |
KANKAKEE | 1,474 | 255 | 17.3 | 6 | 108 | 141 | 1,555 | 250 | 16.1 | 11 | 97 | 142 |
KENDALL | 688 | 54 | 7.8 | - | 14 | 40 | 721 | 59 | 8.2 | - | 27 | 32 |
KNOX | 603 | 114 | 18.9 | 5 | 29 | 80 | 637 | 86 | 13.5 | - | 29 | 57 |
LAKE | 10,184 | 891 | 8.7 | 11 | 309 | 571 | 10,005 | 824 | 8.2 | 9 | 302 | 513 |
LASALLE | 1,370 | 165 | 12.0 | 2 | 53 | 110 | 1.330 | 170 | 12.8 | 1 | 67 | 102 |
LAWRENCE | 180 | 22 | 12.2 | - | 5 | 17 | 135 | 30 | 22.2 | - | 14 | 16 |
LEE | 420 | 42 | 10.0 | 1 | 9 | 32 | 390 | 46 | 11.8 | 1 | 25 | 20 |
LIVINGSTON | 497 | 48 | 9.7 | - | 14 | 34 | 442 | 59 | 13.3 | 2 | 20 | 37 |
LOGAN | 336 | 45 | 13.4 | - | 12 | 33 | 334 | 47 | 14.1 | - | 12 | 35 |
MCDONOUGH | 284 | 32 | 11.3 | - | 11 | 21 | 307 | 26 | 8.5 | - | 9 | 17 |
MCHENRY | 3,824 | 201 | 5.3 | 1 | 66 | 134 | 3,894 | 215 | 5.5 | 3 | 72 | 140 |
MCLEAN | 1,951 | 209 | 10.7 | 2 | 70 | 137 | 1,857 | 173 | 9.3 | 3 | 57 | 113 |
MACON | 1,531 | 295 | 19.3 | 7 | 104 | 184 | 1,593 | 348 | 21.8 | 7 | 121 | 220 |
MACOUPIN | 551 | 86 | 15.6 | - | 29 | 57 | 524 | 78 | 14.9 | - | 24 | 54 |
MADISON | 3,357 | 543 | 16.2 | 14 | 205 | 324 | 3,347 | 473 | 14.1 | 6 | 161 | 306 |
MARION | 538 | 101 | 18.8 | 2 | 31 | 68 | 564 | 108 | 19.1 | - | 36 | 72 |
MARSHALL | 142 | 15 | 10.6 | - | 3 | 12 | 150 | 12 | 8.0 | - | 3 | 9 |
MASON | 199 | 34 | 17.1 | 1 | 19 | 14 | 191 | 39 | 20.4 | - | 11 | 28 |
MASSAC | 167 | 33 | 19.8 | - | 14 | 19 | 166 | 40 | 24.1 | 1 | 13 | 26 |
MENARD | 138 | 13 | 9.4 | - | 4 | 9 | 154 | 19 | 12.3 | - | 6 | 13 |
MERCER | 184 | 19 | 10.3 | - | 7 | 12 | 166 | 19 | 11.4 | - | 7 | 12 |
MONROE | 302 | 9 | 3.0 | - | 0 | 9 | 309 | 21 | 6.8 | - | 3 | 18 |
MONTGOMERY | 360 | 69 | 19.2 | - | 20 | 49 | 357 | 65 | 18.2 | 2 | 18 | 45 |
MORGAN | 425 | 53 | 12.5 | - | 19 | 34 | 401 | 59 | 14.7 | - | 21 | 38 |
MOULTRIE | 174 | 15 | 8.6 | 1 | 5 | 9 | 192 | 28 | 14.6 | - | 9 | 19 |
OGLE | 598 | 71 | 11.9 | 1 | 26 | 44 | 585 | 55 | 9.4 | - | 20 | 35 |
PEORIA | 2,768 | 506 | 18.3 | 18 | 206 | 282 | 2,655 | 442 | 16.6 | 7 | 188 | 247 |
PERRY | 215 | 27 | 12.6 | - | 7 | 20 | 241 | 30 | 12.4 | - | 11 | 19 |
PIATT | 180 | 17 | 9.4 | - | 6 | 11 | 196 | 21 | 10.7 | - | 8 | 13 |
PIKE | 193 | 33 | 17.1 | - | 11 | 22 | 201 | 28 | 13.9 | - | 4 | 24 |
POPE | 35 | 5 | 14.3 | - | 2 | 3 | 46 | 7 | 15.2 | - | 3 | 4 |
PULASKI | 88 | 19 | 21.6 | 1 | 12 | 6 | 112 | 30 | 26.8 | - | 14 | 16 |
PUTNAM | 83 | 8 | 9.6 | - | 2 | 6 | 68 | 5 | 7.4 | - | 2 | 3 |
RANDOLPH | 388 | 55 | 14.2 | - | 15 | 40 | 337 | 52 | 15.4 | 2 | 18 | 32 |
RICHLAND | 191 | 36 | 18.8 | 1 | 16 | 19 | 215 | 43 | 20.0 | - | 12 | 31 |
ROCK ISLAND | 1,917 | 331 | 17.3 | 5 | 110 | 216 | 1,872 | 300 | 16.0 | 3 | 115 | 182 |
ST. CLAIR | 4,011 | 747 | 18.6 | 14 | 310 | 423 | 3,886 | 707 | 18.2 | 30 | 268 | 409 |
SALINE | 325 | 60 | 18.5 | 1 | 30 | 29 | 272 | 46 | 16.9 | - | 12 | 34 |
SANGAMON | 2,480 | 364 | 14.7 | 9 | 145 | 210 | 2,483 | 356 | 14.3 | 13 | 127 | 216 |
SCHUYLER | 96 | 11 | 11.5 | - | - | 11 | 88 | 6 | 6.8 | - | 3 | 3 |
SCOTT | 59 | 7 | 11.9 | - | 1 | 6 | 67 | 4 | 6.0 | - | 2 | 2 |
SHELBY | 266 | 23 | 8.6 | - | 7 | 16 | 274 | 32 | 11.7 | - | 9 | 23 |
STARK | 74 | 8 | 10.8 | - | 3 | 5 | 80 | 9 | 11.3 | - | 3 | 6 |
STEPHENSON | 600 | 87 | 14.5 | 5 | 23 | 59 | 624 | 86 | 13.8 | 2 | 32 | 52 |
TAZEWELL | 1,630 | 225 | 13.8 | 1 | 61 | 163 | 1,559 | 205 | 13.1 | 1 | 77 | 127 |
UNION | 219 | 29 | 13.2 | - | 9 | 20 | 208 | 23 | 11.1 | - | 9 | 14 |
VERMILION | 1,145 | 238 | 20.8 | 7 | 84 | 147 | 1,138 | 226 | 19.9 | 3 | 69 | 154 |
WABASH | 149 | 22 | 14.8 | - | 9 | 13 | 123 | 19 | 15.4 | - | 3 | 16 |
WARREN | 195 | 33 | 16.9 | - | 9 | 24 | 233 | 39 | 16.7 | 2 | 13 | 24 |
WASHINGTON | 179 | 15 | 8.4 | - | 5 | 10 | 151 | 15 | 9.9 | - | 4 | 11 |
WAYNE | 182 | 35 | 19.2 | - | 18 | 17 | 172 | 30 | 17.4 | 1 | 18 | 11 |
WHITE | 170 | 29 | 17.1 | - | 6 | 23 | 157 | 29 | 18.5 | 1 | 7 | 21 |
WHITESIDE | 768 | 142 | 18.5 | 2 | 48 | 92 | 780 | 128 | 16.4 | - | 48 | 80 |
WILL | 6,626 | 542 | 8.2 | 4 | 194 | 344 | 6,741 | 571 | 8.5 | 10 | 199 | 362 |
WILLIAMSON | 673 | 107 | 15.9 | - | 37 | 70 | 690 | 107 | 15.5 | - | 32 | 75 |
WINNEBAGO | 3,880 | 507 | 13.1 | 11 | 205 | 291 | 3,867 | 526 | 13.6 | 12 | 223 | 291 |
WOODFORD | 412 | 38 | 9.2 | - | 15 | 23 | 429 | 38 | 8.9 | - | 13 | 25 |
UNSPECIFIED | 10 | 2 | - | 2 | - | - | 4 | 1 | 25.0 | - | - | 1 |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |