| |
||||||||||||
| |
|
|||||||||||
| County | Births | Teen Births |
Teen Percent |
Under 15 | 15-17 Years | 18-19 Years |
Births | Teen Births |
Teen Percent |
Under 15 | 15-17 Years | 18-19 Years |
| * ILLINOIS * | 194,066 | 25,291 | 13.0 | 656 | 9,022 | 15,613 | 190,923 | 24,601 | 12.9 | 663 | 9,118 | 14,820 |
| ADAMS | 971 | 140 | 14.4 | 3 | 47 | 90 | 881 | 112 | 12.7 | 4 | 35 | 73 |
| ALEXANDER | 164 | 43 | 26.2 | - | 16 | 27 | 189 | 67 | 35.4 | 4 | 29 | 34 |
| BOND | 195 | 26 | 13.3 | - | 10 | 16 | 185 | 25 | 13.5 | - | 7 | 18 |
| BOONE | 464 | 59 | 12.7 | - | 18 | 41 | 462 | 44 | 9.5 | 1 | 14 | 29 |
| BROWN | 72 | 9 | 12.5 | - | 2 | 7 | 72 | 9 | 12.5 | - | 1 | 8 |
| BUREAU | 448 | 45 | 10.0 | - | 12 | 33 | 414 | 55 | 13.3 | - | 14 | 41 |
| CALHOUN | 54 | 2 | 3.7 | - | - | 2 | 55 | 6 | 10.9 | - | 2 | 4 |
| CARROLL | 179 | 22 | 12.3 | - | 8 | 14 | 201 | 24 | 11.9 | - | 9 | 15 |
| CASS | 211 | 37 | 17.5 | 1 | 9 | 27 | 161 | 28 | 17.4 | - | 9 | 19 |
| CHAMPAIGN | 2,562 | 316 | 12.3 | 8 | 106 | 202 | 2,426 | 272 | 11.2 | 3 | 91 | 178 |
| CHRISTIAN | 493 | 56 | 11.4 | - | 14 | 42 | 460 | 63 | 13.7 | - | 20 | 43 |
| CLARK | 195 | 25 | 12.8 | - | 10 | 15 | 198 | 29 | 14.6 | 1 | 12 | 16 |
| CLAY | 205 | 31 | 15.1 | - | 16 | 15 | 149 | 22 | 14.8 | - | 9 | 13 |
| CLINTON | 462 | 44 | 9.5 | 2 | 14 | 28 | 431 | 46 | 10.7 | - | 16 | 30 |
| COLES | 622 | 93 | 15.0 | - | 25 | 68 | 587 | 90 | 15.3 | 3 | 27 | 60 |
| COOK | 35,958 | 2,573 | 7.2 | 63 | 849 | 1,661 | 35,693 | 2,627 | 7.4 | 63 | 977 | 1,587 |
| Chicago | 60,429 | 11,479 | 19.0 | 390 | 4,484 | 6,605 | 59,447 | 11,110 | 18.7 | 401 | 4,464 | 6,245 |
| Suburban Cook | 35,958 | 2,573 | 7.2 | 63 | 849 | 1,661 | 35,693 | 2,627 | 7.4 | 63 | 977 | 1,587 |
| CRAWFORD | 252 | 51 | 20.2 | 2 | 17 | 32 | 239 | 40 | 16.7 | 1 | 13 | 26 |
| CUMBERLAND | 159 | 22 | 13.8 | - | 2 | 20 | 128 | 14 | 10.9 | - | 3 | 11 |
| DEKALB | 1,007 | 89 | 8.8 | 1 | 31 | 57 | 930 | 71 | 7.6 | 1 | 20 | 50 |
| DEWITT | 256 | 30 | 11.7 | 1 | 8 | 21 | 218 | 38 | 17.4 | - | 11 | 27 |
| DOUGLAS | 271 | 26 | 9.6 | - | 9 | 17 | 284 | 26 | 9.2 | - | 12 | 14 |
| DUPAGE | 13,768 | 492 | 3.6 | 2 | 138 | 352 | 13,882 | 461 | 3.3 | 2 | 137 | 322 |
| EDGAR | 233 | 46 | 19.7 | 1 | 13 | 32 | 215 | 45 | 20.9 | - | 19 | 26 |
| EDWARDS | 85 | 12 | 14.1 | - | 4 | 8 | 74 | 11 | 14.9 | - | 5 | 6 |
| EFFINGHAM | 533 | 59 | 11.1 | - | 14 | 45 | 546 | 50 | 9.2 | - | 15 | 35 |
| FAYETTE | 262 | 44 | 16.8 | 1 | 13 | 30 | 239 | 41 | 17.2 | - | 13 | 28 |
| FORD | 189 | 16 | 8.5 | - | 7 | 9 | 162 | 14 | 8.6 | - | 4 | 10 |
| FRANKLIN | 486 | 91 | 18.7 | 1 | 26 | 64 | 462 | 90 | 19.5 | - | 27 | 63 |
| FULTON | 401 | 61 | 15.2 | - | 17 | 44 | 440 | 65 | 14.8 | 2 | 23 | 40 |
| GALLATIN | 82 | 13 | 15.9 | - | 4 | 9 | 76 | 14 | 18.4 | - | 5 | 9 |
| GREENE | 189 | 25 | 13.2 | 1 | 11 | 13 | 174 | 31 | 17.8 | - | 10 | 21 |
| GRUNDY | 447 | 42 | 9.4 | - | 14 | 28 | 464 | 51 | 11.0 | 1 | 8 | 42 |
| HAMILTON | 92 | 10 | 10.9 | - | 3 | 7 | 99 | 17 | 17.2 | 1 | 6 | 10 |
| HANCOCK | 277 | 30 | 10.8 | - | 10 | 20 | 257 | 26 | 10.1 | - | 7 | 19 |
| HARDIN | 54 | 8 | 14.8 | - | 3 | 5 | 52 | 9 | 17.3 | 1 | 1 | 7 |
| HENDERSON | 88 | 10 | 11.4 | - | 2 | 8 | 78 | 12 | 15.4 | - | 2 | 10 |
| HENRY | 610 | 82 | 13.4 | - | 24 | 58 | 638 | 71 | 11.1 | - | 21 | 50 |
| IROQUOIS | 388 | 49 | 12.6 | - | 24 | 25 | 336 | 41 | 12.2 | 2 | 20 | 19 |
| JACKSON | 713 | 99 | 13.9 | 1 | 24 | 74 | 699 | 93 | 13.3 | 2 | 27 | 64 |
| JASPER | 155 | 18 | 11.6 | - | 7 | 11 | 124 | 17 | 13.7 | - | 7 | 10 |
| JEFFERSON | 535 | 84 | 15.7 | 2 | 36 | 46 | 539 | 107 | 19.9 | 2 | 30 | 75 |
| JERSEY | 260 | 27 | 10.4 | - | 8 | 19 | 246 | 27 | 11.0 | - | 9 | 18 |
| JO DAVIESS | 232 | 11 | 4.7 | - | 2 | 9 | 234 | 18 | 7.7 | - | 6 | 12 |
| JOHNSON | 101 | 17 | 16.8 | - | 7 | 10 | 124 | 14 | 11.3 | - | 2 | 12 |
| KANE | 6,271 | 696 | 11.1 | 10 | 242 | 444 | 6,289 | 723 | 11.5 | 11 | 267 | 445 |
| KANKAKEE | 1,708 | 321 | 18.8 | 10 | 110 | 201 | 1,629 | 300 | 18.4 | 6 | 106 | 188 |
| KENDALL | 619 | 58 | 9.4 | - | 22 | 36 | 603 | 40 | 6.6 | 1 | 15 | 24 |
| KNOX | 631 | 77 | 12.2 | - | 26 | 51 | 674 | 105 | 15.6 | 2 | 37 | 66 |
| LAKE | 9,413 | 804 | 8.5 | 17 | 263 | 524 | 9,731 | 777 | 8.0 | 14 | 261 | 502 |
| LASALLE | 1,403 | 159 | 11.3 | 2 | 51 | 106 | 1,334 | 156 | 11.7 | 1 | 48 | 107 |
| LAWRENCE | 205 | 28 | 13.7 | - | 8 | 20 | 158 | 27 | 17.1 | - | 6 | 21 |
| LEE | 505 | 54 | 10.7 | - | 14 | 40 | 436 | 51 | 11.7 | - | 15 | 36 |
| LIVINGSTON | 493 | 47 | 9.5 | - | 21 | 26 | 492 | 48 | 9.8 | 2 | 13 | 33 |
| LOGAN | 351 | 47 | 13.4 | 1 | 12 | 34 | 396 | 66 | 16.7 | - | 24 | 42 |
| MCDONOUGH | 332 | 45 | 13.6 | 1 | 8 | 36 | 336 | 44 | 13.1 | - | 15 | 29 |
| MCHENRY | 3,246 | 154 | 4.7 | - | 40 | 114 | 3,385 | 167 | 4.9 | 1 | 47 | 119 |
| MCLEAN | 1,854 | 170 | 9.2 | 6 | 50 | 114 | 1,801 | 170 | 9.4 | 5 | 59 | 106 |
| MACON | 1,798 | 326 | 18.1 | 14 | 111 | 201 | 1,723 | 312 | 18.1 | 8 | 113 | 191 |
| MACOUPIN | 585 | 76 | 13.0 | 1 | 17 | 58 | 558 | 87 | 15.6 | - | 30 | 57 |
| MADISON | 3,669 | 538 | 14.7 | 9 | 175 | 354 | 3,397 | 476 | 14.0 | 9 | 153 | 314 |
| MARION | 614 | 117 | 19.1 | - | 38 | 79 | 651 | 103 | 15.8 | 1 | 34 | 68 |
| MARSHALL | 143 | 15 | 10.5 | - | 7 | 8 | 136 | 19 | 14.0 | - | 5 | 14 |
| MASON | 239 | 45 | 18.8 | 2 | 9 | 34 | 193 | 21 | 10.9 | 1 | 9 | 11 |
| MASSAC | 178 | 37 | 20.8 | 1 | 16 | 20 | 164 | 30 | 18.3 | 1 | 8 | 21 |
| MENARD | 145 | 13 | 9.0 | - | 4 | 9 | 171 | 13 | 7.6 | - | 6 | 7 |
| MERCER | 179 | 18 | 10.1 | - | 5 | 13 | 183 | 14 | 7.7 | - | 3 | 11 |
| MONROE | 286 | 20 | 7.0 | - | 6 | 14 | 285 | 13 | 4.6 | - | 3 | 10 |
| MONTGOMERY | 403 | 59 | 14.6 | 1 | 19 | 39 | 372 | 72 | 19.4 | 1 | 21 | 50 |
| MORGAN | 435 | 47 | 10.8 | 1 | 17 | 29 | 421 | 46 | 10.9 | - | 19 | 27 |
| MOULTRIE | 168 | 12 | 7.1 | 1 | 1 | 10 | 177 | 18 | 10.2 | - | 8 | 10 |
| OGLE | 701 | 79 | 11.3 | - | 24 | 55 | 613 | 60 | 9.8 | - | 14 | 46 |
| PEORIA | 2,856 | 536 | 18.8 | 19 | 191 | 326 | 2,808 | 493 | 17.6 | 22 | 191 | 280 |
| PERRY | 290 | 40 | 13.8 | - | 10 | 30 | 253 | 35 | 13.8 | - | 13 | 22 |
| PIATT | 179 | 14 | 7.8 | - | 3 | 11 | 189 | 20 | 10.6 | - | 7 | 13 |
| PIKE | 203 | 19 | 9.4 | - | 4 | 15 | 222 | 32 | 14.4 | - | 14 | 18 |
| POPE | 41 | 4 | 9.8 | - | 1 | 3 | 35 | 4 | 11.4 | - | 1 | 3 |
| PULASKI | 131 | 34 | 26.0 | 3 | 12 | 19 | 114 | 19 | 16.7 | - | 6 | 13 |
| PUTNAM | 71 | 6 | 8.5 | - | 2 | 4 | 63 | 8 | 12.7 | - | 2 | 6 |
| RANDOLPH | 378 | 57 | 15.1 | 2 | 15 | 40 | 364 | 58 | 15.9 | 1 | 16 | 41 |
| RICHLAND | 247 | 32 | 13.0 | 1 | 12 | 19 | 190 | 13 | 15.8 | - | 11 | 19 |
| ROCK ISLAND | 2,145 | 383 | 17.9 | 6 | 136 | 241 | 2,013 | 344 | 17.1 | 6 | 132 | 206 |
| ST. CLAIR | 4,503 | 866 | 19.2 | 25 | 337 | 504 | 4,392 | 874 | 19.9 | 24 | 307 | 543 |
| SALINE | 294 | 44 | 15.0 | 1 | 15 | 28 | 340 | 48 | 14.1 | 0 | 19 | 29 |
| SANGAMON | 2,740 | 379 | 13.8 | 10 | 128 | 241 | 2,694 | 385 | 14.3 | 16 | 139 | 230 |
| SCHUYLER | 90 | 12 | 13.3 | - | 4 | 8 | 87 | 11 | 12.6 | - | 2 | 9 |
| SCOTT | 64 | 3 | 4.7 | - | 1 | 2 | 67 | 10 | 14.9 | - | 3 | 7 |
| SHELBY | 315 | 37 | 11.7 | - | 12 | 25 | 280 | 40 | 14.3 | - | 12 | 28 |
| STARK | 73 | 11 | 15.1 | - | 5 | 6 | 75 | 12 | 16.0 | - | 4 | 8 |
| STEPHENSON | 688 | 66 | 9.6 | 2 | 16 | 48 | 665 | 68 | 10.2 | 1 | 21 | 46 |
| TAZEWELL | 1,689 | 218 | 12.9 | 1 | 61 | 156 | 1,649 | 235 | 14.3 | 1 | 79 | 155 |
| UNION | 226 | 39 | 17.3 | - | 19 | 20 | 235 | 40 | 17.0 | - | 12 | 28 |
| VERMILION | 1,237 | 228 | 18.4 | 5 | 72 | 151 | 1,200 | 229 | 19.1 | 6 | 75 | 148 |
| WABASH | 190 | 32 | 16.8 | - | 8 | 24 | 144 | 25 | 17.4 | - | 7 | 18 |
| WARREN | 209 | 24 | 11.5 | 1 | 5 | 18 | 226 | 25 | 11.1 | 1 | 8 | 16 |
| WASHINGTON | 185 | 23 | 12.4 | - | 8 | 15 | 164 | 18 | 11.0 | - | 5 | 13 |
| WAYNE | 203 | 38 | 18.7 | - | 13 | 25 | 197 | 30 | 15.2 | - | 10 | 20 |
| WHITE | 214 | 38 | 17.8 | 2 | 13 | 23 | 164 | 28 | 17.1 | 1 | 10 | 17 |
| WHITESIDE | 819 | 115 | 14.0 | 1 | 35 | 79 | 808 | 116 | 14.4 | 2 | 34 | 80 |
| WILL | 6,030 | 609 | 10.1 | 7 | 201 | 401 | 5,834 | 570 | 9.8 | 14 | 194 | 362 |
| WILLIAMSON | 724 | 127 | 17.5 | 3 | 37 | 87 | 713 | 116 | 16.3 | - | 36 | 80 |
| WINNEBAGO | 4,188 | 596 | 14.2 | 10 | 202 | 384 | 3,984 | 548 | 13.8 | 9 | 201 | 338 |
| WOODFORD | 444 | 32 | 7.2 | - | 9 | 23 | 457 | 26 | 5.7 | - | 7 | 19 |
| UNSPECIFIED | 17 | 3 | - | 1 | 2 | 19 | 3 | 15.8 | - | 2 | 1 | |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |