Deaths by County of Residence: Illinois, 2000-2009
County |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
| ILLINOIS | 99,624 |
101,291 | ||||||||
| Adams | 721 | 815 | ||||||||
| Alexander | 91 | 105 | ||||||||
| Bond | 181 | 177 | ||||||||
| Boone | 325 | 364 | ||||||||
| Brown | 69 | 46 | ||||||||
| Bureau | 382 | 376 | ||||||||
| Calhoun | 49 | 53 | ||||||||
| Carroll | 200 | 181 | ||||||||
| Cass | 139 | 142 | ||||||||
| Champaign | 1,124 | 1,209 | ||||||||
| Christian | 409 | 404 | ||||||||
| Clark | 204 | 198 | ||||||||
| Clay | 175 | 176 | ||||||||
| Clinton | 295 | 319 | ||||||||
| Coles | 519 | 457 | ||||||||
| Cook | 38,605 | 38,871 | ||||||||
| City of Chicago* | 18,595 | 18,743 | ||||||||
| Suburban Cook | 20,010 | 20,128 | ||||||||
| Crawford | 223 | 214 | ||||||||
| Cumberland | 116 | 130 | ||||||||
| DeKalb | 662 | 667 | ||||||||
| DeWitt | 163 | 157 | ||||||||
| Douglas | 177 | 188 | ||||||||
| DuPage | 5,643 | 5,976 | ||||||||
| Edgar | 242 | 192 | ||||||||
| Edwards | 91 | 67 | ||||||||
| Effingham | 332 | 341 | ||||||||
| Fayette | 209 | 210 | ||||||||
| Ford | 198 | 199 | ||||||||
| Franklin | 547 | 544 | ||||||||
| Fulton | 437 | 462 | ||||||||
| Gallatin | 89 | 83 | ||||||||
| Greene | 148 | 146 | ||||||||
| Grundy | 361 | 412 | ||||||||
| Hamilton | 115 | 114 | ||||||||
| Hancock | 176 | 191 | ||||||||
| Hardin | 62 | 54 | ||||||||
| Henderson | 75 | 79 | ||||||||
| Henry | 567 | 515 | ||||||||
| Iroquois | 380 | 387 | ||||||||
| Jackson | 459 | 481 | ||||||||
| Jasper | 100 | 97 | ||||||||
| Jefferson | 443 | 435 | ||||||||
| Jersey | 237 | 262 | ||||||||
| Jo Daviess | 225 | 236 | ||||||||
| Johnson | 119 | 123 | ||||||||
| Kane | 2,771 | 2,867 | ||||||||
| Kankakee | 971 | 1,037 | ||||||||
| Kendall | 473 | 484 | ||||||||
| Knox | 701 | 647 | ||||||||
| Lake | 4,047 | 4,041 | ||||||||
| LaSalle | 1,284 | 1,318 | ||||||||
| Lawrence | 200 | 221 | ||||||||
| Lee | 317 | 363 | ||||||||
| Livingston | 416 | 419 | ||||||||
| Logan | 328 | 282 | ||||||||
| McDonough | 295 | 294 | ||||||||
| McHenry | 1,865 | 1,892 | ||||||||
| McLean | 1,096 | 1,064 | ||||||||
| Macon | 1,166 | 1,180 | ||||||||
| Macoupin | 517 | 547 | ||||||||
| Madison | 2,627 | 2,666 | ||||||||
| Marion | 541 | 544 | ||||||||
| Marshall | 173 | 157 | ||||||||
| Mason | 201 | 200 | ||||||||
| Massac | 215 | 215 | ||||||||
| Menard | 121 | 107 | ||||||||
| Mercer | 157 | 163 | ||||||||
| Monroe | 253 | 281 | ||||||||
| Montgomery | 351 | 332 | ||||||||
| Morgan | 338 | 408 | ||||||||
| Moultrie | 206 | 193 | ||||||||
| Ogle | 471 | 451 | ||||||||
| Peoria | 1,720 | 1,742 | ||||||||
| Perry | 250 | 231 | ||||||||
| Piatt | 143 | 173 | ||||||||
| Pike | 200 | 219 | ||||||||
| Pope | 58 | 61 | ||||||||
| Pulaski | 86 | 87 | ||||||||
| Putnam | 48 | 51 | ||||||||
| Randolph | 335 | 388 | ||||||||
| Richland | 197 | 180 | ||||||||
| Rock Island | 1,445 | 1,583 | ||||||||
| St. Clair | 2,372 | 2,460 | ||||||||
| Saline | 376 | 327 | ||||||||
| Sangamon | 1,766 | 1,770 | ||||||||
| Schuyler | 77 | 97 | ||||||||
| Scott | 60 | 63 | ||||||||
| Shelby | 235 | 231 | ||||||||
| Stark | 83 | 81 | ||||||||
| Stephenson | 517 | 504 | ||||||||
| Tazewell | 1,351 | 1,403 | ||||||||
| Union | 197 | 222 | ||||||||
| Vermilion | 922 | 982 | ||||||||
| Wabash | 160 | 153 | ||||||||
| Warren | 167 | 194 | ||||||||
| Washington | 144 | 152 | ||||||||
| Wayne | 195 | 204 | ||||||||
| White | 239 | 191 | ||||||||
| Whiteside | 620 | 659 | ||||||||
| Will | 3,761 | 3,869 | ||||||||
| Williamson | 739 | 767 | ||||||||
| Winnebago | 2,609 | 2,669 | ||||||||
| Woodford | 350 | 345 | ||||||||
| Unspecified | 17 | 5 |
| * City of Chicago totals may include deaths occurring to residents of the city of Chicago in DuPage County and appear also in the DuPage County death numbers. |
|
|
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |