County | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
ILLINOIS | 102,697 | 103,871 | 101,861 | 106,875 | 106,911 | 108,089 | 105,701 | 102,404 | 104,070 | 108,122 |
Adams | 847 | 788 | 718 | 847 | 773 | 872 | 788 | 731 | 799 | 816 |
Alexander | 146 | 142 | 142 | 139 | 133 | 136 | 123 | 145 | 127 | 113 |
Bond | 175 | 156 | 193 | 184 | 168 | 169 | 170 | 193 | 163 | 181 |
Boone | 224 | 281 | 214 | 248 | 274 | 273 | 265 | 273 | 287 | 317 |
Brown | 63 | 65 | 67 | 55 | 54 | 67 | 60 | 63 | 44 | 60 |
Bureau | 434 | 419 | 404 | 377 | 439 | 408 | 387 | 380 | 396 | 420 |
Calhoun | 61 | 71 | 65 | 77 | 67 | 60 | 59 | 64 | 69 | 76 |
Carroll | 212 | 202 | 216 | 181 | 229 | 217 | 232 | 204 | 192 | 203 |
Cass | 167 | 175 | 170 | 153 | 176 | 152 | 171 | 172 | 149 | 163 |
Champaign | 1,035 | 988 | 1,018 | 1,082 | 1,146 | 1,075 | 1,092 | 1,023 | 1,063 | 1,048 |
Christian | 410 | 393 | 414 | 423 | 444 | 410 | 424 | 404 | 400 | 426 |
Clark | 179 | 185 | 202 | 190 | 217 | 195 | 214 | 192 | 198 | 237 |
Clay | 184 | 183 | 178 | 175 | 196 | 155 | 208 | 195 | 194 | 192 |
Clinton | 278 | 305 | 288 | 298 | 337 | 290 | 273 | 295 | 359 | 332 |
Coles | 479 | 534 | 534 | 467 | 525 | 544 | 483 | 477 | 475 | 537 |
Cook | 48,178 | 48,457 | 47,233 | 49,323 | 48,682 | 49,567 | 47,393 | 45,533 | 45,632 | 47,566 |
City of Chicago | 28,148 | 28,213 | 27,411 | 28,314 | 27,543 | 27,867 | 25,980 | 24,657 | 24,323 | 25,053 |
Suburban Cook | 20,030 | 20,244 | 19,822 | 21,009 | 21,139 | 21,700 | 21,413 | 20,876 | 21,309 | 22,513 |
Crawford | 216 | 252 | 261 | 293 | 239 | 251 | 233 | 237 | 261 | 246 |
Cumberland | 94 | 80 | 104 | 93 | 126 | 104 | 118 | 122 | 126 | 114 |
DeKalb | 483 | 571 | 522 | 588 | 561 | 574 | 565 | 565 | 543 | 619 |
DeWitt | 177 | 196 | 195 | 188 | 189 | 173 | 176 | 173 | 176 | 192 |
Douglas | 183 | 201 | 185 | 188 | 206 | 209 | 198 | 191 | 200 | 199 |
DuPage | 4,551 | 4,672 | 4,552 | 4,911 | 4,927 | 5,223 | 5,135 | 5,058 | 5,286 | 5,632 |
Edgar | 263 | 268 | 255 | 271 | 281 | 244 | 267 | 263 | 234 | 252 |
Edwards | 81 | 100 | 91 | 88 | 85 | 96 | 96 | 79 | 95 | 87 |
Effingham | 293 | 283 | 312 | 300 | 304 | 298 | 323 | 291 | 303 | 338 |
Fayette | 244 | 229 | 242 | 277 | 275 | 226 | 259 | 218 | 251 | 234 |
Ford | 199 | 194 | 174 | 191 | 202 | 210 | 200 | 183 | 189 | 207 |
Franklin | 538 | 604 | 579 | 541 | 562 | 537 | 584 | 548 | 557 | 558 |
Fulton | 459 | 474 | 432 | 531 | 480 | 450 | 467 | 423 | 495 | 488 |
Gallatin | 97 | 103 | 93 | 100 | 105 | 99 | 91 | 90 | 98 | 65 |
Greene | 183 | 199 | 196 | 190 | 230 | 189 | 215 | 186 | 159 | 193 |
Grundy | 264 | 285 | 265 | 281 | 273 | 300 | 290 | 285 | 333 | 331 |
Hamilton | 122 | 119 | 104 | 97 | 118 | 103 | 119 | 115 | 114 | 111 |
Hancock | 269 | 238 | 244 | 252 | 263 | 256 | 253 | 219 | 231 | 228 |
Hardin | 57 | 66 | 70 | 56 | 72 | 84 | 74 | 61 | 77 | 73 |
Henderson | 82 | 86 | 96 | 98 | 67 | 94 | 87 | 96 | 88 | 71 |
Henry | 526 | 555 | 537 | 550 | 555 | 563 | 518 | 555 | 504 | 547 |
Iroquois | 335 | 334 | 369 | 396 | 372 | 343 | 419 | 366 | 358 | 399 |
Jackson | 428 | 482 | 452 | 461 | 466 | 481 | 505 | 454 | 450 | 505 |
Jasper | 120 | 138 | 121 | 119 | 128 | 114 | 98 | 94 | 113 | 110 |
Jefferson | 393 | 419 | 359 | 417 | 456 | 413 | 429 | 440 | 403 | 422 |
Jersey | 220 | 213 | 185 | 221 | 220 | 231 | 228 | 216 | 228 | 253 |
Jo Daviess | 221 | 191 | 222 | 224 | 217 | 210 | 213 | 218 | 205 | 223 |
Johnson | 124 | 117 | 113 | 105 | 108 | 131 | 99 | 138 | 132 | 103 |
Kane | 2,165 | 2,172 | 2,242 | 2,216 | 2,373 | 2,332 | 2,486 | 2,334 | 2,344 | 2,393 |
Kankakee | 1,004 | 1,020 | 1,019 | 1,024 | 1,022 | 1,100 | 1,062 | 1,080 | 1,035 | 1,047 |
Kendall | 194 | 238 | 237 | 241 | 235 | 282 | 293 | 280 | 274 | 291 |
Knox | 676 | 607 | 647 | 601 | 659 | 735 | 618 | 640 | 650 | 700 |
Lake | 2,988 | 3,087 | 3,060 | 3,128 | 3,396 | 3,342 | 3,441 | 3,358 | 3,472 | 3,809 |
LaSalle | 1,174 | 1,143 | 1,191 | 1,232 | 1,182 | 1,221 | 1,268 | 1,186 | 1,171 | 1,217 |
Lawrence | 235 | 249 | 248 | 285 | 229 | 273 | 260 | 247 | 261 | 235 |
Lee | 365 | 343 | 314 | 383 | 370 | 345 | 362 | 373 | 380 | 394 |
Livingston | 423 | 433 | 405 | 447 | 440 | 436 | 445 | 411 | 429 | 408 |
Logan | 327 | 341 | 326 | 356 | 331 | 342 | 321 | 321 | 342 | 359 |
McDonough | 317 | 298 | 319 | 327 | 306 | 301 | 322 | 293 | 305 | 268 |
McHenry | 1,160 | 1,305 | 1,237 | 1,337 | 1,370 | 1,382 | 1,445 | 1,440 | 1,485 | 1,549 |
McLean | 902 | 912 | 918 | 931 | 973 | 963 | 927 | 915 | 979 | 1,008 |
Macon | 1,175 | 1,200 | 1,130 | 1,200 | 1,164 | 1,217 | 1,200 | 1,227 | 1,197 | 1,205 |
Macoupin | 574 | 611 | 543 | 614 | 591 | 631 | 612 | 564 | 574 | 667 |
Madison | 2,432 | 2,393 | 2,378 | 2,591 | 2,717 | 2,540 | 2,599 | 2,576 | 2,683 | 2,718 |
Marion | 499 | 510 | 521 | 513 | 551 | 525 | 550 | 463 | 526 | 516 |
Marshall | 142 | 146 | 126 | 167 | 157 | 169 | 159 | 162 | 151 | 159 |
Mason | 184 | 181 | 173 | 199 | 210 | 217 | 175 | 190 | 212 | 194 |
Massac | 184 | 188 | 188 | 232 | 247 | 221 | 211 | 202 | 217 | 245 |
Menard | 126 | 103 | 111 | 123 | 119 | 127 | 106 | 114 | 113 | 113 |
Mercer | 158 | 159 | 179 | 184 | 153 | 195 | 177 | 177 | 183 | 174 |
Monroe | 231 | 206 | 197 | 221 | 240 | 247 | 222 | 228 | 222 | 226 |
Montgomery | 383 | 355 | 357 | 377 | 412 | 386 | 370 | 354 | 387 | 407 |
Morgan | 408 | 406 | 396 | 411 | 383 | 380 | 399 | 414 | 364 | 405 |
Moultrie | 209 | 203 | 185 | 223 | 204 | 193 | 213 | 192 | 213 | 220 |
Ogle | 405 | 402 | 400 | 419 | 439 | 422 | 427 | 457 | 438 | 462 |
Peoria | 1,735 | 1,730 | 1,759 | 1,773 | 1,689 | 1,746 | 1,809 | 1,628 | 1,785 | 1,837 |
Perry | 211 | 261 | 266 | 293 | 258 | 237 | 236 | 263 | 269 | 232 |
Piatt | 158 | 175 | 159 | 149 | 158 | 154 | 177 | 145 | 150 | 159 |
Pike | 210 | 232 | 251 | 212 | 214 | 241 | 225 | 225 | 209 | 233 |
Pope | 48 | 56 | 39 | 50 | 47 | 55 | 37 | 45 | 53 | 39 |
Pulaski | 113 | 93 | 100 | 104 | 110 | 124 | 113 | 108 | 101 | 111 |
Putnam | 51 | 49 | 60 | 55 | 54 | 47 | 42 | 62 | 59 | 62 |
Randolph | 356 | 361 | 361 | 381 | 374 | 364 | 359 | 346 | 399 | 375 |
Richland | 185 | 179 | 200 | 215 | 194 | 195 | 170 | 204 | 189 | 195 |
Rock Island | 1,494 | 1,531 | 1,461 | 1,620 | 1,549 | 1,557 | 1,575 | 1,505 | 1,475 | 1,577 |
St. Clair | 2,665 | 2,588 | 2,582 | 2,657 | 2,678 | 2,692 | 2,590 | 2,558 | 2,495 | 2,603 |
Saline | 431 | 416 | 404 | 382 | 404 | 411 | 418 | 399 | 386 | 425 |
Sangamon | 1,630 | 1,658 | 1,623 | 1,743 | 1,747 | 1,780 | 1,801 | 1,742 | 1,775 | 1,798 |
Schuyler | 85 | 112 | 77 | 100 | 86 | 102 | 80 | 95 | 95 | 87 |
Scott | 60 | 54 | 65 | 81 | 63 | 59 | 62 | 67 | 57 | 58 |
Shelby | 257 | 229 | 233 | 264 | 295 | 288 | 257 | 244 | 249 | 226 |
Stark | 76 | 86 | 84 | 73 | 79 | 82 | 84 | 89 | 93 | 89 |
Stephenson | 435 | 468 | 491 | 524 | 459 | 469 | 499 | 482 | 511 | 539 |
Tazewell | 1,088 | 1,115 | 1,042 | 1,161 | 1,258 | 1,239 | 1,196 | 1,153 | 1,189 | 1,180 |
Union | 218 | 256 | 209 | 211 | 254 | 247 | 229 | 239 | 240 | 250 |
Vermilion | 943 | 975 | 998 | 1,027 | 999 | 1,080 | 975 | 929 | 1,007 | 992 |
Wabash | 135 | 132 | 157 | 135 | 146 | 148 | 135 | 128 | 160 | 143 |
Warren | 239 | 225 | 240 | 259 | 216 | 249 | 204 | 201 | 215 | 227 |
Washington | 175 | 168 | 158 | 160 | 182 | 177 | 161 | 157 | 157 | 193 |
Wayne | 191 | 222 | 166 | 209 | 238 | 211 | 188 | 202 | 230 | 246 |
White | 225 | 248 | 242 | 252 | 227 | 211 | 213 | 234 | 254 | 252 |
Whiteside | 617 | 601 | 569 | 667 | 557 | 601 | 617 | 617 | 631 | 634 |
Will | 2,295 | 2,301 | 2,401 | 2,513 | 2,525 | 2,668 | 2,652 | 2,518 | 2,852 | 2,874 |
Williamson | 626 | 670 | 677 | 695 | 715 | 689 | 643 | 763 | 688 | 736 |
Winnebago | 2,125 | 2,168 | 2,074 | 2,361 | 2,433 | 2,309 | 2,371 | 2,280 | 2,398 | 2,523 |
Woodford | 280 | 282 | 267 | 313 | 279 | 322 | 298 | 341 | 335 | 348 |
Unspecified | 6 | 6 | 13 | 8 | 4 | 15 | 14 | 9 | 1 | 3 |
Last updated 11-16-99
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |