2000 Beach Closings
Facility | County | Results (E.coli colonies/100ml) |
Date Closed |
Date Reopened |
Camp Cedar Point | Williamson | 365.4, 325.5 | 5/17 (not yet opened) |
5/25 |
Lake Storey | Knox | 613.1, 285.1 | 5/17 (not yet opened) |
5/26 |
Lake of the Woods Homeowners Association |
Peoria | 1553.1, 613.1 | 5/18 (not yet opened) |
5/26 |
Timber Trails | Bond | 1986.3, 866.4 | 5/25 | 5/26 |
Hickory Grove Lake Company | Warren | 328.2, 410.6 | 6/2 | 6/7 |
Linden's Landing | Lake** | >820*, >810* | 6/6 | 6/7 |
Ossami Homeowners' Association | Tazewell | >2419.2, >2419.2 | 6/7 | 6/16 |
Lake Piasa | Jersey | 547.5, 298.7 | 6/7 | 6/15 |
Sylvan DR Beach | Lake** | >1000*, >820* | 6/13 | 6/14 |
Lake Wildwind | Woodford | 579.4, 579.4 | 6/16 | 6/21 |
Holishor Association-Tamarach Beach | Madison | 261.3, 20.9; 816.4, 55.6 | 6/16 | 6/21 |
Illinois Beach State Park (North Beach) |
Lake | 410.6, 770.1 | 6/23 | 6/24 |
Postal Club Beach | Sangamon | 816.4, 517.2 | 6/24 | |
Springfield Municipal Beach | Sangamon | 461, 517 | 6/28 (not yet opened) |
7/18 |
North Point Marina Beach | Lake** | >2100*, >2100* | 6/25 | 6/30 |
Crescent Lake Club Bathing Beach | Henry | >2419.2, >2419.2 | 6/29 | 7/6 |
Camp Bunn | Macoupin | 298, 325 | 6/29 | 7/4 |
TRN Club | Sangamon | 579, 285 | 6/30 (not yet opened) |
7/7 |
K.C. Council # 4179 | Sangamon | 548*, 579* | 6/30 (not yet opened) |
|
North Point Marina Beach | Lake | >2419.2, 816.4 | 6/29 | 6/30 |
Illinois Beach State Park (South) |
Lake** | 620, 640 | 6/30 | 7/1 |
Illinois Beach State Park (North Beach) |
Lake** | 7/3 | ||
Stanfield Beach | Winnebago | 1986.28, 2419.2 | 7/6 | 7/19 |
Cedar Point Sportsmans Club | LaSalle | 235.9, 387.3 | 7/6 | 7/19 |
Disabled American Veterans/Lake Area 25 -Springfield | Sangamon | 1732.9, 1413.6 | 7/6 | 7/13 |
Lost Nation/New Landing RCDW | Ogle | 2419.17, 1986.28 | 7/7 | 7/28 |
Lost Nation/New Landing RCDE | Ogle | 1553.07, 1553.07 | 7/7 | 7/21 |
Springfield Motor Boat Club | Sangamon | 488.4, 435.2 | 7/8 | 7/11 |
Illinois Beach State Park (South) |
Lake** | 1200*, 1300* | 7/8 | 7/9 |
Govia | Morgan | 1553.1, >2419.2 | 7/11 | 7/13 |
Lindens Landing | Lake** | >1600*, >1800* | 7/11 | 7/12 |
YMCA Day Camp Beach - Lake Hastings | Lake** | >970*, >1000* | 7/11 | 7/12 |
Deep Lake Hermitage Apartments | Lake** | >3700*, >2800* | 7/11 | 7/12 |
Round Lake Beach | Lake** | >2200*, >2200* | 7/11 | 7/12 |
Lake Terrace Diamond Lake | Lake** | >1200*, >1400* | 7/11 | 7/12 |
Oak Terrace Diamond Lake | Lake** | >1100*, >1300* | 7/11 | 7/12 |
Mundelein Park District - Diamond Lake | Lake** | >600*, >600* | 7/11 | 7/12 |
Mariners Cove - Druce Lake | Lake** | >620*, >820* | 7/11 | 7/12 |
Lehmann Park - Cedar Lake | Lake** | >850*, >1100* | 7/11 | 7/12 |
Boone County Conservation | Boone** | >2419, >2419 | 7/12 | 7/14 |
Lakewood Hills | Winnebago | 1046.2, 648.8 | 7/14 | 7/26 |
Olson Beach - Rock Cut State Park | Winnebago | >2419.2, >2419.2 | 7/14 | 7/21 |
Twelve Oaks | Clark | 435.2, 461.1 | 7/14 | 7/22 |
Lakewood Hills | Winnebago | 1046.2, 648.8 | 7/14 | 7/26 |
Illinois Beach State Park | Lake** | >700*, >700* | 7/16 | 7/18 |
North Point Marina Beach | Lake** | 520*, 580* | 7/21 | 7/22 |
Leanna Lakeside | Winnebago | 920.8, 410.6 | 7/21 | 7/28 |
Lost Lake Camp - ORPR | Stephenson | 1986.28, 248.9 | 7/21 | Camp closed for season on 7/29 |
Lake Camp-A-Lot | Randolph | 770.1, 571.4 | 7/21 | 7/27 |
Piasa Lake Subdivision | Jersey | >2419.2, >2416.2 | 7/21 | 7/27 |
American Legion Freedom Farm | St. Clair | >2419.2, >2419.2 | 7/21 | 7/27 |
Tamarach Beach | Madison | 770.1, 547.5 | 7/22 | 7/31 |
North Point Marina Beach | Lake** | >670*, >730* | 7/23 | 7/24 |
Mundelein Park District | Lake** | >1400*, >840* | 7/25 | 7/25 |
Miller Park Beach | McLean | 517, 308 | 7/26 | 7/29 |
Vacation Village (Dunns Lake) | Lake** | >710*, >1100* | 7/29 | 8/1 |
Illinois Beach State Park (South Beach) |
Lake** | >1100*, >900* | 7/30 | 8/3 |
North Point Marina Beach | Lake** | >700*, >650* | 7/31 | 8/3 |
Camp Duncan - Fish Lake | Lake** | >800*, >2000* | 8/1 | 8/2 |
Elmcrest Subdivision - Bangs Lake | Lake** | >1800*, >1800* | 8/1 | 8/2 |
Biltmore Country Club | Lake** | >1300*, >1500* | 8/1 | 8/7 |
Breezewald Park | Lake** | 540*, 550* | 8/1 | |
Nestlerest Park | Lake** | >1200*, >1200* | 8/1 | 8/2 |
Park Drive | Lake** | >3700*, >3300* | 8/1 | |
Crab Orchard Campground Beach | Williamson | >2419.2, >2419.2 | 8/1 | 8/2 |
North Point Marina Beach | Lake** | 540*, 530* | 8/4 | 8/7 |
New Landing Delta Queen - West | Ogle | 1553.1, 1553.1 | 8/9 | 8/18 |
Streator Baptist Camp | LaSalle | 866.4, 1046.2 | 8/11 | |
Illinois Beach State Park (South Beach) |
Lake** | 500*, 510* | 8/13 | 8/14 |
North Point Marina Beach | Lake** | >770*, >720* | 8/14 | 8/15 |
New Cherry Lake Club | Perry | 686.7, 648.8 | 8/15 | 8/17 |
Will County Sportsmans Club | Will | 686.7, 579.4 | 8/17 | 8/19 |
North Point Marina Beach | Lake** | 420*, 350* | 8/19 | 8/20 |
Illinois Beach State Park (South Beach) |
Lake** | 410*, 400* | 8/19 | 8/20 |
North Point Marina Beach | Lake** | >740*, 850 | 8/21 | 8/22 |
Tamarach | Madison | 1299.7, 547 | 8/23 | 8/25 |
North Point Marina Beach | Lake** | >640*, >610* | 8/25 | 8/30 |
Illinois Beach State Park (South Beach) |
Lake** | >1100*, >1200 | 8/28 | 8/29 |
Illinois Beach State Park (South Beach) |
Lake** | >1800*, >1800* | 9/3 | Closed for the Season |
Illinois Beach State Park (Logan Sailing Beach, North Unit) |
Lake** | >2900*, >2900* | 9/3 | Closed for the Season |
Illinois Beach State Park (North Beach, North Unit) |
Lake** | >2400*, >2300* | 9/3 | Closed for the Season |
* Denotes fecal coliform per 100 ml ** Denotes sampling by local laboratory TNTC Too numerous to count |
Last updated 09/6/00 |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |