|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day Most Births Occurred | July 28 | Number of Events | 648 | |
| Day Fewest Births Occurred | December 24 | Number of Events | 320 | |
| Month Most Births Occurred | August | Number of Events | 16,765 | |
| Month Fewest Births Occurred | February | Number of Events | 14,245 |
Total for Year 108,089 |
||||||||||
| Oldest Male | 110 | Median Age of Death 1999 |
||||||||
| Oldest Female | 112 | Male | 72.3 | Female | 79.9 | Both | 76.1 | |||
| Day Most Deaths Occurred | July 15 | Number of Events | 638 |
| Day Fewest Deaths Occurred | June 8 | Number of Events | 227 |
| Month Most Deaths Occurred | January | Number of Events | 9,968 |
| Month Fewest Deaths Occurred | June | Number of Events | 8,250 |
Total for Year 93,357 |
|||
| Oldest Groom | 92 | Oldest Bride | 91 |
| Youngest Groom |
16 | Youngest Bride | 16 |
| Median Age Groom | 29.0 | Median Age Bride | 27.1 |
| Month Most Marriages Occurred | September | Number of Events | 11,215 |
| Month Fewest Marriages Occurred | January | Number of Events | 4,170 |
Total for Year 41,856 |
|||
| Oldest Male Divorcee | 93 | Oldest Female Divorcee | 94 |
| Youngest Male Divorcee |
16 | Youngest Female Divorcee | 16 |
| Median Age Male Divorcee | 36.4 | Median Age Female Divorcee | 34.2 |
| Month Most Divorces Occurred | May | Number of Events | 3,918 |
| Month Fewest Divorces Occurred | December | Number of Events | 3,001 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |