County | 2009 | 2010 | ||||||||||
Births | Teens | Under 15 | 15-17 | 18-19 | Teen Percent | Births | Teens | Under 15 | 15-17 | 18-19 | Teen Percent | |
Illinois | 171,077 | 16,376 | 186 | 5,057 | 11,133 | 9.6 | 164,998 | 14,955 | 191 | 4,641 | 10,123 | 9.1 |
Adams | 804 | 89 | 1 | 21 | 67 | 11.1 | 812 | 80 | 1 | 17 | 62 | 9.9 |
Alexander | 114 | 25 | 0 | 5 | 20 | 21.9 | 96 | 19 | 0 | 6 | 13 | 19.8 |
Bond | 198 | 21 | 2 | 3 | 16 | 10.6 | 190 | 19 | 0 | 0 | 19 | 10.0 |
Boone | 622 | 57 | 1 | 11 | 45 | 9.2 | 636 | 57 | 1 | 23 | 33 | 9.0 |
Brown | 65 | 4 | 0 | 2 | 2 | 6.2 | 44 | 2 | 0 | 0 | 2 | 4.5 |
Bureau | 381 | 40 | 0 | 11 | 29 | 10.5 | 330 | 34 | 0 | 9 | 25 | 10.3 |
Calhoun | 53 | 6 | 0 | 3 | 3 | 11.3 | 55 | 2 | 0 | 2 | 0 | 3.6 |
Carroll | 123 | 10 | 0 | 2 | 8 | 8.1 | 149 | 16 | 0 | 3 | 13 | 10.7 |
Cass | 164 | 19 | 1 | 8 | 10 | 11.6 | 173 | 23 | 0 | 6 | 17 | 13.3 |
Champaign | 2,407 | 204 | 2 | 66 | 136 | 8.5 | 2,345 | 191 | 1 | 74 | 116 | 8.1 |
Christian | 406 | 55 | 0 | 15 | 40 | 13.5 | 355 | 41 | 0 | 12 | 29 | 11.5 |
Clark | 157 | 15 | 0 | 2 | 13 | 9.6 | 197 | 29 | 1 | 7 | 21 | 14.7 |
Clay | 178 | 21 | 0 | 8 | 13 | 11.8 | 166 | 22 | 0 | 8 | 14 | 13.3 |
Clinton | 414 | 29 | 0 | 7 | 22 | 7.0 | 384 | 31 | 2 | 3 | 26 | 8.1 |
Coles | 537 | 54 | 0 | 18 | 36 | 10.1 | 520 | 63 | 0 | 21 | 42 | 12.1 |
Cook | 75,744 | 7,714 | 91 | 2,533 | 5,090 | 10.2 | 72,995 | 7,014 | 108 | 2,355 | 4,551 | 9.6 |
City of Chicago * | 44,449 | 5,323 | 71 | 1,765 | 3,487 | 12.0 | 42,805 | 4,899 | 84 | 1,678 | 3,137 | 11.4 |
Suburban Cook | 31,295 | 2,391 | 20 | 768 | 1,603 | 7.6 | 30,190 | 2,115 | 24 | 677 | 1,414 | 7.0 |
Crawford | 204 | 27 | 0 | 11 | 16 | 13.2 | 214 | 26 | 0 | 7 | 19 | 12.1 |
Cumberland | 128 | 17 | 0 | 3 | 14 | 13.3 | 117 | 10 | 0 | 2 | 8 | 8.5 |
DeKalb | 1,322 | 92 | 0 | 24 | 68 | 7.0 | 1,272 | 71 | 3 | 18 | 50 | 5.6 |
DeWitt | 186 | 20 | 0 | 6 | 14 | 10.8 | 176 | 13 | 0 | 2 | 11 | 7.4 |
Douglas | 270 | 23 | 0 | 6 | 17 | 8.5 | 255 | 18 | 0 | 9 | 9 | 7.1 |
DuPage | 10,820 | 452 | 3 | 133 | 316 | 4.2 | 10,783 | 443 | 3 | 129 | 311 | 4.1 |
Edgar | 203 | 21 | 1 | 5 | 15 | 10.3 | 198 | 28 | 0 | 11 | 17 | 14.1 |
Edwards | 63 | 11 | 0 | 2 | 9 | 17.5 | 66 | 10 | 1 | 3 | 6 | 15.2 |
Effingham | 480 | 44 | 0 | 11 | 33 | 9.2 | 451 | 47 | 0 | 15 | 32 | 10.4 |
Fayette | 232 | 32 | 0 | 11 | 21 | 13.8 | 244 | 29 | 0 | 9 | 20 | 11.9 |
Ford | 157 | 16 | 0 | 5 | 11 | 10.2 | 149 | 12 | 0 | 3 | 9 | 8.1 |
Franklin | 476 | 51 | 0 | 19 | 32 | 10.7 | 452 | 53 | 1 | 21 | 31 | 11.7 |
Fulton | 374 | 49 | 0 | 10 | 39 | 13.1 | 374 | 35 | 0 | 10 | 25 | 9.4 |
Gallatin | 58 | 10 | 0 | 3 | 7 | 17.2 | 65 | 10 | 0 | 2 | 8 | 15.4 |
Greene | 145 | 23 | 0 | 6 | 17 | 15.9 | 149 | 16 | 0 | 5 | 11 | 10.7 |
Grundy | 705 | 49 | 0 | 12 | 37 | 7.0 | 649 | 43 | 0 | 12 | 31 | 6.6 |
Hamilton | 90 | 10 | 0 | 0 | 10 | 11.1 | 103 | 13 | 0 | 3 | 10 | 12.6 |
Hancock | 200 | 16 | 0 | 7 | 9 | 8.0 | 196 | 19 | 0 | 3 | 16 | 9.7 |
Hardin | 43 | 5 | 1 | 1 | 3 | 11.6 | 42 | 4 | 0 | 2 | 2 | 9.5 |
Henderson | 55 | 10 | 0 | 4 | 6 | 18.2 | 58 | 11 | 1 | 1 | 9 | 19.0 |
Henry | 537 | 72 | 0 | 27 | 45 | 13.4 | 556 | 42 | 0 | 17 | 25 | 7.6 |
Iroquois | 309 | 36 | 1 | 11 | 24 | 11.7 | 310 | 26 | 0 | 13 | 13 | 8.4 |
Jackson | 691 | 71 | 1 | 18 | 52 | 10.3 | 695 | 73 | 2 | 13 | 58 | 10.5 |
Jasper | 93 | 8 | 0 | 2 | 6 | 8.6 | 136 | 12 | 0 | 1 | 11 | 8.8 |
Jefferson | 498 | 71 | 2 | 18 | 51 | 14.3 | 484 | 77 | 1 | 21 | 55 | 15.9 |
Jersey | 230 | 23 | 0 | 6 | 17 | 10.0 | 220 | 23 | 0 | 6 | 17 | 10.5 |
Jo Daviess | 204 | 15 | 0 | 4 | 11 | 7.4 | 179 | 8 | 0 | 1 | 7 | 4.5 |
Johnson | 113 | 10 | 0 | 2 | 8 | 8.8 | 112 | 11 | 0 | 5 | 6 | 9.8 |
Kane | 7,702 | 638 | 8 | 229 | 401 | 8.3 | 7,232 | 599 | 11 | 190 | 398 | 8.3 |
Kankakee | 1,521 | 205 | 4 | 59 | 142 | 13.5 | 1,433 | 189 | 2 | 71 | 116 | 13.2 |
Kendall | 1,822 | 77 | 1 | 24 | 52 | 4.2 | 1,789 | 82 | 0 | 23 | 59 | 4.6 |
Knox | 544 | 63 | 0 | 20 | 43 | 11.6 | 494 | 76 | 2 | 20 | 54 | 15.4 |
Lake | 8,992 | 714 | 11 | 219 | 484 | 7.9 | 8,430 | 621 | 9 | 187 | 425 | 7.4 |
La Salle | 1,285 | 152 | 1 | 38 | 113 | 11.8 | 1,259 | 139 | 1 | 40 | 98 | 11.0 |
Lawrence | 175 | 19 | 0 | 7 | 12 | 10.9 | 160 | 19 | 0 | 7 | 12 | 11.9 |
Lee | 381 | 54 | 0 | 11 | 43 | 14.2 | 343 | 31 | 0 | 9 | 22 | 9.0 |
Livingston | 494 | 59 | 0 | 19 | 40 | 11.9 | 460 | 43 | 0 | 5 | 38 | 9.3 |
Logan | 309 | 36 | 0 | 15 | 21 | 11.7 | 306 | 29 | 0 | 15 | 14 | 9.5 |
McDonough | 290 | 29 | 0 | 5 | 24 | 10.0 | 288 | 31 | 1 | 2 | 28 | 10.8 |
McHenry | 3,719 | 228 | 1 | 59 | 168 | 6.1 | 3,427 | 162 | 0 | 45 | 117 | 4.7 |
McLean | 2,132 | 136 | 2 | 43 | 91 | 6.4 | 2,121 | 129 | 1 | 39 | 89 | 6.1 |
Macon | 1,458 | 213 | 0 | 75 | 138 | 14.6 | 1,424 | 229 | 3 | 65 | 161 | 16.1 |
Macoupin | 488 | 53 | 1 | 15 | 37 | 10.9 | 509 | 44 | 0 | 13 | 31 | 8.6 |
Madison | 3,272 | 315 | 4 | 80 | 231 | 9.6 | 3,221 | 311 | 2 | 90 | 219 | 9.7 |
Marion | 509 | 80 | 2 | 19 | 59 | 15.7 | 487 | 75 | 0 | 20 | 55 | 15.4 |
Marshall | 142 | 7 | 1 | 1 | 5 | 4.9 | 122 | 18 | 0 | 2 | 16 | 14.8 |
Mason | 135 | 16 | 0 | 3 | 13 | 11.9 | 165 | 25 | 1 | 4 | 20 | 15.2 |
Massac | 198 | 26 | 1 | 9 | 16 | 13.1 | 175 | 25 | 0 | 6 | 19 | 14.3 |
Menard | 125 | 9 | 0 | 1 | 8 | 7.2 | 135 | 11 | 0 | 3 | 8 | 8.1 |
Mercer | 166 | 23 | 0 | 4 | 19 | 13.9 | 166 | 22 | 0 | 4 | 18 | 13.3 |
Monroe | 362 | 18 | 0 | 5 | 13 | 5.0 | 343 | 13 | 1 | 4 | 8 | 3.8 |
Montgomery | 308 | 44 | 0 | 16 | 28 | 14.3 | 302 | 26 | 0 | 7 | 19 | 8.6 |
Morgan | 363 | 45 | 0 | 11 | 34 | 12.4 | 385 | 39 | 0 | 6 | 33 | 10.1 |
Moultrie | 160 | 15 | 0 | 4 | 11 | 9.4 | 201 | 13 | 0 | 3 | 10 | 6.5 |
Ogle | 557 | 57 | 0 | 13 | 44 | 10.2 | 566 | 65 | 0 | 15 | 50 | 11.5 |
Peoria | 2,806 | 352 | 7 | 108 | 237 | 12.5 | 2,565 | 306 | 7 | 81 | 218 | 11.9 |
Perry | 218 | 26 | 0 | 5 | 21 | 11.9 | 186 | 24 | 0 | 6 | 18 | 12.9 |
Piatt | 167 | 14 | 0 | 4 | 10 | 8.4 | 157 | 8 | 0 | 2 | 6 | 5.1 |
Pike | 199 | 26 | 0 | 7 | 19 | 13.1 | 182 | 18 | 0 | 6 | 12 | 9.9 |
Pope | 31 | 3 | 0 | 0 | 3 | 9.7 | 28 | 4 | 0 | 0 | 4 | 14.3 |
Pulaski | 69 | 12 | 0 | 5 | 7 | 17.4 | 61 | 7 | 0 | 1 | 6 | 11.5 |
Putnam | 55 | 3 | 0 | 0 | 3 | 5.5 | 49 | 4 | 0 | 1 | 3 | 8.2 |
Randolph | 380 | 46 | 0 | 9 | 37 | 12.1 | 349 | 50 | 0 | 11 | 39 | 14.3 |
Richland | 188 | 19 | 0 | 5 | 14 | 10.1 | 190 | 27 | 0 | 12 | 15 | 14.2 |
Rock Island | 1,991 | 241 | 3 | 79 | 159 | 12.1 | 1,934 | 228 | 1 | 58 | 169 | 11.8 |
St. Clair | 3,713 | 530 | 6 | 138 | 386 | 14.3 | 3,500 | 401 | 6 | 130 | 265 | 11.5 |
Saline | 308 | 46 | 1 | 8 | 37 | 14.9 | 291 | 38 | 0 | 13 | 25 | 13.1 |
Sangamon | 2,436 | 252 | 6 | 75 | 171 | 10.3 | 2,479 | 242 | 2 | 68 | 172 | 9.8 |
Schuyler | 75 | 10 | 1 | 1 | 8 | 13.3 | 71 | 10 | 1 | 2 | 7 | 14.1 |
Scott | 61 | 5 | 0 | 0 | 5 | 8.2 | 43 | 4 | 0 | 2 | 2 | 9.3 |
Shelby | 238 | 27 | 0 | 9 | 18 | 11.3 | 227 | 28 | 0 | 11 | 17 | 12.3 |
Stark | 50 | 2 | 0 | 0 | 2 | 4.0 | 72 | 11 | 0 | 2 | 9 | 15.3 |
Stephenson | 535 | 52 | 3 | 12 | 37 | 9.7 | 487 | 74 | 2 | 14 | 58 | 15.2 |
Tazewell | 1,584 | 126 | 0 | 35 | 91 | 8.0 | 1,605 | 106 | 3 | 25 | 78 | 6.6 |
Union | 193 | 34 | 0 | 13 | 21 | 17.6 | 184 | 24 | 0 | 10 | 14 | 13.0 |
Vermilion | 1,100 | 172 | 1 | 54 | 117 | 15.6 | 1,099 | 147 | 2 | 36 | 109 | 13.4 |
Wabash | 149 | 16 | 0 | 6 | 10 | 10.7 | 135 | 17 | 0 | 2 | 15 | 12.6 |
Warren | 192 | 19 | 0 | 5 | 14 | 9.9 | 207 | 27 | 0 | 6 | 21 | 13.0 |
Washington | 131 | 11 | 0 | 3 | 8 | 8.4 | 142 | 9 | 0 | 5 | 4 | 6.3 |
Wayne | 201 | 24 | 0 | 6 | 18 | 11.9 | 201 | 16 | 0 | 4 | 12 | 8.0 |
White | 184 | 25 | 0 | 9 | 16 | 13.6 | 175 | 23 | 0 | 5 | 18 | 13.1 |
Whiteside | 671 | 83 | 0 | 22 | 61 | 12.4 | 703 | 87 | 1 | 20 | 66 | 12.4 |
Will | 9,058 | 557 | 3 | 153 | 401 | 6.1 | 8,572 | 584 | 0 | 158 | 426 | 6.8 |
Williamson | 758 | 92 | 2 | 23 | 67 | 12.1 | 795 | 93 | 1 | 26 | 66 | 11.7 |
Winnebago | 3,959 | 538 | 9 | 166 | 363 | 13.6 | 3,758 | 420 | 5 | 133 | 282 | 11.2 |
Woodford | 510 | 35 | 0 | 11 | 24 | 6.9 | 417 | 25 | 0 | 5 | 20 | 6.0 |
* City of Chicago totals may include births occurring to residents of the city of Chicago in DuPage County and appear also in the DuPage County birth numbers. |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |