Rates are per 100,000 population.
COUNTY | 1990 Population |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|
ADAMS | 66,090 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 4.5 | 0.0 | 0.0 | 0.0 | 1.5 |
ALEXANDER | 10,626 | 0.0 | 9.4 | 84.7 | 112.9 | 254.1 | 56.5 | 18.8 | 0.0 | 9.4 | 0.0 |
BOND | 14,991 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 6.7 | 0.0 |
BOONE | 30,806 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BROWN | 5,836 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 |
BUREAU | 35,688 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 |
CALHOUN | 5,322 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CARROLL | 16,805 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CASS | 13,437 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CHAMPAIGN | 173,025 | 5.2 | 12.1 | 11.0 | 12.7 | 2.3 | 2.9 | 2.3 | 4.0 | 0.6 | 0.6 |
CHRISTIAN | 34,418 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 17.4 | 8.7 | 5.8 | 0.0 | 0.0 |
CLARK | 15,921 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CLAY | 14,460 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CLINTON | 33,944 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
COLES | 51,644 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
COOK | 5,105,067 | 65.8 | 91.5 | 96.3 | 62.7 | 42.9 | 43.2 | 32.2 | 26.2 | 17.2 | 17.5 |
CHICAGO | 2,783,726 | 109.8 | 150.8 | 157.0 | 104.3 | 70.2 | 73.2 | 55.9 | 45.4 | 29.7 | 28.8 |
SUBURBAN COOK | 2,321,341 | 12.9 | 20.2 | 23.5 | 12.8 | 10.3 | 7.1 | 3.8 | 3.1 | 2.2 | 3.8 |
CRAWFORD | 19,464 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CUMBERLAND | 10,670 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DEKALB | 77,932 | 0.0 | 2.6 | 3.8 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 |
DE WITT | 16,516 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
DOUGLAS | 19,464 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DU PAGE | 781,666 | 2.6 | 2.9 | 2.0 | 1.7 | 2.7 | 0.9 | 1.5 | 0.8 | 1.4 | 1.0 |
EDGAR | 19,595 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EDWARDS | 7,440 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EFFINGHAM | 31,704 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FAYETTE | 20,893 | 4.8 | 4.8 | 0.0 | 0.0 | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 |
FORD | 14,275 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FRANKLIN | 40,319 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FULTON | 38,080 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 |
GALLATIN | 6,909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GREENE | 15,317 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
GRUNDY | 32,337 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HAMILTON | 8,499 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HANCOCK | 21,373 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HARDIN | 5,189 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HENDERSON | 8,096 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HENRY | 51,159 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
IROQUOIS | 30,787 | 0.0 | 3.2 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JACKSON | 61,067 | 1.6 | 6.6 | 16.4 | 1.6 | 6.6 | 11.5 | 1.6 | 4.9 | 0.0 | 0.0 |
JASPER | 10,609 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 |
JEFFERSON | 37,020 | 24.3 | 2.7 | 5.4 | 5.4 | 2.7 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
JERSEY | 20,539 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JO DAVIESS | 21,821 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JOHNSON | 11,347 | 17.6 | 0.0 | 0.0 | 8.8 | 17.6 | 8.8 | 0.0 | 17.6 | 0.0 | 0.0 |
KANE | 317,471 | 9.4 | 11.0 | 8.2 | 3.8 | 1.9 | 2.2 | 1.9 | 0.6 | 1.9 | 3.5 |
KANKAKEE | 96,255 | 7.3 | 28.1 | 15.6 | 11.4 | 5.2 | 5.2 | 2.1 | 0.0 | 0.0 | 2.1 |
KENDALL | 39,413 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KNOX | 56,393 | 0.0 | 1.8 | 1.8 | 3.5 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 |
LAKE | 516,418 | 3.9 | 6.4 | 5.6 | 10.5 | 6.8 | 5.0 | 3.3 | 1.4 | 1.7 | 0.4 |
LA SALLE | 106,913 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 1.9 | 0.0 | 0.0 | 0.9 |
LAWRENCE | 15,972 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 |
LEE | 34,392 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 0.0 | 2.9 | 5.8 | 0.0 | 0.0 |
LIVINGSTON | 39,301 | 10.2 | 10.2 | 0.0 | 5.1 | 2.5 | 25.4 | 2.5 | 17.8 | 12.7 | 2.5 |
LOGAN | 30,798 | 6.5 | 0.0 | 0.0 | 3.2 | 16.2 | 16.2 | 6.5 | 3.2 | 9.7 | 0.0 |
MC DONOUGH | 35,244 | 0.0 | 2.8 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MC HENRY | 183,241 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.1 | 0.0 | 0.0 | 1.1 |
MC LEAN | 129,180 | 1.5 | 2.3 | 3.9 | 3.9 | 0.8 | 4.6 | 0.0 | 0.0 | 0.0 | 1.5 |
MACON | 117,206 | 9.4 | 0.9 | 11.1 | 51.2 | 46.9 | 23.9 | 12.8 | 6.0 | 0.9 | 12.8 |
MACOUPIN | 47,679 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 2.1 | 2.1 | 0.0 | 0.0 |
MADISON | 249,238 | 6.4 | 7.6 | 11.6 | 14.0 | 10.0 | 18.9 | 8.0 | 4.8 | 1.2 | 1.6 |
MARION | 41,561 | 2.4 | 2.4 | 2.4 | 4.8 | 9.6 | 9.6 | 2.4 | 0.0 | 0.0 | 0.0 |
MARSHALL | 12,846 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MASON | 16,269 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MASSAC | 14,752 | 0.0 | 0.0 | 6.8 | 33.9 | 0.0 | 0.0 | 33.9 | 0.0 | 6.8 | 0.0 |
MENARD | 11,164 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MERCER | 17,290 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MONROE | 22,422 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MONTGOMERY | 30,728 | 6.5 | 0.0 | 3.3 | 0.0 | 16.3 | 19.5 | 3.3 | 0.0 | 0.0 | 0.0 |
MORGAN | 36,397 | 0.0 | 0.0 | 2.7 | 5.5 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 5.5 |
MOULTRIE | 13,930 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OGLE | 45,957 | 0.0 | 4.4 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PEORIA | 182,827 | 20.2 | 10.4 | 4.4 | 3.3 | 12.6 | 53.1 | 17.5 | 1.6 | 1.6 | 1.1 |
PERRY | 21,412 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 |
PIATT | 15,548 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PIKE | 17,577 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
POPE | 4,373 | 0.0 | 22.9 | 0.0 | 0.0 | 0.0 | 45.7 | 0.0 | 0.0 | 0.0 | 0.0 |
PULASKI | 7,523 | 13.3 | 0.0 | 93.0 | 13.3 | 93.0 | 26.6 | 26.6 | 0.0 | 13.3 | 0.0 |
PUTNAM | 5,730 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RANDOLPH | 34,583 | 8.7 | 2.9 | 2.9 | 2.9 | 5.8 | 5.8 | 8.7 | 11.6 | 5.8 | 0.0 |
RICHLAND | 16,545 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ROCK ISLAND | 148,723 | 4.7 | 6.1 | 6.1 | 6.1 | 10.1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ST. CLAIR | 262,852 | 5.3 | 30.1 | 62.0 | 91.7 | 78.4 | 82.6 | 22.1 | 12.6 | 11.8 | 15.2 |
SALINE | 26,551 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 |
SANGAMON | 178,386 | 4.5 | 9.5 | 24.7 | 23.0 | 18.5 | 6.2 | 3.9 | 1.1 | 2.2 | 3.4 |
SCHUYLER | 7,498 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SCOTT | 5,644 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SHELBY | 22,261 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STARK | 6,534 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STEPHENSON | 48,052 | 2.1 | 12.5 | 4.2 | 0.0 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 4.2 |
TAZEWELL | 123,692 | 1.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 |
UNION | 17,619 | 11.4 | 0.0 | 0.0 | 11.4 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VERMILION | 88,257 | 0.0 | 0.0 | 1.1 | 1.1 | 4.5 | 3.4 | 1.1 | 0.0 | 0.0 | 1.1 |
WABASH | 13,111 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WARREN | 19,181 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WASHINGTON | 14,965 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WAYNE | 17,241 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 |
WHITE | 16,522 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WHITESIDE | 60,186 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WILL | 357,313 | 2.8 | 7.8 | 5.9 | 6.2 | 3.9 | 9.2 | 3.6 | 5.6 | 5.0 | 10.1 |
WILLIAMSON | 57,733 | 0.0 | 0.0 | 3.5 | 3.5 | 0.0 | 1.7 | 3.5 | 1.7 | 0.0 | 0.0 |
WINNEBAGO | 252,913 | 2.4 | 11.5 | 7.9 | 7.9 | 26.9 | 31.6 | 8.3 | 2.0 | 4.3 | 11.5 |
WOODFORD | 32,653 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 |
ILLINOIS TOTAL | 11,430,602 | 31.5 | 44.1 | 47.1 | 33.3 | 24.3 | 25.0 | 16.5 | 12.8 | 8.7 | 9.3 |
Total IL Excluding Chicago | 8,646,876 | 6.3 | 9.8 | 11.7 | 10.4 | 9.6 | 9.5 | 3.8 | 2.3 | 1.9 | 3.0 |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |