Health Statistics

Early Syphilis Cases by Illinois County
1990 - 1999

COUNTY 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
ADAMS 0 1 1 1 1 3 0 0 0 1
ALEXANDER 0 1 9 12 27 6 2 0 1 0
BOND 1 1 0 0 0 1 0 1 1 0
BOONE 0 0 0 0 0 0 0 0 0 0
BROWN 1 0 0 0 0 1 0 0 0 0
BUREAU 0 0 1 0 0 1 0 0 0 0
CALHOUN 0 0 0 0 0 0 0 0 0 0
CARROLL 0 0 0 0 0 0 0 0 0 0
CASS 0 0 0 0 0 0 0 0 0 0
CHAMPAIGN 9 21 19 22 4 5 4 7 1 1
CHRISTIAN 0 0 0 1 1 6 3 2 0 0
CLARK 0 0 0 0 0 0 0 0 0 0
CLAY 0 0 0 0 0 0 0 0 0 0
CLINTON 0 0 0 0 1 1 0 0 0 0
COLES 0 0 0 0 4 0 0 1 0 0
COOK 3,357 4,669 4,916 3,201 2,192 2,204 1,646 1,335 879 892
CHICAGO 3,057 4,199 4,371 2,904 1,954 2,039 1,557 1,264 828 803
SUBURBAN COOK 300 470 545 297 238 165 89 71 51 89
CRAWFORD 0 0 0 0 3 0 0 0 0 0
CUMBERLAND 0 0 0 0 0 0 0 0 0 0
DEKALB 0 2 3 0 1 0 1 0 1 0
DE WITT 0 0 0 0 0 0 0 0 0 1
DOUGLAS 0 0 0 0 0 0 0 0 0 0
DU PAGE 20 23 16 13 21 7 12 6 11 8
EDGAR 0 0 0 0 0 0 0 0 0 0
EDWARDS 0 0 0 0 0 0 0 0 0 0
EFFINGHAM 0 1 0 0 0 0 0 0 0 0
FAYETTE 1 1 0 0 1 1 0 0 0 0
FORD 0 0 0 0 0 0 0 0 0 0
FRANKLIN 7 0 0 0 0 0 0 0 0 0
FULTON 0 2 0 0 0 0 1 0 0 0
GALLATIN 0 0 0 0 0 0 0 0 0 0
GREENE 0 0 0 0 0 1 0 0 0 0
GRUNDY 0 0 0 0 0 0 0 0 0 0
HAMILTON 0 0 0 0 0 0 0 0 0 0
HANCOCK 0 0 1 0 0 0 0 0 0 0
HARDIN 0 0 0 0 0 0 0 0 0 0
HENDERSON 0 0 0 0 0 0 0 0 0 0
HENRY 0 0 0 0 0 0 0 0 0 0
IROQUOIS 0 1 0 1 0 0 0 0 0 0
JACKSON 1 4 10 1 4 7 1 3 0 0
JASPER 0 0 0 0 0 2 0 0 0 0
JEFFERSON 9 1 2 2 1 0 1 0 0 0
JERSEY 0 0 0 0 0 0 0 0 0 0
JO DAVIESS 0 0 0 0 0 0 0 0 0 0
JOHNSON 2 0 0 1 2 1 0 2 0 0
KANE 30 35 26 12 6 7 6 2 6 11
KANKAKEE 7 27 15 11 5 5 2 0 0 2
KENDALL 0 0 0 1 0 0 0 0 0 0
KNOX 0 1 1 2 0 0 1 0 0 0
LAKE 20 33 29 54 35 26 17 7 9 2
LA SALLE 0 0 0 0 0 3 2 0 0 1
LAWRENCE 0 0 0 1 0 2 0 0 0 0
LEE 0 0 0 3 0 0 1 2 0 0
LIVINGSTON 4 4 0 2 1 10 1 7 5 1
LOGAN 2 0 0 1 5 5 2 1 3 0
MC DONOUGH 0 1 1 1 0 0 0 0 0 0
MC HENRY 0 1 0 1 0 1 2 0 0 2
MC LEAN 2 3 5 5 1 6 0 0 0 2
MACON 11 1 13 60 55 28 15 7 1 15
MACOUPIN 1 0 0 0 0 3 1 1 0 0
MADISON 16 19 29 35 25 47 20 12 3 4
MARION 1 1 1 2 4 4 1 0 0 0
MARSHALL 1 0 0 0 0 0 0 0 0 0
MASON 0 0 0 0 0 0 0 0 0 0
MASSAC 0 0 1 5 0 0 5 0 1 0
MENARD 0 0 0 0 0 0 0 0 0 0
MERCER 0 0 0 0 0 0 0 0 0 0
MONROE 0 0 0 0 0 0 0 0 0 0
MONTGOMERY 2 0 1 0 5 6 1 0 0 0
MORGAN 0 0 1 2 1 1 0 0 0 2
MOULTRIE 0 0 0 0 0 0 0 0 0 0
OGLE 0 2 0 4 0 0 0 0 0 0
PEORIA 37 19 8 6 23 97 32 3 3 2
PERRY 0 0 1 0 0 0 0 1 0 0
PIATT 0 0 0 0 0 0 0 0 0 0
PIKE 0 0 0 0 0 0 0 0 0 0
POPE 0 1 0 0 0 2 0 0 0 0
PULASKI 1 0 7 1 7 2 2 0 1 0
PUTNAM 0 0 0 0 0 0 0 0 0 0
RANDOLPH 3 1 1 1 2 2 3 4 2 0
RICHLAND 0 0 0 0 2 0 0 0 0 0
ROCK ISLAND 7 9 9 9 15 3 0 0 0 0
ST. CLAIR 14 79 163 241 206 217 58 33 31 40
SALINE 0 0 1 0 0 1 0 0 0 0
SANGAMON 8 17 44 41 33 11 7 2 4 6
SCHUYLER 0 0 0 0 0 0 0 0 0 0
SCOTT 0 0 0 0 0 0 0 0 0 0
SHELBY 0 0 0 1 0 0 0 0 0 0
STARK 0 0 0 0 0 0 0 0 0 0
STEPHENSON 1 6 2 0 1 0 0 1 0 2
TAZEWELL 2 1 0 0 0 1 0 1 0 0
UNION 2 0 0 2 1 0 0 0 0 0
VERMILION 0 0 1 1 4 3 1 0 0 1
WABASH 0 0 0 0 0 0 0 0 0 0
WARREN 0 0 0 0 0 0 0 0 0 0
WASHINGTON 0 0 0 0 0 0 0 0 0 0
WAYNE 0 0 0 0 0 2 0 0 0 0
WHITE 1 0 0 0 0 0 0 0 0 0
WHITESIDE 0 0 0 1 0 0 0 0 0 0
WILL 10 28 21 22 14 33 13 20 18 36
WILLIAMSON 0 0 2 2 0 1 2 1 0 0
WINNEBAGO 6 29 20 20 68 80 21 5 11 29
WOODFORD 1 0 0 0 0 1 0 0 0 0
 
TOTAL ILLINOIS 3,598 5,046 5,381 3,805 2,782 2,857 1,887 1,467 992 1,061
Total IL Excluding Chicago 541 847 1,010 901 828 818 330 203 164 258




idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments