Rates are per 100,000 population.
COUNTY | 1990 Population |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|
ADAMS | 66,090 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 1.5 |
ALEXANDER | 10,626 | 0.0 | 9.4 | 65.9 | 65.9 | 197.6 | 37.6 | 9.4 | 0.0 | 9.4 | 0.0 |
BOND | 14,991 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 |
BOONE | 30,806 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BROWN | 5,836 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BUREAU | 35,688 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 |
CALHOUN | 5,322 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CARROLL | 16,805 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CASS | 13,437 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CHAMPAIGN | 173,025 | 0.6 | 5.2 | 4.6 | 6.9 | 1.2 | 2.3 | 0.6 | 1.2 | 0.6 | 0.6 |
CHRISTIAN | 34,418 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 5.8 | 0.0 | 2.9 | 0.0 | 0.0 |
CLARK | 15,921 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CLAY | 14,460 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CLINTON | 33,944 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COLES | 51,644 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
COOK | 5,105,067 | 31.9 | 44.4 | 41.7 | 22.1 | 14.3 | 13.2 | 7.7 | 7.5 | 6.6 | 6.3 |
CHICAGO | 2,783,726 | 53.6 | 73.5 | 67.5 | 36.5 | 23.3 | 22.0 | 12.9 | 12.4 | 11.1 | 10.1 |
SUBURBAN COOK | 2,321,341 | 5.8 | 9.6 | 10.9 | 4.9 | 3.6 | 2.6 | 1.5 | 1.5 | 1.1 | 1.8 |
CRAWFORD | 19,464 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CUMBERLAND | 10,670 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DEKALB | 77,932 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 |
DE WITT | 16,516 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DOUGLAS | 19,464 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DU PAGE | 781,666 | 1.2 | 1.8 | 0.8 | 1.2 | 1.3 | 0.8 | 0.8 | 0.4 | 0.9 | 0.8 |
EDGAR | 19,595 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EDWARDS | 7,440 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EFFINGHAM | 31,704 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FAYETTE | 20,893 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FORD | 14,275 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FRANKLIN | 40,319 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FULTON | 38,080 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GALLATIN | 6,909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GREENE | 15,317 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GRUNDY | 32,337 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HAMILTON | 8,499 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HANCOCK | 21,373 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HARDIN | 5,189 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HENDERSON | 8,096 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HENRY | 51,159 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
IROQUOIS | 30,787 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JACKSON | 61,067 | 0.0 | 4.9 | 9.8 | 0.0 | 3.3 | 4.9 | 1.6 | 1.6 | 0.0 | 0.0 |
JASPER | 10,609 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 |
JEFFERSON | 37,020 | 13.5 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JERSEY | 20,539 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JO DAVIESS | 21,821 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JOHNSON | 11,347 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 0.0 | 8.8 | 0.0 | 0.0 |
KANE | 317,471 | 4.7 | 4.7 | 4.4 | 1.9 | 0.9 | 1.3 | 0.9 | 0.3 | 1.3 | 0.9 |
KANKAKEE | 96,255 | 4.2 | 13.5 | 4.2 | 2.1 | 3.1 | 4.2 | 1.0 | 0.0 | 0.0 | 2.1 |
KENDALL | 39,413 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KNOX | 56,393 | 0.0 | 0.0 | 1.8 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LAKE | 516,418 | 1.4 | 1.9 | 3.3 | 4.8 | 2.7 | 2.7 | 0.8 | 0.0 | 0.6 | 0.0 |
LA SALLE | 106,913 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 | 0.0 | 0.0 | 0.9 |
LAWRENCE | 15,972 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 |
LEE | 34,392 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
LIVINGSTON | 39,301 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 7.6 | 0.0 | 17.8 | 10.2 | 2.5 |
LOGAN | 30,798 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 0.0 | 0.0 | 3.2 | 3.2 | 0.0 |
MC DONOUGH | 35,244 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MC HENRY | 183,241 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 |
MC LEAN | 129,180 | 0.8 | 1.5 | 2.3 | 0.8 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
MACON | 117,206 | 7.7 | 0.9 | 6.8 | 25.6 | 35.0 | 11.9 | 7.7 | 3.4 | 0.0 | 7.7 |
MACOUPIN | 47,679 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 2.1 | 2.1 | 0.0 | 0.0 |
MADISON | 249,238 | 4.8 | 3.2 | 5.6 | 7.2 | 5.6 | 7.6 | 4.0 | 0.8 | 0.0 | 1.2 |
MARION | 41,561 | 0.0 | 0.0 | 2.4 | 0.0 | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 |
MARSHALL | 12,846 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MASON | 16,269 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MASSAC | 14,752 | 0.0 | 0.0 | 6.8 | 13.6 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 0.0 |
MENARD | 11,164 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MERCER | 17,290 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MONROE | 22,422 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MONTGOMERY | 30,728 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 |
MORGAN | 36,397 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOULTRIE | 13,930 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OGLE | 45,957 | 0.0 | 2.2 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PEORIA | 182,827 | 7.7 | 3.8 | 2.7 | 2.2 | 8.2 | 40.5 | 12.0 | 1.1 | 1.1 | 1.1 |
PERRY | 21,412 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PIATT | 15,548 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PIKE | 17,577 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
POPE | 4,373 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 |
PULASKI | 7,523 | 0.0 | 0.0 | 26.6 | 0.0 | 93.0 | 13.3 | 26.6 | 0.0 | 13.3 | 0.0 |
PUTNAM | 5,730 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RANDOLPH | 34,583 | 2.9 | 0.0 | 2.9 | 2.9 | 0.0 | 2.9 | 2.9 | 2.9 | 2.9 | 0.0 |
RICHLAND | 16,545 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ROCK ISLAND | 148,723 | 2.7 | 2.0 | 2.7 | 4.0 | 6.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
ST. CLAIR | 262,852 | 3.0 | 17.5 | 38.4 | 67.0 | 52.9 | 50.6 | 10.3 | 3.4 | 7.2 | 10.3 |
SALINE | 26,551 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 |
SANGAMON | 178,386 | 3.4 | 6.2 | 10.7 | 14.0 | 5.6 | 3.4 | 2.2 | 1.1 | 0.6 | 3.4 |
SCHUYLER | 7,498 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SCOTT | 5,644 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SHELBY | 22,261 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STARK | 6,534 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STEPHENSON | 48,052 | 0.0 | 8.3 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 |
TAZEWELL | 123,692 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
UNION | 17,619 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VERMILION | 88,257 | 0.0 | 0.0 | 1.1 | 0.0 | 4.5 | 2.3 | 1.1 | 0.0 | 0.0 | 0.0 |
WABASH | 13,111 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WARREN | 19,181 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WASHINGTON | 14,965 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WAYNE | 17,241 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WHITE | 16,522 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WHITESIDE | 60,186 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WILL | 357,313 | 1.4 | 3.1 | 2.8 | 2.8 | 1.7 | 2.8 | 2.5 | 2.5 | 1.7 | 5.0 |
WILLIAMSON | 57,733 | 0.0 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 |
WINNEBAGO | 252,913 | 0.8 | 7.1 | 4.3 | 4.3 | 20.6 | 22.1 | 5.1 | 1.2 | 2.8 | 6.3 |
WOODFORD | 32,653 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ILLINOIS TOTAL | 11,430,602 | 15.2 | 21.4 | 20.8 | 13.0 | 9.6 | 9.2 | 4.5 | 3.8 | 3.5 | 3.7 |
Total IL Excluding Chicago | 8,646,876 | 2.8 | 4.6 | 5.8 | 5.5 | 5.2 | 5.1 | 1.8 | 1.0 | 1.0 | 1.6 |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |