COUNTY | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
ADAMS | 55 | 42 | 27 | 30 | 45 | 24 | 39 | 26 | 41 | 17 |
ALEXANDER | 61 | 44 | 72 | 77 | 29 | 25 | 36 | 22 | 33 | 41 |
BOND | 8 | 5 | 2 | 2 | 1 | 6 | 1 | 4 | 7 | 3 |
BOONE | 11 | 4 | 14 | 6 | 12 | 12 | 5 | 4 | 16 | 5 |
BROWN | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
BUREAU | 0 | 1 | 3 | 5 | 1 | 4 | 5 | 6 | 5 | 6 |
CALHOUN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CARROLL | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
CASS | 3 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 2 |
CHAMPAIGN | 619 | 616 | 552 | 418 | 445 | 426 | 229 | 333 | 332 | 297 |
CHRISTIAN | 11 | 0 | 5 | 0 | 4 | 1 | 2 | 2 | 3 | 2 |
CLARK | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 7 |
CLAY | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CLINTON | 3 | 2 | 2 | 1 | 4 | 6 | 7 | 5 | 1 | 12 |
COLES | 31 | 22 | 30 | 24 | 19 | 19 | 6 | 16 | 35 | 39 |
COOK | 27,315 | 24,139 | 20,778 | 19,267 | 16,894 | 12,937 | 13,783 | 13,973 | 16,342 | 17,790 |
CHICAGO | 24,390 | 21,605 | 18,454 | 17,301 | 14,806 | 11,356 | 12,314 | 12,316 | 14,143 | 15,169 |
SUBURBAN COOK | 2,925 | 2,534 | 2,324 | 1,966 | 2,088 | 1,581 | 1,469 | 1,657 | 2,199 | 2,621 |
CRAWFORD | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
CUMBERLAND | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
DEKALB | 65 | 62 | 21 | 45 | 53 | 66 | 35 | 23 | 50 | 55 |
DE WITT | 4 | 10 | 6 | 3 | 1 | 5 | 5 | 3 | 1 | 2 |
DOUGLAS | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 |
DU PAGE | 157 | 146 | 178 | 130 | 171 | 122 | 140 | 159 | 138 | 208 |
EDGAR | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
EDWARDS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
EFFINGHAM | 13 | 0 | 2 | 4 | 2 | 3 | 2 | 1 | 5 | 2 |
FAYETTE | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 |
FORD | 3 | 3 | 4 | 0 | 0 | 6 | 1 | 2 | 1 | 1 |
FRANKLIN | 3 | 6 | 9 | 7 | 4 | 3 | 8 | 7 | 4 | 6 |
FULTON | 7 | 5 | 5 | 5 | 3 | 6 | 6 | 3 | 7 | 7 |
GALLATIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
GREENE | 4 | 3 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 1 |
GRUNDY | 7 | 2 | 7 | 3 | 2 | 4 | 6 | 3 | 10 | 2 |
HAMILTON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
HANCOCK | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 0 |
HARDIN | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
HENDERSON | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HENRY | 16 | 12 | 10 | 8 | 13 | 6 | 3 | 18 | 7 | 8 |
IROQUOIS | 8 | 6 | 5 | 2 | 5 | 6 | 2 | 4 | 10 | 6 |
JACKSON | 189 | 152 | 98 | 130 | 102 | 128 | 85 | 90 | 118 | 122 |
JASPER | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFFERSON | 22 | 5 | 17 | 23 | 36 | 49 | 22 | 32 | 35 | 56 |
JERSEY | 5 | 6 | 6 | 2 | 0 | 1 | 2 | 2 | 5 | 2 |
JO DAVIESS | 6 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 0 |
JOHNSON | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
KANE | 454 | 435 | 307 | 216 | 278 | 372 | 248 | 186 | 257 | 301 |
KANKAKEE | 343 | 218 | 379 | 279 | 307 | 273 | 162 | 173 | 310 | 229 |
KENDALL | 7 | 1 | 7 | 2 | 2 | 16 | 5 | 2 | 3 | 7 |
KNOX | 67 | 44 | 57 | 41 | 26 | 49 | 38 | 15 | 39 | 25 |
LAKE | 756 | 636 | 467 | 583 | 552 | 562 | 484 | 407 | 356 | 380 |
LA SALLE | 30 | 16 | 54 | 22 | 12 | 39 | 49 | 24 | 35 | 22 |
LAWRENCE | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
LEE | 11 | 3 | 6 | 14 | 6 | 9 | 8 | 13 | 6 | 5 |
LIVINGSTON | 3 | 5 | 11 | 12 | 17 | 17 | 9 | 13 | 27 | 28 |
LOGAN | 16 | 8 | 11 | 9 | 6 | 10 | 5 | 6 | 8 | 13 |
MC DONOUGH | 81 | 47 | 29 | 18 | 16 | 23 | 6 | 8 | 5 | 9 |
MC HENRY | 13 | 7 | 9 | 15 | 13 | 14 | 7 | 9 | 25 | 16 |
MC LEAN | 175 | 157 | 83 | 111 | 151 | 189 | 97 | 121 | 140 | 181 |
MACON | 530 | 627 | 385 | 408 | 435 | 466 | 315 | 351 | 401 | 331 |
MACOUPIN | 9 | 7 | 4 | 7 | 3 | 7 | 4 | 7 | 3 | 8 |
MADISON | 459 | 367 | 455 | 365 | 267 | 238 | 275 | 285 | 224 | 212 |
MARION | 13 | 9 | 8 | 11 | 40 | 58 | 27 | 47 | 31 | 38 |
MARSHALL | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 1 |
MASON | 5 | 5 | 13 | 3 | 3 | 1 | 3 | 1 | 2 | 2 |
MASSAC | 10 | 15 | 20 | 14 | 5 | 2 | 1 | 2 | 6 | 5 |
MENARD | 2 | 6 | 1 | 0 | 1 | 4 | 4 | 4 | 2 | 2 |
MERCER | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 0 | 1 | 2 |
MONROE | 5 | 9 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 3 |
MONTGOMERY | 3 | 3 | 9 | 3 | 5 | 3 | 4 | 2 | 6 | 5 |
MORGAN | 36 | 38 | 24 | 19 | 16 | 8 | 24 | 19 | 10 | 28 |
MOULTRIE | 4 | 6 | 2 | 4 | 5 | 6 | 0 | 0 | 1 | 4 |
OGLE | 17 | 11 | 10 | 6 | 11 | 11 | 10 | 4 | 10 | 12 |
PEORIA | 1,014 | 966 | 982 | 858 | 1,109 | 1054 | 659 | 692 | 642 | 625 |
PERRY | 6 | 2 | 1 | 4 | 2 | 12 | 9 | 3 | 8 | 2 |
PIATT | 3 | 8 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 1 |
PIKE | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 6 |
POPE | 0 | 5 | 1 | 4 | 1 | 2 | 0 | 2 | 8 | 4 |
PULASKI | 30 | 15 | 22 | 20 | 9 | 9 | 18 | 12 | 14 | 20 |
PUTNAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
RANDOLPH | 13 | 11 | 18 | 24 | 10 | 15 | 13 | 7 | 7 | 10 |
RICHLAND | 4 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 3 |
ROCK ISLAND | 498 | 372 | 366 | 228 | 253 | 257 | 172 | 188 | 201 | 149 |
ST. CLAIR | 1,885 | 1,847 | 1,458 | 1,103 | 740 | 763 | 640 | 522 | 716 | 844 |
SALINE | 2 | 3 | 4 | 0 | 11 | 7 | 5 | 2 | 3 | 12 |
SANGAMON | 690 | 699 | 710 | 551 | 644 | 408 | 419 | 338 | 294 | 466 |
SCHUYLER | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
SHELBY | 4 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 1 |
STARK | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 |
STEPHENSON | 74 | 76 | 67 | 128 | 98 | 75 | 79 | 93 | 67 | 68 |
TAZEWELL | 47 | 38 | 35 | 59 | 45 | 32 | 44 | 30 | 44 | 39 |
UNION | 5 | 2 | 5 | 1 | 1 | 2 | 2 | 7 | 2 | 3 |
VERMILION | 292 | 224 | 149 | 146 | 127 | 263 | 93 | 172 | 195 | 110 |
WABASH | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 1 |
WARREN | 9 | 9 | 7 | 3 | 4 | 9 | 10 | 3 | 6 | 6 |
WASHINGTON | 0 | 0 | 1 | 5 | 3 | 0 | 3 | 3 | 2 | 2 |
WAYNE | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1 |
WHITE | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 |
WHITESIDE | 38 | 29 | 22 | 29 | 30 | 18 | 9 | 15 | 14 | 18 |
WILL | 681 | 475 | 368 | 384 | 468 | 409 | 249 | 269 | 451 | 483 |
WILLIAMSON | 16 | 16 | 21 | 25 | 6 | 17 | 24 | 26 | 17 | 15 |
WINNEBAGO | 1,161 | 1,004 | 783 | 618 | 887 | 883 | 605 | 664 | 660 | 651 |
WOODFORD | 2 | 8 | 3 | 7 | 6 | 6 | 6 | 3 | 4 | 8 |
TOTAL ILLINOIS | 38,194 | 33,823 | 29,275 | 26,593 | 24,511 | 20,515 | 19,324 | 19,524 | 22,499 | 24,136 |
Total IL Excluding Chicago | 13,804 | 12,218 | 10,821 | 9,292 | 9,705 | 9,159 | 7,010 | 7,208 | 8,356 | 8,967 |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |