Chlamydia Rates by Illinois County
1990 - 1999

Rates are per 100,000 population.

COUNTY 1990
Population
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
ADAMS 66,090 166.4 157.4 161.9 127.1 116.5 105.9 166.4 137.7 133.2 95.3
ALEXANDER 10,626 395.3 395.3 357.6 470.5 263.5 508.2 527.0 432.9 564.7 658.8
BOND 14,991 33.4 0.0 40.0 26.7 20.0 86.7 120.1 80.0 106.7 86.7
BOONE 30,806 87.6 103.9 103.9 71.4 94.1 84.4 107.1 126.6 175.3 120.1
BROWN 5,836 85.7 51.4 17.1 51.4 0.0 34.3 102.8 68.5 68.5 171.4
BUREAU 35,688 11.2 0.0 33.6 58.8 44.8 70.1 64.4 78.5 98.1 103.7
CALHOUN 5,322 75.2 112.7 56.4 0.0 18.8 0.0 18.8 0.0 18.8 56.4
CARROLL 16,805 107.1 29.8 71.4 154.7 59.5 65.5 71.4 77.4 107.1 95.2
CASS 13,437 14.9 96.7 104.2 81.9 29.8 74.4 126.5 163.7 141.4 178.6
CHAMPAIGN 173,025 481.4 468.7 442.7 360.6 350.8 311.5 240.4 357.8 421.3 445.0
CHRISTIAN 34,418 75.5 49.4 29.1 46.5 26.1 14.5 29.1 29.1 66.8 75.5
CLARK 15,921 37.7 6.3 37.7 25.1 31.4 31.4 56.5 62.8 69.1 150.7
CLAY 14,460 0.0 20.7 34.6 13.8 6.9 55.3 55.3 110.7 131.4 103.7
CLINTON 33,944 32.4 14.7 20.6 17.7 20.6 47.1 20.6 61.9 32.4 61.9
COLES 51,644 464.7 369.8 414.4 536.4 257.5 160.7 273.0 151.0 371.8 275.0
COOK 5,105,067 233.2 216.0 264.0 253.0 257.7 277.7 320.4 237.1 398.5 432.7
CHICAGO 2,783,726 381.7 349.9 432.6 401.3 384.4 422.9 499.1 544.9 611.5 651.1
SUBURBAN COOK 2,321,341 55.0 55.5 61.7 75.1 105.7 103.6 106.1 128.6 143.1 170.9
CRAWFORD 19,464 20.6 15.4 25.7 10.3 10.3 20.6 41.1 36.0 10.3 71.9
CUMBERLAND 10,670 65.6 65.6 28.1 28.1 65.6 75.0 46.9 75.0 75.0 46.9
DEKALB 77,932 453.0 315.7 252.8 243.8 216.9 260.5 223.3 292.6 352.9 282.3
DE WITT 16,516 127.1 199.8 169.5 84.8 54.5 78.7 151.4 133.2 42.4 90.8
DOUGLAS 19,464 71.9 128.4 87.3 107.9 61.7 46.2 51.4 56.5 46.2 87.3
DU PAGE 781,666 71.0 77.4 80.2 74.2 59.4 56.5 72.2 76.4 66.8 83.9
EDGAR 19,595 35.7 20.4 30.6 76.6 20.4 61.2 71.4 81.7 112.3 97.0
EDWARDS 7,440 67.2 40.3 0.0 53.8 53.8 13.4 26.9 0.0 13.4 26.9
EFFINGHAM 31,704 59.9 82.0 28.4 82.0 50.5 56.8 28.4 37.9 69.4 94.6
FAYETTE 20,893 71.8 105.3 38.3 47.9 47.9 28.7 67.0 52.6 57.4 95.7
FORD 14,275 112.1 112.1 84.1 49.0 70.1 84.1 84.1 49.0 112.1 154.1
FRANKLIN 40,319 67.0 89.3 42.2 91.8 86.8 86.8 69.4 76.9 94.2 57.0
FULTON 38,080 204.8 189.1 262.6 149.7 149.7 89.3 94.5 81.4 60.4 162.8
GALLATIN 6,909 43.4 28.9 57.9 28.9 28.9 57.9 28.9 43.4 14.5 57.9
GREENE 15,317 176.3 130.6 97.9 26.1 78.3 58.8 58.8 13.1 58.8 52.2
GRUNDY 32,337 58.8 24.7 18.6 18.6 18.6 49.5 46.4 30.9 43.3 27.8
HAMILTON 8,499 47.1 11.8 11.8 0.0 11.8 35.3 35.3 35.3 23.5 35.3
HANCOCK 21,373 135.7 102.9 131.0 145.0 117.0 131.0 93.6 65.5 107.6 98.3
HARDIN 5,189 77.1 38.5 134.9 173.4 173.4 19.3 96.4 77.1 38.5 0.0
HENDERSON 8,096 98.8 74.1 160.6 135.9 98.8 24.7 49.4 61.8 49.4 111.2
HENRY 51,159 54.7 166.1 107.5 89.9 80.1 101.6 84.1 97.7 99.7 148.6
IROQUOIS 30,787 113.7 100.7 78.0 65.0 74.7 71.5 81.2 71.5 84.5 107.2
JACKSON 61,067 704.1 700.9 537.1 465.1 442.1 332.4 302.9 342.2 419.2 389.7
JASPER 10,609 9.4 37.7 0.0 0.0 0.0 0.0 9.4 28.3 28.3 28.3
JEFFERSON 37,020 40.5 27.0 43.2 54.0 67.5 140.5 105.3 102.6 110.8 159.4
JERSEY 20,539 107.1 165.5 136.3 68.2 29.2 19.5 24.3 34.1 53.6 68.2
JO DAVIESS 21,821 59.6 55.0 50.4 68.7 32.1 55.0 27.5 9.2 73.3 91.7
JOHNSON 11,347 52.9 88.1 70.5 88.1 8.8 88.1 44.1 70.5 35.3 114.6
KANE 317,471 102.7 98.9 115.6 104.3 108.0 132.0 115.9 124.7 144.3 208.5
KANKAKEE 96,255 353.2 371.9 439.5 464.4 353.2 351.2 289.9 349.1 445.7 403.1
KENDALL 39,413 7.6 27.9 55.8 12.7 25.4 50.7 27.9 33.0 48.2 50.7
KNOX 56,393 156.0 191.5 172.0 118.8 150.7 173.8 177.3 202.2 219.9 200.4
LAKE 516,418 232.8 187.4 145.6 174.1 145.0 231.6 257.7 258.3 267.2 323.8
LA SALLE 106,913 43.0 28.1 145.9 80.4 74.8 88.9 96.3 96.3 113.2 129.1
LAWRENCE 15,972 87.7 225.4 93.9 50.1 56.3 12.5 18.8 43.8 25.0 50.1
LEE 34,392 151.2 69.8 75.6 75.6 29.1 145.4 66.9 130.8 145.4 130.8
LIVINGSTON 39,301 43.3 50.9 86.5 58.5 48.3 117.0 76.3 106.9 167.9 259.5
LOGAN 30,798 123.4 185.1 185.1 142.9 107.1 113.6 64.9 68.2 123.4 146.1
MC DONOUGH 35,244 496.5 556.1 570.3 337.6 195.8 192.9 190.1 204.3 184.4 170.2
MC HENRY 183,241 23.5 31.7 27.8 33.8 30.0 22.4 28.4 43.1 50.2 64.9
MC LEAN 129,180 326.7 339.1 316.6 288.0 256.2 320.5 239.2 277.1 243.1 373.9
MACON 117,206 543.5 408.7 408.7 461.6 380.5 471.0 437.7 380.5 473.5 447.9
MACOUPIN 47,679 69.2 88.1 52.4 48.2 52.4 71.3 44.0 41.9 39.8 75.5
MADISON 249,238 202.6 218.3 175.7 177.7 150.5 134.8 126.8 183.4 196.2 204.2
MARION 41,561 77.0 57.7 57.7 84.2 149.2 137.1 129.9 226.2 180.5 168.4
MARSHALL 12,846 116.8 109.0 70.1 54.5 15.6 46.7 46.7 70.1 70.1 62.3
MASON 16,269 258.2 258.2 209.0 129.1 98.3 92.2 43.0 67.6 98.3 92.2
MASSAC 14,752 142.4 189.8 108.5 122.0 189.8 122.0 67.8 67.8 88.1 203.4
MENARD 11,164 89.6 71.7 116.4 107.5 44.8 89.6 44.8 26.9 71.7 80.6
MERCER 17,290 69.4 92.5 86.8 34.7 69.4 63.6 63.6 75.2 34.7 115.7
MONROE 22,422 22.3 13.4 26.8 8.9 17.8 17.8 35.7 35.7 40.1 58.0
MONTGOMERY 30,728 84.6 133.4 100.9 71.6 42.3 61.8 26.0 45.6 45.6 94.4
MORGAN 36,397 153.9 225.3 211.6 175.8 140.1 159.4 134.6 156.6 112.6 195.1
MOULTRIE 13,930 86.1 107.7 71.8 114.9 64.6 107.7 57.4 122.0 64.6 86.1
OGLE 45,957 111.0 111.0 124.0 111.0 93.6 74.0 93.6 91.4 82.7 113.1
PEORIA 182,827 608.2 555.7 524.0 544.8 544.2 436.5 338.6 450.2 486.8 427.2
PERRY 21,412 42.0 56.0 51.4 65.4 32.7 60.7 84.1 74.7 112.1 116.8
PIATT 15,548 218.7 147.9 83.6 154.4 64.3 25.7 38.6 96.5 102.9 115.8
PIKE 17,577 51.2 22.8 22.8 51.2 28.4 22.8 85.3 96.7 62.6 51.2
POPE 4,373 22.9 45.7 22.9 388.7 114.3 205.8 182.9 114.3 526.0 526.0
PULASKI 7,523 265.9 332.3 119.6 186.1 172.8 212.7 345.6 451.9 385.5 677.9
PUTNAM 5,730 69.8 17.5 69.8 34.9 34.9 87.3 0.0 69.8 87.3 69.8
RANDOLPH 34,583 66.5 31.8 43.4 54.9 86.7 83.9 81.0 89.6 57.8 46.3
RICHLAND 16,545 60.4 42.3 84.6 18.1 36.3 36.3 66.5 30.2 139.0 78.6
ROCK ISLAND 148,723 272.3 301.9 420.2 353.0 340.9 320.1 323.4 349.0 338.9 402.1
ST. CLAIR 262,852 210.4 254.9 337.5 423.8 261.0 281.5 278.1 235.1 431.0 594.6
SALINE 26,551 79.1 71.6 52.7 49.0 52.7 26.4 75.3 49.0 75.3 165.7
SANGAMON 178,386 233.8 297.1 292.6 290.9 287.0 202.4 195.6 222.6 237.1 302.2
SCHUYLER 7,498 13.3 53.3 66.7 26.7 13.3 40.0 40.0 120.0 13.3 40.0
SCOTT 5,644 106.3 177.2 124.0 35.4 70.9 88.6 17.7 88.6 70.9 106.3
SHELBY 22,261 85.4 71.9 53.9 58.4 71.9 58.4 31.4 98.8 49.4 53.9
STARK 6,534 45.9 30.6 45.9 30.6 45.9 76.5 76.5 61.2 30.6 122.4
STEPHENSON 48,052 203.9 206.0 256.0 262.2 162.3 201.9 183.1 212.3 262.2 276.8
TAZEWELL 123,692 173.8 162.5 155.2 137.4 109.1 88.9 79.2 104.3 93.0 95.4
UNION 17,619 124.9 215.7 62.4 45.4 11.4 102.2 136.2 73.8 73.8 136.2
VERMILION 88,257 260.6 260.6 281.0 236.8 174.5 341.0 258.3 315.0 322.9 373.9
WABASH 13,111 53.4 45.8 30.5 76.3 53.4 0.0 68.6 53.4 45.8 53.4
WARREN 19,181 114.7 104.3 140.8 73.0 83.4 125.1 156.4 125.1 166.8 125.1
WASHINGTON 14,965 40.1 26.7 26.7 40.1 33.4 60.1 60.1 93.6 53.5 26.7
WAYNE 17,241 81.2 34.8 11.6 23.2 11.6 0.0 75.4 63.8 87.0 40.6
WHITE 16,522 18.2 36.3 78.7 18.2 48.4 18.2 48.4 54.5 18.2 102.9
WHITESIDE 60,186 199.4 235.9 232.6 202.7 151.2 156.2 89.7 137.9 181.1 187.8
WILL 357,313 69.4 51.8 58.2 74.2 93.5 91.0 99.6 99.6 141.1 166.0
WILLIAMSON 57,733 150.7 143.8 117.8 155.9 98.7 110.9 90.1 88.3 72.7 100.5
WINNEBAGO 252,913 468.9 479.6 381.2 398.6 414.0 361.0 325.4 358.2 376.4 402.9
WOODFORD 32,653 45.9 73.5 61.3 82.7 64.3 82.7 42.9 58.2 21.4 52.1
 
ILLINOIS TOTAL 11,430,602 211.2 202.1 220.9 215.2 204.1 216.3 230.8 255.3 287.5 318.5
Total IL Excluding Chicago 8,646,876 156.3 154.5 152.8 155.3 146.0 149.8 144.4 162.1 183.2 211.5




idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments