Health Statistics

Chlamydia Cases by Illinois County
1990 - 1999

COUNTY 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
ADAMS 110 104 107 84 77 70 110 91 88 63
ALEXANDER 42 42 38 50 28 54 56 46 60 70
BOND 5 0 6 4 3 13 18 12 16 13
BOONE 27 32 32 22 29 26 33 39 54 37
BROWN 5 3 1 3 0 2 6 4 4 10
BUREAU 4 0 12 21 16 25 23 28 35 37
CALHOUN 4 6 3 0 1 0 1 0 1 3
CARROLL 18 5 12 26 10 11 12 13 18 16
CASS 2 13 14 11 4 10 17 22 19 24
CHAMPAIGN 833 811 766 624 607 539 416 619 729 770
CHRISTIAN 26 17 10 16 9 5 10 10 23 26
CLARK 6 1 6 4 5 5 9 10 11 24
CLAY 0 3 5 2 1 8 8 16 19 15
CLINTON 11 5 7 6 7 16 7 21 11 21
COLES 240 191 214 277 133 83 141 78 192 142
COOK 11,903 11,028 13,475 12,915 13,154 14,177 16,356 18,154 20,344 22,092
CHICAGO 10,626 9,739 12,043 11,171 10,701 11,773 13,893 15,168 17,023 18,125
SUBURBAN COOK 1,277 1,289 1,432 1,744 2,453 2,404 2,463 2,986 3,321 3,967
CRAWFORD 4 3 5 2 2 4 8 7 2 14
CUMBERLAND 7 7 3 3 7 8 5 8 8 5
DEKALB 353 246 197 190 169 203 174 228 275 220
DE WITT 21 33 28 14 9 13 25 22 7 15
DOUGLAS 14 25 17 21 12 9 10 11 9 17
DU PAGE 555 605 627 580 464 442 564 597 522 656
EDGAR 7 4 6 15 4 12 14 16 22 19
EDWARDS 5 3 0 4 4 1 2 0 1 2
EFFINGHAM 19 26 9 26 16 18 9 12 22 30
FAYETTE 15 22 8 10 10 6 14 11 12 20
FORD 16 16 12 7 10 12 12 7 16 22
FRANKLIN 27 36 17 37 35 35 28 31 38 23
FULTON 78 72 100 57 57 34 36 31 23 62
GALLATIN 3 2 4 2 2 4 2 3 1 4
GREENE 27 20 15 4 12 9 9 2 9 8
GRUNDY 19 8 6 6 6 16 15 10 14 9
HAMILTON 4 1 1 0 1 3 3 3 2 3
HANCOCK 29 22 28 31 25 28 20 14 23 21
HARDIN 4 2 7 9 9 1 5 4 2 0
HENDERSON 8 6 13 11 8 2 4 5 4 9
HENRY 28 85 55 46 41 52 43 50 51 76
IROQUOIS 35 31 24 20 23 22 25 22 26 33
JACKSON 430 428 328 284 270 203 185 209 256 238
JASPER 1 4 0 0 0 0 1 3 3 3
JEFFERSON 15 10 16 20 25 52 39 38 41 59
JERSEY 22 34 28 14 6 4 5 7 11 14
JO DAVIESS 13 12 11 15 7 12 6 2 16 20
JOHNSON 6 10 8 10 1 10 5 8 4 13
KANE 326 314 367 331 343 419 368 396 458 662
KANKAKEE 340 358 423 447 340 338 279 336 429 388
KENDALL 3 11 22 5 10 20 11 13 19 20
KNOX 88 108 97 67 85 98 100 114 124 113
LAKE 1,202 968 752 899 749 1,196 1,331 1,334 1,380 1,672
LA SALLE 46 30 156 86 80 95 103 103 121 138
LAWRENCE 14 36 15 8 9 2 3 7 4 8
LEE 52 24 26 26 10 50 23 45 50 45
LIVINGSTON 17 20 34 23 19 46 30 42 66 102
LOGAN 38 57 57 44 33 35 20 21 38 45
MC DONOUGH 175 196 201 119 69 68 67 72 65 60
MC HENRY 43 58 51 62 55 41 52 79 92 119
MC LEAN 422 438 409 372 331 414 309 358 314 483
MACON 637 479 479 541 446 552 513 446 555 525
MACOUPIN 33 42 25 23 25 34 21 20 19 36
MADISON 505 544 438 443 375 336 316 457 489 509
MARION 32 24 24 35 62 57 54 94 75 70
MARSHALL 15 14 9 7 2 6 6 9 9 8
MASON 42 42 34 21 16 15 7 11 16 15
MASSAC 21 28 16 18 28 18 10 10 13 30
MENARD 10 8 13 12 5 10 5 3 8 9
MERCER 12 16 15 6 12 11 11 13 6 20
MONROE 5 3 6 2 4 4 8 8 9 13
MONTGOMERY 26 41 31 22 13 19 8 14 14 29
MORGAN 56 82 77 64 51 58 49 57 41 71
MOULTRIE 12 15 10 16 9 15 8 17 9 12
OGLE 51 51 57 51 43 34 43 42 38 52
PEORIA 1,112 1,016 958 996 995 798 619 823 890 781
PERRY 9 12 11 14 7 13 18 16 24 25
PIATT 34 23 13 24 10 4 6 15 16 18
PIKE 9 4 4 9 5 4 15 17 11 9
POPE 1 2 1 17 5 9 8 5 23 23
PULASKI 20 25 9 14 13 16 26 34 29 51
PUTNAM 4 1 4 2 2 5 0 4 5 4
RANDOLPH 23 11 15 19 30 29 28 31 20 16
RICHLAND 10 7 14 3 6 6 11 5 23 13
ROCK ISLAND 405 449 625 525 507 476 481 519 504 598
ST. CLAIR 553 670 887 1114 686 740 731 618 1133 1563
SALINE 21 19 14 13 14 7 20 13 20 44
SANGAMON 417 530 522 519 512 361 349 397 423 539
SCHUYLER 1 4 5 2 1 3 3 9 1 3
SCOTT 6 10 7 2 4 5 1 5 4 6
SHELBY 19 16 12 13 16 13 7 22 11 12
STARK 3 2 3 2 3 5 5 4 2 8
STEPHENSON 98 99 123 126 78 97 88 102 126 133
TAZEWELL 215 201 192 170 135 110 98 129 115 118
UNION 22 38 11 8 2 18 24 13 13 24
VERMILION 230 230 248 209 154 301 228 278 285 330
WABASH 7 6 4 10 7 0 9 7 6 7
WARREN 22 20 27 14 16 24 30 24 32 24
WASHINGTON 6 4 4 6 5 9 9 14 8 4
WAYNE 14 6 2 4 2 0 13 11 15 7
WHITE 3 6 13 3 8 3 8 9 3 17
WHITESIDE 120 142 140 122 91 94 54 83 109 113
WILL 248 185 208 265 334 325 356 356 504 593
WILLIAMSON 87 83 68 90 57 64 52 51 42 58
WINNEBAGO 1,186 1,213 964 1008 1047 913 823 906 952 1019
WOODFORD 15 24 20 27 21 27 14 19 7 17
 
TOTAL ILLINOIS 24,144 23,099 25,253 24,603 23,325 24,729 26,380 29,184 32,861 36,409
Total IL Excluding Chicago 13,518 13,360 13,210 13,432 12,624 12,956 12,487 14,016 15,838 18,284




idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments