Cases |
Rates |
|||||||||
N/A | Rates are per 100,000 population. |
|||||||||
COUNTY | 2005 |
2006 |
2007 |
2008 |
2009 |
2005 |
2006 |
2007 |
2008 |
2009 |
ADAMS | 122 | 162 | 151 | 176 | 214 | 178.7 | 237.3 | 221.2 | 257.8 | 313.4 |
ALEXANDER | 84 | 67 | 84 | 119 | 87 | 875.9 | 698.6 | 875.9 | 1240.9 | 907.2 |
BOND | 30 | 29 | 31 | 29 | 41 | 170.1 | 164.5 | 175.8 | 164.5 | 232.5 |
BOONE | 77 | 84 | 116 | 96 | 116 | 184.3 | 201.0 | 277.6 | 229.7 | 277.6 |
BROWN | 14 | 9 | 7 | 7 | 18 | 201.4 | 129.5 | 100.7 | 100.7 | 259.0 |
BUREAU | 50 | 51 | 39 | 41 | 32 | 140.8 | 143.6 | 109.8 | 115.5 | 90.1 |
CALHOUN | 6 | 6 | 3 | 0 | 3 | 118.0 | 118.0 | 59.0 | 0.0 | 59.0 |
CARROLL | 12 | 7 | 24 | 15 | 26 | 72.0 | 42.0 | 143.9 | 90.0 | 155.9 |
CASS | 32 | 27 | 33 | 40 | 26 | 233.7 | 197.2 | 241.0 | 292.1 | 189.9 |
CHAMPAIGN | 1,133 | 1,070 | 1,271 | 1,259 | 1,252 | 630.6 | 595.5 | 707.4 | 700.7 | 696.8 |
CHRISTIAN | 26 | 64 | 65 | 67 | 67 | 73.5 | 180.9 | 183.8 | 189.4 | 189.4 |
CLARK | 12 | 10 | 19 | 18 | 24 | 70.6 | 58.8 | 111.7 | 105.8 | 141.1 |
CLAY | 11 | 9 | 10 | 23 | 20 | 75.5 | 61.8 | 68.7 | 158.0 | 137.4 |
CLINTON | 36 | 34 | 36 | 47 | 48 | 101.3 | 95.7 | 101.3 | 132.3 | 135.1 |
COLES | 172 | 157 | 170 | 172 | 261 | 323.3 | 295.1 | 319.6 | 323.3 | 490.6 |
COOK | 29,908 | 31,757 | 30,881 | 34,257 | 35,531 | 556.2 | 590.6 | 574.3 | 637.1 | 660.8 |
Chicago | 22,854 | 23,649 | 22,181 | 25,465 | 26,792 | 789.2 | 816.6 | 765.9 | 879.3 | 925.1 |
Suburban Cook | 7,054 | 8,108 | 8,700 | 8,792 | 8,739 | 284.4 | 326.8 | 350.7 | 354.4 | 352.3 |
CRAWFORD | 26 | 12 | 21 | 29 | 26 | 127.1 | 58.7 | 102.7 | 141.8 | 127.1 |
CUMBERLAND | 11 | 11 | 10 | 11 | 12 | 97.8 | 97.8 | 88.9 | 97.8 | 106.6 |
DEKALB | 431 | 462 | 421 | 414 | 406 | 484.4 | 519.3 | 473.2 | 465.3 | 456.3 |
DE WITT | 22 | 17 | 36 | 27 | 27 | 131.0 | 101.2 | 214.3 | 160.7 | 160.7 |
DOUGLAS | 22 | 28 | 30 | 24 | 31 | 110.4 | 140.5 | 150.6 | 120.5 | 155.6 |
DU PAGE | 1,241 | 1,346 | 1,522 | 1,587 | 1,555 | 137.3 | 148.9 | 168.3 | 175.5 | 172.0 |
EDGAR | 19 | 15 | 12 | 10 | 24 | 96.4 | 76.1 | 60.9 | 50.8 | 121.8 |
EDWARDS | 4 | 2 | 1 | 4 | 3 | 57.4 | 28.7 | 14.3 | 57.4 | 43.0 |
EFFINGHAM | 36 | 37 | 32 | 58 | 71 | 105.1 | 108.0 | 93.4 | 169.3 | 207.2 |
FAYETTE | 27 | 23 | 26 | 31 | 38 | 123.8 | 105.5 | 119.3 | 142.2 | 174.3 |
FORD | 16 | 21 | 28 | 27 | 31 | 112.4 | 147.5 | 196.6 | 189.6 | 217.7 |
FRANKLIN | 48 | 52 | 72 | 83 | 116 | 123.0 | 133.3 | 184.5 | 212.7 | 297.3 |
FULTON | 44 | 67 | 49 | 52 | 63 | 115.0 | 175.2 | 128.1 | 135.9 | 164.7 |
GALLATIN | 10 | 3 | 11 | 11 | 5 | 155.2 | 46.5 | 170.7 | 170.7 | 77.6 |
GREENE | 18 | 23 | 26 | 21 | 28 | 121.9 | 155.8 | 176.1 | 142.3 | 189.7 |
GRUNDY | 44 | 33 | 34 | 55 | 61 | 117.2 | 87.9 | 90.6 | 146.5 | 162.5 |
HAMILTON | 4 | 2 | 5 | 12 | 3 | 46.4 | 23.2 | 58.0 | 139.2 | 34.8 |
HANCOCK | 31 | 26 | 29 | 20 | 13 | 154.1 | 129.2 | 144.1 | 99.4 | 64.6 |
HARDIN | 2 | 3 | 5 | 2 | 9 | 41.7 | 62.5 | 104.2 | 41.7 | 187.5 |
HENDERSON | 16 | 13 | 7 | 16 | 14 | 194.8 | 158.3 | 85.2 | 194.8 | 170.5 |
HENRY | 83 | 81 | 86 | 119 | 115 | 162.7 | 158.8 | 168.6 | 233.2 | 225.4 |
IROQUOIS | 39 | 32 | 32 | 28 | 25 | 124.5 | 102.1 | 102.1 | 89.4 | 79.8 |
JACKSON | 405 | 411 | 498 | 511 | 536 | 679.4 | 689.5 | 835.4 | 857.2 | 899.1 |
JASPER | 5 | 4 | 8 | 14 | 11 | 49.4 | 39.5 | 79.1 | 138.4 | 108.7 |
JEFFERSON | 92 | 104 | 102 | 101 | 140 | 229.7 | 259.7 | 254.7 | 252.2 | 349.6 |
JERSEY | 16 | 34 | 33 | 35 | 39 | 73.8 | 156.9 | 152.3 | 161.5 | 180.0 |
JO DAVIESS | 20 | 25 | 16 | 21 | 33 | 89.7 | 112.2 | 71.8 | 94.2 | 148.1 |
JOHNSON | 19 | 12 | 33 | 23 | 31 | 147.5 | 93.2 | 256.3 | 178.6 | 240.7 |
KANE | 1,300 | 1,317 | 1,508 | 1,485 | 1,419 | 321.7 | 325.9 | 373.2 | 367.5 | 351.1 |
KANKAKEE | 483 | 512 | 539 | 547 | 482 | 465.2 | 493.1 | 519.1 | 526.8 | 464.2 |
KENDALL | 77 | 114 | 130 | 163 | 161 | 141.2 | 209.0 | 238.3 | 298.8 | 295.2 |
KNOX | 206 | 211 | 230 | 203 | 223 | 368.9 | 377.9 | 411.9 | 363.6 | 399.4 |
LAKE | 1,585 | 1,779 | 2,118 | 2,529 | 2,150 | 246.0 | 276.1 | 328.7 | 392.5 | 333.7 |
LA SALLE | 204 | 261 | 289 | 240 | 246 | 182.9 | 234.1 | 259.2 | 215.2 | 220.6 |
LAWRENCE | 13 | 29 | 23 | 19 | 15 | 84.1 | 187.7 | 148.8 | 123.0 | 97.1 |
LEE | 81 | 59 | 67 | 74 | 102 | 224.6 | 163.6 | 185.8 | 205.2 | 282.8 |
LIVINGSTON | 154 | 111 | 145 | 151 | 118 | 388.1 | 279.8 | 365.4 | 380.6 | 297.4 |
LOGAN | 45 | 49 | 94 | 118 | 120 | 144.3 | 157.1 | 301.4 | 378.4 | 384.8 |
MC DONOUGH | 98 | 118 | 125 | 99 | 96 | 297.8 | 358.5 | 379.8 | 300.8 | 291.7 |
MC HENRY | 219 | 290 | 358 | 317 | 338 | 84.2 | 111.5 | 137.7 | 121.9 | 130.0 |
MC LEAN | 493 | 512 | 616 | 665 | 626 | 327.7 | 340.4 | 409.5 | 442.1 | 416.1 |
MACON | 613 | 646 | 704 | 708 | 686 | 534.4 | 563.2 | 613.7 | 617.2 | 598.1 |
MACOUPIN | 75 | 70 | 98 | 69 | 64 | 153.0 | 142.8 | 199.9 | 140.8 | 130.6 |
MADISON | 797 | 866 | 845 | 847 | 965 | 307.8 | 334.4 | 326.3 | 327.1 | 372.7 |
MARION | 91 | 90 | 121 | 120 | 141 | 218.3 | 215.9 | 290.2 | 287.8 | 338.2 |
MARSHALL | 22 | 10 | 24 | 20 | 29 | 166.9 | 75.9 | 182.1 | 151.7 | 220.0 |
MASON | 35 | 23 | 21 | 30 | 38 | 218.2 | 143.4 | 130.9 | 187.1 | 236.9 |
MASSAC | 46 | 48 | 40 | 48 | 52 | 303.4 | 316.6 | 263.8 | 316.6 | 343.0 |
MENARD | 21 | 19 | 20 | 21 | 19 | 168.2 | 152.2 | 160.2 | 168.2 | 152.2 |
MERCER | 23 | 31 | 23 | 24 | 24 | 135.6 | 182.8 | 135.6 | 141.5 | 141.5 |
MONROE | 22 | 30 | 27 | 44 | 39 | 79.7 | 108.6 | 97.8 | 159.3 | 141.2 |
MONTGOMERY | 43 | 30 | 63 | 60 | 89 | 140.3 | 97.9 | 205.5 | 195.7 | 290.4 |
MORGAN | 148 | 132 | 144 | 151 | 118 | 404.2 | 360.5 | 393.3 | 412.4 | 322.3 |
MOULTRIE | 24 | 21 | 17 | 17 | 27 | 168.0 | 147.0 | 119.0 | 119.0 | 189.0 |
OGLE | 56 | 59 | 87 | 108 | 130 | 109.7 | 115.6 | 170.5 | 211.6 | 254.7 |
PEORIA | 1,292 | 1,577 | 1,610 | 1,417 | 1,456 | 704.3 | 859.7 | 877.7 | 772.5 | 793.8 |
PERRY | 40 | 50 | 33 | 42 | 46 | 173.2 | 216.5 | 142.9 | 181.9 | 199.2 |
PIATT | 15 | 15 | 19 | 24 | 19 | 91.7 | 91.7 | 116.1 | 146.7 | 116.1 |
PIKE | 30 | 30 | 30 | 19 | 22 | 172.6 | 172.6 | 172.6 | 109.3 | 126.6 |
POPE | 40 | 60 | 44 | 45 | 51 | 906.4 | 1359.6 | 997.1 | 1019.7 | 1155.7 |
PULASKI | 42 | 44 | 31 | 45 | 35 | 571.6 | 598.8 | 421.9 | 612.4 | 476.3 |
PUTNAM | 5 | 5 | 9 | 2 | 3 | 82.2 | 82.2 | 147.9 | 32.9 | 49.3 |
RANDOLPH | 64 | 80 | 62 | 90 | 83 | 188.8 | 236.0 | 182.9 | 265.5 | 244.9 |
RICHLAND | 10 | 8 | 16 | 10 | 11 | 61.9 | 49.5 | 99.1 | 61.9 | 68.1 |
ROCK ISLAND | 605 | 708 | 755 | 744 | 785 | 405.0 | 474.0 | 505.4 | 498.1 | 525.5 |
ST. CLAIR | 2,054 | 1,902 | 2,316 | 2,284 | 2,255 | 802.1 | 742.7 | 904.4 | 891.9 | 880.6 |
SALINE | 50 | 33 | 66 | 66 | 53 | 187.0 | 123.4 | 246.9 | 246.9 | 198.3 |
SANGAMON | 958 | 1,136 | 1,078 | 1,129 | 1,223 | 507.0 | 601.2 | 570.5 | 597.5 | 647.3 |
SCHUYLER | 1 | 5 | 6 | 8 | 18 | 13.9 | 69.6 | 83.5 | 111.3 | 250.4 |
SCOTT | 13 | 9 | 15 | 6 | 4 | 234.8 | 162.5 | 270.9 | 108.4 | 72.2 |
SHELBY | 18 | 19 | 16 | 22 | 29 | 78.6 | 83.0 | 69.9 | 96.1 | 126.7 |
STARK | 2 | 5 | 16 | 7 | 9 | 31.6 | 79.0 | 252.7 | 110.5 | 142.1 |
STEPHENSON | 144 | 129 | 226 | 193 | 238 | 294.0 | 263.4 | 461.4 | 394.0 | 485.9 |
TAZEWELL | 221 | 228 | 284 | 216 | 273 | 172.0 | 177.5 | 221.0 | 168.1 | 212.5 |
UNION | 41 | 28 | 21 | 23 | 35 | 224.1 | 153.1 | 114.8 | 125.7 | 191.3 |
VERMILION | 368 | 448 | 491 | 496 | 413 | 438.5 | 533.8 | 585.1 | 591.0 | 492.1 |
WABASH | 9 | 16 | 14 | 18 | 19 | 69.6 | 123.7 | 108.2 | 139.1 | 146.9 |
WARREN | 38 | 40 | 33 | 39 | 31 | 202.8 | 213.5 | 176.1 | 208.2 | 165.5 |
WASHINGTON | 26 | 14 | 21 | 27 | 24 | 171.6 | 92.4 | 138.6 | 178.2 | 158.4 |
WAYNE | 15 | 12 | 15 | 22 | 10 | 87.5 | 70.0 | 87.5 | 128.3 | 58.3 |
WHITE | 12 | 13 | 14 | 17 | 25 | 78.1 | 84.6 | 91.1 | 110.6 | 162.6 |
WHITESIDE | 153 | 122 | 148 | 165 | 192 | 252.3 | 201.1 | 244.0 | 272.0 | 316.6 |
WILL | 1,192 | 1,328 | 1,569 | 1,666 | 1,690 | 237.3 | 264.4 | 312.4 | 331.7 | 336.5 |
WILLIAMSON | 96 | 118 | 139 | 149 | 167 | 156.6 | 192.5 | 226.8 | 243.1 | 272.4 |
WINNEBAGO | 1,522 | 1,479 | 1,726 | 1,540 | 1,533 | 546.7 | 531.2 | 619.9 | 553.1 | 550.6 |
WOODFORD | 33 | 46 | 46 | 49 | 41 | 93.0 | 129.7 | 129.7 | 138.1 | 115.6 |
TOTAL ILLINOIS |
50,559 |
53,586 |
55,470 |
59,169 |
60,542 |
407.1 |
431.5 |
446.6 |
476.4 |
487.5 |
Total Ill. Excluding Chicago |
27,705 |
29,937 |
33,289 |
33,704 |
33,750 |
290.9 |
314.4 |
349.6 |
353.9 |
354.4 |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |