1993 | 1994 | 1995 | |||||||
---|---|---|---|---|---|---|---|---|---|
County | Births | Infant Deaths |
IM Rate |
Births | Infant Deaths |
IM Rate |
Births | Infant Deaths |
IM Rate |
*ILLINOIS* | 190,709 | 1,838 | 9.6 | 189,182 | 1,711 | 9.0 | 185,801 | 1,724 | 9.3 |
ADAMS | 893 | 7 | ** | 865 | 4 | ** | 828 | 5 | ** |
ALEXANDER | 152 | 3 | ** | 158 | 1 | ** | 140 | 0 | ** |
BOND | 206 | 1 | ** | 200 | 1 | ** | 202 | 2 | ** |
BOONE | 497 | 6 | ** | 538 | 5 | ** | 566 | 3 | ** |
BROWN | 50 | 0 | ** | 58 | 0 | ** | 58 | 0 | ** |
BUREAU | 389 | 3 | ** | 429 | 3 | ** | 417 | 1 | ** |
CALHOUN | 75 | 0 | ** | 48 | 1 | ** | 48 | 0 | ** |
CARROLL | 202 | 0 | ** | 189 | 1 | ** | 173 | 1 | ** |
CASS | 183 | 1 | ** | 171 | 1 | ** | 166 | 0 | ** |
CHAMPAIGN | 2,337 | 17 | 7.3 | 2,240 | 20 | 8.9 | 2,117 | 14 | 6.6 |
CHRISTIAN | 437 | 3 | ** | 419 | 2 | ** | 436 | 5 | ** |
CLARK | 192 | 0 | ** | 222 | 1 | ** | 193 | 1 | ** |
CLAY | 177 | 1 | ** | 175 | 2 | ** | 166 | 1 | ** |
CLINTON | 454 | 6 | ** | 442 | 1 | ** | 391 | 3 | ** |
COLES | 555 | 4 | ** | 579 | 7 | ** | 579 | 6 | ** |
COOK | 35,603 | 317 | 8.9 | 35,559 | 271 | 7.6 | 35,514 | 315 | 8.9 |
Chicago | 59,011 | 806 | 13.7 | 57,322 | 714 | 12.5 | 54,515 | 685 | 12.6 |
CRAWFORD | 220 | 5 | ** | 233 | 1 | ** | 226 | 2 | ** |
CUMBERLAND | 144 | 0 | ** | 151 | 3 | ** | 145 | 0 | ** |
DEKALB | 965 | 9 | ** | 958 | 4 | ** | 1,017 | 6 | ** |
DEWITT | 220 | 1 | ** | 229 | 2 | ** | 199 | 2 | ** |
DOUGLAS | 261 | 0 | ** | 262 | 3 | ** | 282 | 3 | ** |
DUPAGE | 14,070 | 74 | 5.3 | 14,212 | 92 | 6.5 | 13,928 | 93 | 6.7 |
EDGAR | 234 | 2 | ** | 234 | 1 | ** | 220 | 0 | ** |
EDWARDS | 64 | 4 | ** | 69 | 0 | ** | 77 | 1 | ** |
EFFINGHAM | 492 | 5 | ** | 482 | 3 | ** | 447 | 1 | ** |
FAYETTE | 257 | 2 | ** | 250 | 0 | ** | 250 | 1 | ** |
FORD | 161 | 3 | ** | 169 | 0 | ** | 189 | 3 | ** |
FRANKLIN | 461 | 4 | ** | 483 | 6 | ** | 475 | 4 | ** |
FULTON | 431 | 3 | ** | 409 | 1 | ** | 412 | 4 | ** |
GALLATIN | 76 | 1 | ** | 76 | 0 | ** | 72 | 0 | ** |
GREENE | 195 | 2 | ** | 199 | 1 | ** | 170 | 2 | ** |
GRUNDY | 445 | 1 | ** | 458 | 0 | ** | 477 | 10 | 21.0 |
HAMILTON | 97 | 0 | ** | 105 | 0 | ** | 100 | 2 | ** |
HANCOCK | 231 | 0 | ** | 263 | 1 | ** | 205 | 1 | ** |
HARDIN | 50 | 0 | ** | 39 | 0 | ** | 52 | 0 | ** |
HENDERSON | 83 | 1 | ** | 99 | 1 | ** | 83 | 0 | ** |
HENRY | 564 | 1 | ** | 603 | 4 | ** | 578 | 3 | ** |
IROQUOIS | 353 | 0 | ** | 370 | 4 | ** | 339 | 2 | ** |
JACKSON | 686 | 3 | ** | 701 | 3 | ** | 693 | 11 | 15.9 |
JASPER | 122 | 1 | ** | 126 | 3 | ** | 125 | 1 | ** |
JEFFERSON | 498 | 3 | ** | 470 | 1 | ** | 513 | 5 | ** |
JERSEY | 257 | 2 | ** | 226 | 3 | ** | 221 | 3 | ** |
JO DAVIESS | 240 | 0 | ** | 263 | 0 | ** | 256 | 1 | ** |
JOHNSON | 112 | 2 | ** | 109 | 2 | ** | 106 | 0 | ** |
KANE | 6,406 | 52 | 8.1 | 6,552 | 59 | 9.0 | 6,751 | 54 | 8.0 |
KANKAKEE | 1,673 | 15 | 9.0 | 1,563 | 16 | 10.2 | 1,474 | 16 | 10.9 |
KENDALL | 612 | 5 | ** | 666 | 6 | ** | 688 | 3 | ** |
KNOX | 623 | 6 | ** | 660 | 5 | ** | 603 | 3 | ** |
LAKE | 9,876 | 70 | 7.1 | 9,953 | 62 | 6.2 | 10,184 | 69 | 6.8 |
LASALLE | 1,320 | 14 | 10.6 | 1,347 | 8 | 7.3 | 1,370 | 10 | 7.3 |
LAWRENCE | 170 | 3 | ** | 174 | 1 | ** | 180 | 2 | ** |
LEE | 414 | 1 | ** | 395 | 5 | ** | 420 | 3 | ** |
LIVINGSTON | 503 | 6 | ** | 464 | 0 | ** | 497 | 3 | ** |
LOGAN | 353 | 2 | ** | 361 | 4 | ** | 336 | 1 | ** |
MCDONOUGH | 300 | 6 | ** | 338 | 3 | ** | 284 | 2 | ** |
MCHENRY | 3,453 | 20 | 5.8 | 3,684 | 11 | 3.0 | 3,824 | 16 | 4.2 |
MCLEAN | 1,864 | 12 | 6.4 | 1,898 | 14 | 7.4 | 1,951 | 15 | 7.7 |
MACON | 1,707 | 13 | 7.6 | 1,649 | 16 | 9.7 | 1,531 | 19 | 12.4 |
MACOUPIN | 529 | 6 | ** | 568 | 6 | ** | 551 | 3 | ** |
MADISON | 3,527 | 29 | 8.2 | 3,411 | 27 | 7.9 | 3,357 | 28 | 8.3 |
MARION | 593 | 5 | ** | 562 | 3 | ** | 538 | 3 | ** |
MARSHALL | 137 | 1 | ** | 173 | 4 | ** | 142 | 1 | ** |
MASON | 185 | 1 | ** | 218 | 1 | ** | 199 | 2 | ** |
MASSAC | 191 | 0 | ** | 178 | 1 | ** | 167 | 0 | ** |
MENARD | 160 | 2 | ** | 133 | 1 | ** | 138 | 0 | ** |
MERCER | 167 | 1 | ** | 171 | 2 | ** | 184 | 1 | ** |
MONROE | 307 | 2 | ** | 307 | 2 | ** | 302 | 1 | ** |
MONTGOMERY | 394 | 4 | ** | 344 | 3 | ** | 360 | 1 | ** |
MORGAN | 459 | 2 | ** | 435 | 3 | ** | 425 | 4 | ** |
MOULTRIE | 155 | 1 | ** | 187 | 1 | ** | 174 | 2 | ** |
OGLE | 631 | 7 | ** | 622 | 3 | ** | 598 | 7 | ** |
PEORIA | 2,775 | 30 | 10.8 | 2,778 | 23 | 8.3 | 2,768 | 21 | 7.6 |
PERRY | 240 | 3 | ** | 266 | 1 | ** | 215 | 1 | ** |
PIATT | 200 | 4 | ** | 196 | 0 | ** | 180 | 2 | ** |
PIKE | 215 | 1 | ** | 190 | 0 | ** | 193 | 1 | ** |
POPE | 28 | 0 | ** | 34 | 0 | ** | 35 | 0 | ** |
PULASKI | 103 | 1 | ** | 100 | 0 | ** | 88 | 1 | ** |
PUTNAM | 62 | 0 | ** | 72 | 0 | ** | 83 | 2 | ** |
RANDOLPH | 371 | 3 | ** | 379 | 5 | ** | 388 | 2 | ** |
RICHLAND | 208 | 2 | ** | 196 | 0 | ** | 191 | 1 | ** |
ROCK ISLAND | 2,126 | 23 | 10.8 | 1,924 | 12 | 6.2 | 1,917 | 15 | 7.8 |
ST. CLAIR | 4,326 | 39 | 9.0 | 4,249 | 50 | 11.8 | 4,011 | 41 | 10.2 |
SALINE | 326 | 2 | ** | 310 | 6 | ** | 325 | 1 | ** |
SANGAMON | 2,634 | 27 | 10.3 | 2,683 | 26 | 9.7 | 2,480 | 30 | 12.1 |
SCHUYLER | 83 | 0 | ** | 74 | 4 | ** | 96 | 1 | ** |
SCOTT | 70 | 0 | ** | 68 | 0 | ** | 59 | 1 | ** |
SHELBY | 255 | 2 | ** | 292 | 2 | ** | 266 | 1 | ** |
STARK | 102 | 0 | ** | 84 | 0 | ** | 74 | 0 | ** |
STEPHENSON | 615 | 4 | ** | 657 | 8 | ** | 600 | 7 | ** |
TAZEWELL | 1,588 | 6 | ** | 1,621 | 14 | 8.6 | 1,630 | 10 | 6.1 |
UNION | 224 | 1 | ** | 198 | 0 | ** | 219 | 4 | ** |
VERMILION | 1,286 | 10 | 7.8 | 1,248 | 15 | 12.0 | 1,145 | 20 | 17.5 |
WABASH | 156 | 3 | ** | 136 | 1 | ** | 149 | 1 | ** |
WARREN | 224 | 1 | ** | 244 | 2 | ** | 195 | 1 | ** |
WASHINGTON | 186 | 1 | ** | 142 | 0 | ** | 179 | 0 | ** |
WAYNE | 186 | 1 | ** | 182 | 1 | ** | 182 | 4 | ** |
WHITE | 177 | 3 | ** | 179 | 1 | ** | 170 | 1 | ** |
WHITESIDE | 792 | 8 | ** | 755 | 6 | ** | 768 | 0 | ** |
WILL | 5,942 | 34 | 5.7 | 6,068 | 45 | 7.4 | 6,626 | 43 | 6.5 |
WILLIAMSON | 699 | 6 | ** | 702 | 6 | ** | 673 | 5 | ** |
WINNEBAGO | 3,985 | 30 | 7.5 | 3,898 | 42 | 10.8 | 3,880 | 32 | 8.2 |
WOODFORD | 406 | 3 | ** | 379 | 0 | ** | 412 | 3 | ** |
UNSPECIFIED | 8 | 0 | ** | 3 | 0 | ** | 10 | 0 | ** |
** Rate does not meet standards of reliability or precision.
Last Updated 1/25/00
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |