Infant Mortality Numbers by County, 2008-2010

Year 2008 2009 2010
County Births Infant Deaths IM
Rate
Births Infant Deaths IM
Rate
Births Infant Deaths IM
Rate
*ILLINOIS* 176,634 1,263 7.2 171,077 1,176 6.9 164,998 1,116 6.8
ADAMS 817 6 ** 804 6 ** 812 2 **
ALEXANDER 120 1 ** 114 1 ** 96 2 **
BOND 173 1 ** 198 2 ** 190 1 **
BOONE 676 5 ** 622 2 ** 636 4 **
BROWN 64 -- -0- 65 -- -0- 44 -- -0-
BUREAU 409 -- -0- 381 5 ** 330 3 **
CALHOUN 59 -- -0- 53 -- -0- 55 -- -0-
CARROLL 142 2 ** 123 1 ** 149 2 **
CASS 200 1 ** 164 1 ** 173 1 **
CHAMPAIGN 2,482 15 6.0 2,407 13 5.4 2,345 22 9.4
CHRISTIAN 403 3 ** 406 3 ** 355 4 **
CLARK 200 2 ** 157 -- -0- 197 -- -0-
CLAY 164 1 ** 178 -- -0- 166 1 **
CLINTON 412 3 ** 414 3 ** 384 2 **
COLES 608 3 ** 537 4 ** 520 3 **
COOK 77,717 595 7.7 75,744 552 7.3 72,995 522 7.2
      Chicago  45,389 367 8.1 44,449 356 8.0 42,805 318 7.4
      Suburban Cook 32,328 228 7.1 31,295 196 6.3 30,190 204 6.8
CRAWFORD 192 2 ** 204 2 ** 214 3 **
CUMBERLAND 133 2 ** 128 2 ** 117 -- -0-
DEKALB 1,274 11 8.6 1,322 11 8.3 1,272 2 **
DEWITT 202 1 ** 186 2 ** 176 1 **
DOUGLAS 298 -- -0- 270 2 ** 255 1 **
DUPAGE 11,312 71 6.3 10,820 57 5.3 10,783 63 5.8
EDGAR 192 2 ** 203 1 ** 198 1 **
EDWARDS 70 2 ** 63 1 ** 66 1 **
EFFINGHAM 416 4 ** 480 1 ** 451 3 **
FAYETTE 271 1 ** 232 1 ** 244 -- -0-
FORD 158 1 ** 157 1 ** 149 1 **
FRANKLIN 476 5 ** 476 2 ** 452 7 **
FULTON 371 3 ** 374 2 ** 374 2 **
GALLATIN 56 --   58 -- -0- 65 -- -0-
GREENE 167 1 ** 145 1 ** 149 1 **
GRUNDY 695 2 ** 705 5 ** 649 4 **
HAMILTON 110 2 ** 90 2 ** 103 1 **
HANCOCK 218 -- -0- 200 3 ** 196 1 **
HARDIN 47 -- -0- 43 -- -0- 42 1 **
HENDERSON 75 -- -0- 55 -- -0- 58 -- -0-
HENRY 575 3 ** 537 1 ** 556 5 **
IROQUOIS 322 3 ** 309 1 ** 310 3 **
JACKSON 703 6 ** 691 5 ** 695 7 **
JASPER 111 2 ** 93 -- -0- 136 -- -0-
JEFFERSON 520 1 ** 498 3 ** 484 4 **
JERSEY 254 3 ** 230 1 ** 220 1 **
JO DAVIESS 204 1 ** 204 -- -0- 179 -- -0-
JOHNSON 121 2 ** 113 1 ** 112 2 **
KANE 8,212 49 6.0 7,702 51 6.6 7,232 52 7.2
KANKAKEE 1,506 9 ** 1,521 20 13.1 1,433 8 **
KENDALL 1,962 8 ** 1,789 9 ** 1,928 8 **
KNOX 545 3 ** 544 6 ** 494 4 **
LAKE 9,459 43 4.5 8,992 50 5.6 8,430 46 5.5
LASALLE 1,368 12 8.8 1,285 11 8.6 1,259 9 **
LAWRENCE 169 2 ** 175 2 ** 160 3 **
LEE 392 4 ** 381 2 ** 343 3 **
LIVINGSTON 512 5 ** 494 6 ** 460 3 **
LOGAN 327 4 ** 309 4 ** 306 -- -0-
MCDONOUGH 282 -- -0- 290 5 ** 288 2 **
MCHENRY 3,816 22 5.8 3,719 17 4.6 3,427 12 3.5
MCLEAN 2,156 13 6.0 2,132 13 6.1 2,121 12 5.7
MACON 1,418 20 14.1 1,458 14 9.6 1,424 14 9.8
MACOUPIN 522 4 ** 488 7 ** 509 2 **
MADISON 3,441 18 5.2 3,272 20 6.1 3,221 24 7.5
MARION 532 1 ** 509 4 ** 487 3 **
MARSHALL 133 -- -0- 142 -- -0- 122 1 **
MASON 151 1 ** 135 1 ** 165 2 **
MASSAC 192 -- -0- 198 -- -0- 175 1 **
MENARD 134 1 ** 125 -- -0- 135 1 **
MERCER 159 -- -0- 166 -- -0- 166 2 **
MONROE 349 1 ** 362 -- -0- 343 2 **
MONTGOMERY 335 1 ** 308 -- -0- 302 4 **
MORGAN 395 1 ** 363 1 ** 385 1 **
MOULTRIE 176 2 ** 160 2 ** 201 -- -0-
OGLE 608 2 ** 557 3 ** 566 5 **
PEORIA 2,709 26 9.6 2,806 28 10.0 2,565 21 8.2
PERRY 215 1 ** 218 -- -0- 186 1 **
PIATT 187 2 ** 167 1 ** 157 2 **
PIKE 186 2 ** 199 1 ** 182 -- -0-
POPE 32 -- -0- 31 1 ** 28 -- -0-
PULASKI 74 4 ** 69 -- -0- 61 -- -0-
PUTNAM 54 -- -0- 55 -- -0- 49 -- -0-
RANDOLPH 364 1 ** 380 2 ** 349 1 **
RICHLAND 206 1 ** 188 -- -0- 190 -- -0-
ROCK ISLAND 2,004 14 7.0 1,991 17 8.5 1,934 13 6.7
ST. CLAIR 3,814 36 9.4 3,713 24 6.5 3,500 23 6.6
SALINE 308 3 ** 308 4 ** 291 -- -0-
SANGAMON 2,481 28 11.3 2,436 15 6.2 2,479 13 5.2
SCHUYLER 80 -- -0- 75 -- -0- 71 -- -0-
SCOTT 61 -- -0- 61 -- -0- 43 -- -0-
SHELBY 208 2 ** 238 3 ** 227 1 **
STARK 52 1 ** 50 1 ** 72 -- -0-
STEPHENSON 512 4 ** 535 7 ** 487 2 **
TAZEWELL 1,737 18 10.4 1,584 3 ** 1,605 8 **
UNION 210 1 ** 193 3 ** 184 -- -0-
VERMILION 1,094 9 ** 1,100 11 10.0 1,099 6 **
WABASH 162 2 ** 149 1 ** 135 -- -0-
WARREN 204 -- -0- 192 1 ** 207 1 **
WASHINGTON 176 1 ** 131 -- -0- 142 4 **
WAYNE 224 3 ** 201 -- -0- 201 3 **
WHITE 178 1 ** 184 2 ** 175 1 **
WHITESIDE 714 4 ** 671 4 ** 703 5 **
WILL 9,601 67 7.0 9,058 62 6.8 8,572 64 7.5
WILLIAMSON 738 5 ** 758 7 ** 795 6 **
WINNEBAGO 4,155 28 6.7 3,959 28 7.1 3,758 29 7.7
WOODFORD 451 4 ** 510 1 ** 417 3 **
UNSPECIFIED 3 -- -0- 5 -- -0- 39 -- -0-

Rates are per 1,000 live births
** Rate does not meet standards of reliability or precision.
-0- Rate zero corresponding to "--" in frequency counts





idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments