Infant Mortality Numbers by County, 2007-2009

Year 2007 2008 2009
County Births Infant Deaths IM
Rate
Births Infant Deaths IM
Rate
Births Infant Deaths IM
Rate
*ILLINOIS* 180,530 1,196 6.6 176,634 1,263 7.2 171,077 1,176 6.9
ADAMS 890 4 ** 817 6 ** 804 6 **
ALEXANDER 136 1 ** 120 1 ** 114 1 **
BOND 185 -- -0- 173 1 ** 198 2 **
BOONE 736 4 ** 676 5 ** 622 2 **
BROWN 60 -- -0- 64 -- -0- 65 -- -0-
BUREAU 413 1 ** 409 -- -0- 381 5 **
CALHOUN 49 -- -0- 59 -- -0- 53 -- -0-
CARROLL 163 1 ** 142 2 ** 123 1 **
CASS 195 -- -0- 200 1 ** 164 1 **
CHAMPAIGN 2,508 17 6.8 2,482 15 6.0 2,407 13 5.4
CHRISTIAN 444 2 ** 403 3 ** 406 3 **
CLARK 145 1 ** 200 2 ** 157 -- -0-
CLAY 170 2 ** 164 1 ** 178 -- -0-
CLINTON 435 1 ** 412 3 ** 414 3 **
COLES 570 3 ** 608 3 ** 537 4 **
COOK 79,199 563 7.1 77,717 595 7.7 75,744 552 7.3
      Chicago  46,254 366 7.9 45,389 367 8.1 44,449 356 8.0
      Suburban Cook 32,945 197 6.0 32,328 228 7.1 31,295 196 6.3
CRAWFORD 192 5 ** 192 2 ** 204 2 **
CUMBERLAND 139 2 ** 133 2 ** 128 2 **
DEKALB 1,291 8 ** 1,274 11 8.6 1,322 11 8.3
DEWITT 201 2 ** 202 1 ** 186 2 **
DOUGLAS 278 3 ** 298 -- -0- 270 2 **
DUPAGE 11,640 55 4.7 11,312 71 6.3 10,820 57 5.3
EDGAR 191 1 ** 192 2 ** 203 1 **
EDWARDS 64 -- -0- 70 2 ** 63 1 **
EFFINGHAM 460 6 ** 416 4 ** 480 1 **
FAYETTE 266 1 ** 271 1 ** 232 1 **
FORD 162 -- -0- 158 1 ** 157 1 **
FRANKLIN 469 5 ** 476 5 ** 476 2 **
FULTON 371 4 ** 371 3 ** 374 2 **
GALLATIN 59 -- -0- 56 --   58 -- -0-
GREENE 158 3 ** 167 1 ** 145 1 **
GRUNDY 760 6 ** 695 2 ** 705 5 **
HAMILTON 79 1 ** 110 2 ** 90 2 **
HANCOCK 214 1 ** 218 -- -0- 200 3 **
HARDIN 51 -- -0- 47 -- -0- 43 -- -0-
HENDERSON 77 -- -0- 75 -- -0- 55 -- -0-
HENRY 575 1 ** 575 3 ** 537 1 **
IROQUOIS 324 2 ** 322 3 ** 309 1 **
JACKSON 645 3 ** 703 6 ** 691 5 **
JASPER 115 -- -0- 111 2 ** 93 -- -0-
JEFFERSON 497 5 ** 520 1 ** 498 3 **
JERSEY 255 4 ** 254 3 ** 230 1 **
JO DAVIESS 244 2 ** 204 1 ** 204 -- -0-
JOHNSON 107 2 ** 121 2 ** 113 1 **
KANE 8,420 37 4.4 8,212 49 6.0 7,702 51 6.6
KANKAKEE 1,646 11 6.7 1,506 9 ** 1,521 20 13.1
KENDALL 1,928 8 ** 1,962 8 ** 1,822 9 **
KNOX 551 3 ** 545 3 ** 544 6 **
LAKE 9,833 53 5.4 9,459 43 4.5 8,992 50 5.6
LASALLE 1,340 7 ** 1,368 12 8.8 1,285 11 8.6
LAWRENCE 142 1 ** 169 2 ** 175 2 **
LEE 409 -- -0- 392 4 ** 381 2 **
LIVINGSTON 471 2 ** 512 5 ** 494 6 **
LOGAN 308 4 ** 327 4 ** 309 4 **
MCDONOUGH 307 -- -0- 282 -- -0- 290 5 **
MCHENRY 4,113 21 5.1 3,816 22 5.8 3,719 17 4.6
MCLEAN 2,272 10 4.4 2,156 13 6.0 2,132 13 6.1
MACON 1,416 12 8.5 1,418 20 14.1 1,458 14 9.6
MACOUPIN 568 3 ** 522 4 ** 488 7 **
MADISON 3,346 19 5.7 3,441 18 5.2 3,272 20 6.1
MARION 548 1 ** 532 1 ** 509 4 **
MARSHALL 131 3 ** 133 -- -0- 142 -- -0-
MASON 167 -- -0- 151 1 ** 135 1 **
MASSAC 199 1 ** 192 -- -0- 198 -- -0-
MENARD 139 -- -0- 134 1 ** 125 -- -0-
MERCER 188 2 ** 159 -- -0- 166 -- -0-
MONROE 377 2 ** 349 1 ** 362 -- -0-
MONTGOMERY 341 3 ** 335 1 ** 308 -- -0-
MORGAN 408 1 ** 395 1 ** 363 1 **
MOULTRIE 184 2 ** 176 2 ** 160 2 **
OGLE 606 1 ** 608 2 ** 557 3 **
PEORIA 2,828 19 6.7 2,709 26 9.6 2,806 28 10.0
PERRY 225 1 ** 215 1 ** 218 -- -0-
PIATT 185 2 ** 187 2 ** 167 1 **
PIKE 201 -- -0- 186 2 ** 199 1 **
POPE 39 -- -0- 32 -- -0- 31 1 **
PULASKI 90 1 ** 74 4 ** 69 -- -0-
PUTNAM 61 -- -0- 54 -- -0- 55 -- -0-
RANDOLPH 351 5 ** 364 1 ** 380 2 **
RICHLAND 173 1 ** 206 1 ** 188 -- -0-
ROCK ISLAND 2,015 18 8.9 2,004 14 7.0 1,991 17 8.5
ST. CLAIR 3,836 32 8.3 3,814 36 9.4 3,713 24 6.5
SALINE 299 4 ** 308 3 ** 308 4 **
SANGAMON 2,588 27 10.4 2,481 28 11.3 2,436 15 6.2
SCHUYLER 73 -- -0- 80 -- -0- 75 -- -0-
SCOTT 78 -- -0- 61 -- -0- 61 -- -0-
SHELBY 248 3 ** 208 2 ** 238 3 **
STARK 71 -- -0- 52 1 ** 50 1 **
STEPHENSON 547 -- -0- 512 4 ** 535 7 **
TAZEWELL 1,718 7 ** 1,737 18 10.4 1,584 3 **
UNION 216 1 ** 210 1 ** 193 3 **
VERMILION 1,117 8 ** 1,094 9 ** 1,100 11 10.0
WABASH 120 2 ** 162 2 ** 149 1 **
WARREN 188 2 ** 204 -- -0- 192 1 **
WASHINGTON 160 -- -0- 176 1 ** 131 -- -0-
WAYNE 200 1 ** 224 3 ** 201 -- -0-
WHITE 167 -- -0- 178 1 ** 184 2 **
WHITESIDE 759 9 ** 714 4 ** 671 4 **
WILL 9,911 77 7.8 9,601 67 7.0 9,058 62 6.8
WILLIAMSON 830 11 13.3 738 5 ** 758 7 **
WINNEBAGO 4,230 34 8.0 4,155 28 6.7 3,959 28 7.1
WOODFORD 464 2 ** 451 4 ** 510 1 **
UNSPECIFIED 2 -- -0- 3 -- -0- 5 -- -0-

Rates are per 1,000 live births
** Rate does not meet standards of reliability or precision.
-0- Rate zero corresponding to "--" in frequency counts





idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments