Childhood Lead Poisoning Surveillance Report
1997 | 1998 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | 1990 Population of Children 6 and Under |
Total Tested |
10 -14 | 15-19 | 20-24 | 25-44 | 45+ | Total Tested |
10 -14 | 15-19 | 20-24 | 25-44 | 45+ |
mcg/dL | mcg/dL | ||||||||||||
Adams | 6664 | 788 | 135 | 37 | 12 | 17 | 3 | 722 | 82 | 20 | 14 | 11 | 1 |
Alexander | 1166 | 279 | 41 | 18 | 2 | 5 | 0 | 278 | 39 | 4 | 3 | 1 | 0 |
Bond | 1431 | 219 | 19 | 8 | 3 | 2 | 0 | 239 | 6 | 6 | 0 | 1 | 0 |
Boone | 3344 | 266 | 9 | 7 | 2 | 3 | 0 | 357 | 23 | 4 | 5 | 7 | 1 |
Brown | 465 | 47 | 4 | 4 | 2 | 3 | 0 | 27 | 5 | 1 | 1 | 0 | 0 |
Bureau | 3516 | 273 | 18 | 7 | 1 | 2 | 0 | 432 | 13 | 4 | 3 | 0 | 0 |
Calhoun | 544 | 106 | 8 | 0 | 0 | 1 | 0 | 52 | 4 | 1 | 0 | 0 | 0 |
Carroll | 1522 | 128 | 19 | 1 | 3 | 2 | 0 | 155 | 14 | 6 | 2 | 2 | 0 |
Cass | 1246 | 177 | 19 | 3 | 2 | 0 | 1 | 161 | 8 | 4 | 1 | 0 | 0 |
Champaign | 16730 | 1084 | 38 | 22 | 2 | 4 | 0 | 962 | 28 | 7 | 4 | 4 | 0 |
Christian | 3428 | 494 | 28 | 11 | 4 | 0 | 1 | 461 | 25 | 2 | 3 | 1 | 0 |
Clark | 1,491 | 53 | 5 | 2 | 1 | 2 | 0 | 52 | 1 | 0 | 0 | 0 | 0 |
Clay | 1316 | 146 | 10 | 0 | 1 | 3 | 0 | 182 | 7 | 4 | 0 | 1 | 0 |
Clinton | 3394 | 42 | 2 | 1 | 1 | 0 | 0 | 41 | 5 | 1 | 0 | 1 | 0 |
Coles | 4154 | 134 | 11 | 3 | 1 | 4 | 2 | 125 | 9 | 5 | 3 | 3 | 0 |
Cook w/o Chicago | 239334 | 27292 | 1869 | 565 | 217 | 226 | 46 | 20018 | 1014 | 298 | 89 | 116 | 17 |
Chicago | 296,408 | 111217 | 17095 | 7185 | 2728 | 2588 | 346 | 111410 | 14173 | 4749 | 2034 | 1734 | 254 |
Crawford | 1832 | 221 | 11 | 1 | 1 | 0 | 0 | 101 | 3 | 2 | 0 | 1 | 0 |
Cumberland | 1152 | 58 | 6 | 2 | 1 | 0 | 0 | 53 | 1 | 0 | 0 | 0 | 0 |
DeKalb | 6953 | 382 | 38 | 11 | 0 | 2 | 1 | 371 | 28 | 8 | 4 | 4 | 0 |
DeWitt | 1545 | 208 | 46 | 10 | 2 | 5 | 0 | 233 | 38 | 8 | 4 | 3 | 1 |
Douglas | 2038 | 98 | 9 | 1 | 1 | 1 | 0 | 94 | 5 | 1 | 1 | 0 | 0 |
DuPage | 89010 | 2714 | 112 | 28 | 10 | 9 | 1 | 2429 | 75 | 18 | 9 | 8 | 0 |
Edgar | 1717 | 258 | 22 | 2 | 4 | 2 | 0 | 207 | 10 | 2 | 3 | 1 | 2 |
Edwards | 674 | 53 | 6 | 1 | 0 | 0 | 0 | 64 | 6 | 4 | 0 | 0 | 0 |
Effingham | 3876 | 68 | 4 | 2 | 0 | 0 | 1 | 87 | 5 | 1 | 2 | 0 | 0 |
Fayette | 1937 | 379 | 40 | 9 | 3 | 4 | 0 | 351 | 21 | 5 | 3 | 0 | 0 |
Ford | 1376 | 167 | 14 | 1 | 2 | 1 | 0 | 163 | 6 | 2 | 0 | 1 | 0 |
Franklin | 3440 | 406 | 11 | 8 | 4 | 2 | 0 | 362 | 13 | 6 | 0 | 2 | 0 |
Fulton | 3284 | 453 | 55 | 21 | 5 | 3 | 0 | 353 | 31 | 5 | 3 | 3 | 0 |
Gallatin | 569 | 112 | 4 | 0 | 0 | 0 | 0 | 93 | 4 | 0 | 0 | 0 | 0 |
Greene | 1568 | 199 | 44 | 14 | 3 | 1 | 0 | 196 | 37 | 12 | 0 | 2 | 0 |
Grundy | 3369 | 309 | 14 | 5 | 3 | 2 | 0 | 217 | 14 | 1 | 0 | 2 | 0 |
Hamilton | 750 | 110 | 19 | 2 | 0 | 1 | 0 | 83 | 8 | 2 | 0 | 0 | 0 |
Hancock | 1970 | 335 | 57 | 13 | 5 | 3 | 0 | 334 | 53 | 10 | 0 | 2 | 0 |
Hardin | 425 | 54 | 3 | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
Henderson | 738 | 85 | 12 | 3 | 1 | 1 | 0 | 104 | 9 | 1 | 2 | 1 | 0 |
Henry | 4937 | 531 | 78 | 27 | 7 | 4 | 0 | 413 | 60 | 23 | 7 | 5 | 0 |
Iroquois | 2945 | 331 | 21 | 3 | 4 | 2 | 0 | 364 | 21 | 3 | 0 | 6 | 0 |
Jackson | 4697 | 770 | 96 | 16 | 7 | 3 | 0 | 621 | 31 | 10 | 2 | 0 | 0 |
Jasper | 1178 | 82 | 2 | 0 | 1 | 1 | 0 | 44 | 2 | 1 | 0 | 0 | 0 |
Jefferson | 3841 | 508 | 28 | 7 | 1 | 3 | 0 | 337 | 9 | 6 | 3 | 0 | 0 |
Jersey | 2116 | 181 | 1 | 0 | 0 | 0 | 0 | 170 | 3 | 0 | 0 | 1 | 0 |
Jo Daviess | 2158 | 74 | 9 | 11 | 1 | 0 | 0 | 124 | 16 | 3 | 1 | 0 | 0 |
Johnson | 818 | 54 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
Kane | 39441 | 4739 | 642 | 231 | 112 | 72 | 3 | 5421 | 508 | 155 | 56 | 46 | 8 |
Kankakee | 10635 | 3015 | 530 | 142 | 60 | 39 | 2 | 2893 | 320 | 79 | 23 | 29 | 1 |
Kendall | 4448 | 126 | 4 | 4 | 0 | 0 | 0 | 228 | 9 | 1 | 0 | 0 | 0 |
Knox | 4931 | 1068 | 91 | 16 | 15 | 12 | 3 | 830 | 52 | 11 | 7 | 4 | 0 |
Lake | 61257 | 7100 | 280 | 87 | 30 | 36 | 4 | 5940 | 168 | 48 | 21 | 18 | 1 |
La Salle | 10376 | 748 | 69 | 24 | 18 | 6 | 1 | 1068 | 52 | 14 | 9 | 3 | 1 |
Lawrence | 1435 | 354 | 23 | 6 | 1 | 0 | 0 | 328 | 18 | 1 | 2 | 0 | 0 |
Lee | 3404 | 91 | 25 | 8 | 3 | 3 | 1 | 134 | 11 | 6 | 0 | 2 | 0 |
Livingston | 3922 | 843 | 73 | 23 | 7 | 3 | 0 | 899 | 47 | 12 | 3 | 2 | 0 |
Logan | 2842 | 195 | 25 | 9 | 1 | 1 | 1 | 268 | 18 | 1 | 3 | 2 | 1 |
McDonough | 2463 | 297 | 32 | 11 | 2 | 4 | 0 | 261 | 34 | 9 | 1 | 0 | 0 |
McHenry | 22241 | 1299 | 67 | 18 | 11 | 14 | 1 | 946 | 50 | 8 | 9 | 3 | 1 |
McLean | 12280 | 1991 | 122 | 37 | 19 | 13 | 1 | 1993 | 72 | 26 | 9 | 11 | 5 |
Macon | 11304 | 2535 | 366 | 148 | 52 | 45 | 4 | 2598 | 323 | 110 | 42 | 25 | 2 |
Macoupin | 4475 | 458 | 53 | 9 | 6 | 2 | 0 | 431 | 25 | 5 | 1 | 1 | 0 |
Madison | 25426 | 1576 | 126 | 38 | 16 | 12 | 2 | 1370 | 100 | 30 | 13 | 6 | 1 |
Marion | 4168 | 493 | 26 | 9 | 1 | 2 | 2 | 427 | 12 | 5 | 2 | 1 | 3 |
Marshall | 1127 | 85 | 7 | 2 | 2 | 4 | 0 | 83 | 10 | 3 | 0 | 3 | 0 |
Mason | 1481 | 199 | 23 | 8 | 2 | 0 | 0 | 209 | 9 | 2 | 0 | 0 | 0 |
Massac | 1302 | 156 | 2 | 3 | 0 | 3 | 0 | 78 | 2 | 1 | 1 | 1 | 0 |
Menard | 1092 | 75 | 4 | 2 | 2 | 0 | 0 | 59 | 6 | 0 | 0 | 0 | 0 |
Mercer | 1647 | 275 | 27 | 11 | 2 | 4 | 0 | 235 | 12 | 3 | 6 | 3 | 0 |
Monroe | 2379 | 64 | 7 | 3 | 2 | 0 | 0 | 74 | 4 | 0 | 1 | 0 | 0 |
Montgomery | 2982 | 591 | 46 | 16 | 6 | 1 | 2 | 526 | 25 | 5 | 5 | 4 | 2 |
Morgan | 3290 | 214 | 30 | 9 | 3 | 2 | 0 | 273 | 28 | 9 | 7 | 2 | 0 |
Moultrie | 1301 | 139 | 6 | 1 | 0 | 1 | 0 | 107 | 2 | 0 | 0 | 0 | 0 |
Ogle | 4801 | 192 | 24 | 3 | 4 | 5 | 0 | 228 | 13 | 4 | 4 | 1 | 1 |
Peoria | 18252 | 2579 | 494 | 190 | 62 | 74 | 1 | 2374 | 308 | 99 | 39 | 38 | 0 |
Perry | 2112 | 118 | 12 | 1 | 0 | 2 | 0 | 103 | 13 | 4 | 3 | 0 | 0 |
Piatt | 1432 | 108 | 10 | 0 | 0 | 0 | 0 | 137 | 8 | 5 | 0 | 1 | 0 |
Pike | 1611 | 387 | 42 | 14 | 5 | 2 | 0 | 350 | 22 | 7 | 3 | 0 | 0 |
Pope | 299 | 31 | 3 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 0 | 0 | 0 |
Pulaski | 795 | 108 | 10 | 13 | 1 | 0 | 0 | 125 | 16 | 9 | 3 | 1 | 0 |
Putnam | 596 | 43 | 5 | 3 | 1 | 0 | 0 | 70 | 3 | 0 | 0 | 0 | 0 |
Randolph | 3109 | 289 | 21 | 5 | 3 | 2 | 0 | 314 | 22 | 1 | 3 | 0 | 0 |
Richland | 1629 | 105 | 2 | 4 | 1 | 0 | 0 | 96 | 5 | 2 | 1 | 0 | 0 |
Rock Island | 14688 | 2717 | 453 | 125 | 49 | 40 | 6 | 2699 | 287 | 75 | 26 | 23 | 2 |
St. Clair | 29386 | 6187 | 1074 | 384 | 123 | 79 | 4 | 5409 | 604 | 140 | 34 | 30 | 2 |
Saline | 2356 | 576 | 46 | 11 | 1 | 1 | 0 | 504 | 32 | 3 | 1 | 0 | 0 |
Sangamon | 18225 | 1997 | 199 | 72 | 42 | 28 | 2 | 1989 | 163 | 79 | 18 | 18 | 1 |
Schuyler | 685 | 24 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 1 | 0 | 0 | 0 |
Scott | 571 | 25 | 3 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Shelby | 2137 | 236 | 18 | 4 | 1 | 2 | 0 | 174 | 11 | 3 | 1 | 0 | 0 |
Stark | 598 | 77 | 14 | 4 | 1 | 1 | 0 | 72 | 11 | 1 | 1 | 1 | 0 |
Stephenson | 4988 | 683 | 146 | 66 | 37 | 26 | 1 | 602 | 123 | 51 | 22 | 20 | 2 |
Tazewell | 12321 | 1213 | 45 | 5 | 2 | 7 | 0 | 1199 | 19 | 5 | 4 | 5 | 0 |
Union | 1472 | 198 | 13 | 6 | 3 | 2 | 0 | 151 | 11 | 3 | 0 | 0 | 0 |
Vermilion | 8689 | 1013 | 103 | 42 | 9 | 19 | 1 | 1154 | 88 | 29 | 12 | 13 | 3 |
Wabash | 1282 | 215 | 32 | 7 | 2 | 0 | 0 | 167 | 18 | 6 | 0 | 1 | 0 |
Warren | 1856 | 281 | 21 | 5 | 3 | 2 | 1 | 245 | 10 | 6 | 2 | 3 | 0 |
Washington | 1408 | 42 | 3 | 1 | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 0 |
Wayne | 1589 | 350 | 14 | 7 | 4 | 0 | 0 | 438 | 9 | 3 | 1 | 1 | 0 |
White | 1581 | 269 | 15 | 5 | 3 | 0 | 0 | 223 | 21 | 2 | 0 | 1 | 0 |
Whiteside | 6011 | 758 | 63 | 13 | 5 | 8 | 0 | 731 | 44 | 16 | 3 | 7 | 0 |
Will | 42170 | 2622 | 205 | 64 | 23 | 25 | 1 | 2513 | 165 | 32 | 12 | 20 | 4 |
Williamson | 5327 | 324 | 6 | 3 | 1 | 1 | 0 | 269 | 6 | 1 | 0 | 0 | 0 |
Winnebago | 27077 | 2995 | 401 | 129 | 63 | 51 | 2 | 3394 | 290 | 81 | 34 | 32 | 5 |
Woodford | 3350 | 153 | 11 | 4 | 2 | 1 | 0 | 163 | 8 | 1 | 0 | 3 | 0 |
Unknown | | 37507 | 906 | 317 | 239 | 0 | 12 | 36989 | 432 | 134 | 39 | 39 | 2 |
TOTAL | 1201118 | 245093 | 27212 | 10456 | 4111 | 3570 | 460 | 234417 | 20649 | 6597 | 2693 | 2348 | 324 |
The 1990 population of children aged 6 and younger is based on 1990 census data.
Last updated 6/6/00
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |