Childhood Lead Poisoning Surveillance Report


1995
1996
COUNTY BASE POP.
OF CHILDREN
6 AND UNDER
*TOTAL
TESTED
15-19
mcg/dL
20-44
mcg/dL
45 mcg/dL
AND
OVER
*TOTAL
TESTED
15-19
mcg/dL
20-44
mcg/dL
45 mcg/dL
AND
OVER
ADAMS 6,664 578 20 14 0 730 61 28 0
ALEXANDER 1,166 385 23 14 0 369 18 16 1
BOND 1,431 58 2 0 0 291 14 5 0
BOONE 3,344 86 0 1 0 155 5 4 0
BROWN 465 111 4 2 0 66 2 2 0
BUREAU 3,516 184 7 2 0 229 3 1 1
CALHOUN 544 134 1 1 0 119 4 1 0
CARROLL 1,522 51 0 0 0 128 11 2 0
CASS 1,246 101 5 3 0 152 4 3 0
CHAMPAIGN 16,730 609 10 5 0 1,294 15 10 0
CHRISTIAN 3,428 243 8 6 0 401 7 1 0
CLARK 1,491 74 4 1 0 37 3 1 0
CLAY 1,316 271 4 2 1 122 1 3 0
CLINTON 3,394 23 4 1 0 28 2 1 0
COLES 4,154 156 3 3 0 184 7 3 0
CHICAGO 296,408 99,097 6,808 4,579 288 118,156 7,418 5,217 246
COOK w/o Chicago 239,334 9,546 339 226 12 18,276 316 226 25
CRAWFORD 1,832 114 0 0 0 136 1 1 0
CUMBERLAND 1,152 49 0 0 0 36 2 2 0
DEKALB 6,953 446 3 3 0 539 10 6 0
DEWITT 1,545 18 1 0 0 170 7 12 1
DOUGLAS 2,038 31 1 1 0 119 0 4 0
DUPAGE 89,010 1,623 20 19 2 3,267 47 29 2
EDGAR 1,717 79 2 0 0 186 5 4 0
EDWARDS 674 67 2 0 0 67 1 0 0
EFFINGHAM 3,876 504 0 1 0 141 1 2 0
FAYETTE 1,937 464 9 6 0 548 13 7 0
FORD 1,376 77 1 1 0 97 3 0 0
FRANKLIN 3,440 225 1 2 0 328 3 3 0
FULTON 3,284 396 5 6 0 399 16 4 0
GALLATIN 569 172 1 0 0 148 3 2 0
GREENE 1,568 212 0 3 0 215 10 11 0
GRUNDY 3,369 84 1 0 0 123 2 1 0
HAMILTON 750 126 0 0 0 96 1 0 0
HANCOCK 1,970 228 6 11 0 348 22 15 0
HARDIN 425 32 0 0 0 36 0 0 0
HENDERSON 738 68 0 1 0 123 1 0 0
HENRY 4,937 513 10 5 0 533 19 17 0
IROQUOIS 2,945 299 1 1 0 449 6 1 1
JACKSON 4,697 1,144 6 7 1 1,121 18 14 0
JASPER 1,178 62 1 0 0 70 4 1 0
JEFFERSON 3,841 599 17 8 2 587 22 7 0
JERSEY 2,116 235 0 0 1 239 1 1 0
JODAVIESS 2,158 52 0 2 0 77 1 1 0
JOHNSON 818 77 0 0 0 73 1 0 0
KANE 39,441 5,882 64 53 2 6,090 230 180 5
KANKAKEE 10,635 3,038 51 48 0 2,582 128 81 2
KENDALL 4,448 58 1 0 0 98 3 2 0
KNOX 4,931 561 20 20 1 729 40 20 1
LASALLE 10,376 290 4 6 0 620 28 15 0
LAKE 61,257 3,499 29 40 1 6,000 135 89 3
LAWRENCE 1,435 512 4 1 0 378 5 1 0
LEE 3,404 35 3 1 0 75 6 4 0
LIVINGSTON 3,922 811 5 6 0 630 23 6 1
LOGAN 2,842 189 2 1 0 189 6 5 0
MACON 11,304 2,032 35 26 0 1,920 160 123 4
MACOUPIN 4,475 491 5 3 0 519 14 11 0
MADISON 25,426 1,642 21 15 5 1,320 36 25 2
MARION 4,168 219 2 3 0 341 13 2 1
MARSHALL 1,127 36 0 0 0 50 2 1 0
MASON 1,481 133 2 1 0 246 3 3 1
MASSAC 1,302 104 0 0 0 94 0 0 0
MCDONOUGH 2,463 353 0 0 0 354 13 3 0
MCHENRY 22,241 1,096 3 2 0 1,594 23 14 1
MCLEAN 12,280 1,723 8 6 0 2,066 35 21 1
MENARD 1,092 77 1 0 0 80 1 0 0
MERCER 1,647 245 12 9 0 294 10 11 2
MONROE 2,379 66 1 1 0 70 0 2 0
MONTGOMERY 2,982 176 3 1 0 510 23 7 0
MORGAN 3,290 393 4 5 0 384 9 6 0
MOULTRIE 1,301 10 1 0 0 22 2 0 0
OGLE 4,801 115 4 2 0 138 3 4 2
PEORIA 18,252 1,632 65 47 1 2,162 218 186 3
PERRY 2,112 136 1 1 0 129 3 4 0
PIATT 1,432 25 5 0 0 107 1 1 0
PIKE 1,611 496 9 1 0 394 12 8 0
POPE 299 20 0 0 0 20 0 0 0
PULASKI 795 172 9 3 0 142 12 7 0
PUTNAM 596 3 0 0 0 27 0 0 0
RANDOLPH 3,109 315 1 1 0 364 3 2 0
RICHLAND 1,629 230 5 0 0 124 1 0 0
ROCK ISLAND 14,688 2,320 47 33 0 2,801 149 115 0
SALINE 2,356 657 1 2 0 625 9 6 1
SANGAMON 18,225 1,735 38 32 0 1,921 95 70 4
SCHUYLER 685 8 0 0 0 10 0 0 0
SCOTT 571 21 2 0 0 13 0 0 0
SHELBY 2,137 117 4 2 0 141 7 4 0
STARK 598 54 1 1 0 69 3 3 0
ST. CLAIR 29,386 6,989 135 96 4 6,890 372 211 11
STEPHENSON 4,988 481 15 10 1 667 61 71 5
TAZEWELL 12,321 848 9 5 0 883 13 6 0
UNION 1,472 301 9 8 0 222 7 3 0
VERMILION 8,689 491 16 16 0 1,141 28 22 1
WABASH 1,282 240 0 0 0 250 14 7 1
WARREN 1,856 128 10 0 0 177 11 0 2
WASHINGTON 1,408 27 0 0 0 43 1 0 0
WAYNE 1,589 312 2 2 0 387 4 3 0
WHITE 1,581 283 1 0 0 286 5 10 1
WHITESIDE 6,011 759 14 9 0 822 23 13 2
WILL 42,170 1,456 16 20 3 2,718 81 38 3
WILLIAMSON 5,327 235 3 1 0 254 2 1 0
WINNEBAGO 27,077 2,589 56 49 2 2,647 165 88 4
WOODFORD 3,350 35 0 1 0 116 1 1 0
UNKNOWN 0 791 1 2 0 12,182 0 0 0
TOTAL 1,201,118 167,395 8,090 5,529 327 217,135 10,363 7,185 341




idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments