Childhood Lead Poisoning Surveillance Report
Summary of 2001 Activity | Summary of 2002 Activity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Total children
screened .......................................... 277,788 Number with results > 10 mcg/dL ............................. 20,251 Number with results > 15 mcg/dL ............................... 7,336 Numbers > 15 mcg/dL by geographic region
|
*Total children
screened .......................................... 263,089 Number with results > 10 mcg/dL ............................. 16,653 Number with results > 15 mcg/dL ............................... 5,976 Numbers > 15 mcg/dL by geographic region
|
County | 2000 Population of Children 6 and Under | 2001 | 2002 | ||||||||||
Total Tested |
10-14 | 15-19 | 20-24 | 25-44 | 45+ | Total Tested |
10-14 | 15-19 | 20-24 | 25-44 | 45+ | ||
mcg/dL | mcg/dL | ||||||||||||
Adams | 6,006 | 611 | 59 | 12 | 6 | 7 | 1 | 502 | 27 | 12 | 5 | 5 | 0 |
Alexander | 846 | 161 | 8 | 6 | 2 | 2 | 0 | 141 | 16 | 2 | 2 | 1 | 0 |
Bond | 1,411 | 286 | 4 | 3 | 0 | 0 | 0 | 267 | 7 | 0 | 0 | 0 | 0 |
Boone | 4,569 | 330 | 7 | 9 | 2 | 1 | 0 | 411 | 12 | 7 | 1 | 0 | 0 |
Brown | 398 | 38 | 3 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Bureau | 3,022 | 345 | 2 | 0 | 1 | 1 | 0 | 419 | 13 | 3 | 2 | 0 | 0 |
Calhoun | 386 | 59 | 2 | 0 | 0 | 0 | 0 | 64 | 2 | 0 | 1 | 0 | 0 |
Carroll | 1,331 | 299 | 16 | 6 | 1 | 1 | 0 | 280 | 10 | 4 | 2 | 0 | 1 |
Cass | 1,293 | 282 | 16 | 3 | 0 | 3 | 0 | 268 | 16 | 5 | 2 | 2 | 0 |
Champaign | 14,575 | 1,646 | 35 | 6 | 3 | 6 | 0 | 1,631 | 33 | 10 | 6 | 2 | 0 |
Christian | 3,039 | 313 | 12 | 4 | 1 | 3 | 0 | 287 | 5 | 1 | 2 | 2 | 0 |
Clark | 1,491 | 65 | 2 | 1 | 0 | 0 | 0 | 75 | 2 | 0 | 0 | 0 | 0 |
Clay | 1,240 | 213 | 10 | 1 | 0 | 1 | 0 | 360 | 14 | 1 | 4 | 0 | 0 |
Clinton | 3,147 | 126 | 3 | 0 | 2 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 |
Coles | 3,925 | 294 | 6 | 2 | 1 | 1 | 0 | 366 | 11 | 1 | 1 | 0 | 0 |
Cook w/o Chicago | 549,841 | 27,850 | 719 | 213 | 82 | 94 | 1 | 29,713 | 577 | 181 | 94 | 92 | 12 |
Chicago | 288,416 | 118,787 | 8,671 | 2,930 | 1,081 | 958 | 163 | 112,359 | 7,230 | 2,268 | 909 | 787 | 109 |
Crawford | 1,581 | 122 | 0 | 1 | 0 | 0 | 0 | 228 | 4 | 1 | 0 | 0 | 1 |
Cumberland | 1,021 | 84 | 3 | 0 | 0 | 0 | 0 | 66 | 4 | 0 | 0 | 0 | 0 |
DeKalb | 7,843 | 436 | 14 | 10 | 6 | 4 | 0 | 434 | 17 | 3 | 0 | 1 | 0 |
DeWitt | 1,497 | 259 | 23 | 1 | 2 | 0 | 0 | 292 | 12 | 5 | 0 | 1 | 0 |
Douglas | 1,906 | 115 | 7 | 4 | 0 | 1 | 1 | 140 | 3 | 2 | 0 | 0 | 0 |
DuPage | 93,355 | 4,565 | 67 | 16 | 8 | 12 | 3 | 4,573 | 55 | 20 | 8 | 9 | 3 |
Edgar | 1,641 | 215 | 23 | 0 | 2 | 0 | 0 | 199 | 6 | 6 | 1 | 0 | 0 |
Edwards | 563 | 74 | 3 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 0 | 1 | 0 |
Effingham | 3,481 | 226 | 5 | 2 | 0 | 0 | 0 | 215 | 3 | 1 | 1 | 0 | 0 |
Fayette | 1,860 | 359 | 10 | 1 | 2 | 3 | 0 | 346 | 11 | 5 | 4 | 3 | 0 |
Ford | 1,287 | 137 | 5 | 1 | 1 | 1 | 1 | 143 | 4 | 2 | 0 | 0 | 0 |
Franklin | 3,176 | 279 | 13 | 3 | 0 | 1 | 0 | 294 | 6 | 1 | 1 | 0 | 0 |
Fulton | 3,022 | 399 | 38 | 2 | 1 | 1 | 0 | 328 | 25 | 5 | 1 | 2 | 0 |
Gallatin | 504 | 119 | 1 | 0 | 0 | 0 | 0 | 153 | 2 | 0 | 1 | 0 | 0 |
Greene | 1,303 | 223 | 20 | 6 | 1 | 0 | 0 | 232 | 17 | 5 | 3 | 1 | 0 |
Grundy | 3,519 | 284 | 7 | 4 | 0 | 0 | 0 | 259 | 5 | 1 | 1 | 0 | 0 |
Hamilton | 740 | 113 | 11 | 1 | 0 | 1 | 1 | 102 | 4 | 1 | 0 | 0 | 0 |
Hancock | 1,664 | 425 | 23 | 12 | 8 | 2 | 0 | 358 | 21 | 5 | 1 | 1 | 0 |
Hardin | 350 | 43 | 5 | 0 | 0 | 2 | 0 | 36 | 3 | 1 | 2 | 0 | 0 |
Henderson | 667 | 104 | 7 | 0 | 0 | 0 | 0 | 81 | 3 | 1 | 0 | 0 | 0 |
Henry | 4,355 | 280 | 19 | 9 | 1 | 6 | 0 | 254 | 21 | 8 | 1 | 2 | 0 |
Iroquois | 2,762 | 322 | 11 | 4 | 0 | 0 | 1 | 285 | 7 | 1 | 0 | 1 | 1 |
Jackson | 4,187 | 775 | 16 | 2 | 1 | 0 | 0 | 705 | 25 | 3 | 3 | 0 | 0 |
Jasper | 817 | 78 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 0 | 0 | 0 | 0 |
Jefferson | 3,352 | 404 | 8 | 5 | 0 | 1 | 0 | 310 | 9 | 1 | 0 | 0 | 0 |
Jersey | 1,845 | 148 | 6 | 0 | 1 | 0 | 0 | 151 | 3 | 1 | 0 | 0 | 1 |
Jo Daviess | 1,791 | 176 | 2 | 0 | 2 | 1 | 0 | 189 | 2 | 3 | 2 | 0 | 0 |
Johnson | 841 | 43 | 1 | 1 | 0 | 0 | 0 | 55 | 1 | 1 | 0 | 0 | 0 |
Kane | 49,455 | 7,610 | 339 | 88 | 39 | 26 | 1 | 7,575 | 268 | 103 | 37 | 26 | 5 |
Kankakee | 10,337 | 2,441 | 159 | 46 | 14 | 15 | 1 | 2,721 | 102 | 29 | 15 | 11 | 0 |
Kendall | 6,223 | 315 | 7 | 2 | 1 | 1 | 0 | 290 | 7 | 0 | 0 | 1 | 0 |
Knox | 4,532 | 795 | 36 | 18 | 11 | 6 | 0 | 785 | 36 | 20 | 7 | 9 | 1 |
Lake | 75,283 | 7,131 | 108 | 32 | 17 | 27 | 1 | 7,697 | 121 | 27 | 25 | 17 | 0 |
La Salle | 9,978 | 1,231 | 32 | 9 | 7 | 2 | 0 | 1,498 | 41 | 11 | 9 | 4 | 0 |
Lawrence | 1,189 | 279 | 8 | 6 | 1 | 0 | 0 | 279 | 5 | 0 | 0 | 0 | 0 |
Lee | 2,884 | 182 | 10 | 2 | 3 | 1 | 0 | 141 | 8 | 1 | 1 | 1 | 0 |
Livingston | 3,410 | 870 | 45 | 17 | 0 | 1 | 1 | 852 | 38 | 7 | 1 | 4 | 0 |
Logan | 2,406 | 366 | 9 | 4 | 2 | 2 | 0 | 345 | 10 | 4 | 4 | 1 | 0 |
McDonough | 2,058 | 319 | 23 | 6 | 0 | 0 | 0 | 256 | 6 | 0 | 0 | 0 | 0 |
McHenry | 30,310 | 1,353 | 33 | 11 | 5 | 3 | 1 | 1,668 | 27 | 8 | 1 | 3 | 0 |
McLean | 13,763 | 1,758 | 42 | 13 | 7 | 10 | 2 | 1,714 | 41 | 14 | 1 | 4 | 0 |
Macon | 10,477 | 2,855 | 190 | 68 | 17 | 11 | 0 | 2,765 | 155 | 49 | 24 | 10 | 2 |
Macoupin | 4,031 | 540 | 22 | 4 | 2 | 2 | 0 | 582 | 25 | 7 | 3 | 2 | 0 |
Madison | 23,186 | 1,808 | 68 | 12 | 5 | 8 | 0 | 2,065 | 48 | 14 | 9 | 1 | 0 |
Marion | 3,784 | 743 | 25 | 9 | 1 | 2 | 1 | 799 | 26 | 7 | 0 | 1 | 0 |
Marshall | 1,105 | 101 | 4 | 3 | 0 | 0 | 1 | 94 | 3 | 2 | 0 | 1 | 0 |
Mason | 1,357 | 213 | 10 | 1 | 0 | 0 | 0 | 240 | 4 | 2 | 1 | 1 | 0 |
Massac | 1,323 | 75 | 5 | 0 | 1 | 0 | 0 | 70 | 2 | 0 | 0 | 0 | 0 |
Menard | 1,076 | 66 | 1 | 1 | 1 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 |
Mercer | 1,381 | 219 | 19 | 7 | 3 | 3 | 0 | 272 | 25 | 10 | 3 | 10 | 1 |
Monroe | 2,593 | 110 | 1 | 0 | 0 | 0 | 0 | 117 | 5 | 0 | 1 | 0 | 0 |
Montgomery | 2,518 | 441 | 16 | 5 | 2 | 1 | 0 | 448 | 13 | 4 | 0 | 0 | 1 |
Morgan | 2,881 | 624 | 37 | 9 | 3 | 7 | 1 | 539 | 21 | 15 | 3 | 2 | 0 |
Moultrie | 1,327 | 98 | 2 | 2 | 0 | 1 | 0 | 116 | 2 | 2 | 0 | 0 | 0 |
Ogle | 4,699 | 405 | 18 | 5 | 0 | 1 | 0 | 411 | 8 | 0 | 0 | 1 | 1 |
Peoria | 17,883 | 2,254 | 194 | 70 | 25 | 30 | 2 | 2,062 | 202 | 67 | 30 | 24 | 1 |
Perry | 1,759 | 151 | 15 | 6 | 2 | 0 | 0 | 200 | 14 | 2 | 0 | 3 | 0 |
Piatt | 1,476 | 183 | 12 | 5 | 2 | 2 | 1 | 164 | 4 | 2 | 1 | 0 | 1 |
Pike | 1,452 | 302 | 17 | 6 | 0 | 0 | 0 | 258 | 6 | 3 | 2 | 1 | 0 |
Pope | 299 | 11 | 0 | 1 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 |
Pulaski | 663 | 63 | 7 | 1 | 0 | 0 | 0 | 83 | 6 | 2 | 0 | 0 | 0 |
Putnam | 512 | 40 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 0 |
Randolph | 2,635 | 410 | 17 | 5 | 2 | 2 | 0 | 376 | 17 | 4 | 3 | 2 | 0 |
Richland | 1,380 | 99 | 5 | 0 | 0 | 0 | 0 | 88 | 2 | 0 | 0 | 0 | 0 |
Rock Island | 13,246 | 2,940 | 225 | 60 | 23 | 14 | 1 | 3,190 | 219 | 66 | 22 | 16 | 6 |
St. Clair | 25,494 | 4,149 | 314 | 75 | 26 | 9 | 1 | 4,020 | 223 | 51 | 20 | 10 | 1 |
Saline | 2,169 | 486 | 6 | 1 | 2 | 0 | 0 | 476 | 18 | 2 | 0 | 0 | 0 |
Sangamon | 17,297 | 2,805 | 104 | 51 | 9 | 11 | 4 | 2,821 | 86 | 34 | 14 | 5 | 1 |
Schuyler | 575 | 27 | 4 | 2 | 1 | 0 | 0 | 35 | 5 | 0 | 0 | 0 | 0 |
Scott | 513 | 63 | 5 | 0 | 0 | 0 | 0 | 68 | 2 | 1 | 0 | 0 | 0 |
Shelby | 1,961 | 161 | 2 | 1 | 0 | 2 | 0 | 220 | 9 | 1 | 2 | 0 | 0 |
Stark | 584 | 31 | 2 | 0 | 0 | 1 | 0 | 40 | 2 | 1 | 0 | 0 | 0 |
Stephenson | 4,280 | 1,156 | 114 | 34 | 10 | 21 | 1 | 1,060 | 68 | 36 | 8 | 6 | 0 |
Tazewell | 11,377 | 1,001 | 20 | 5 | 1 | 1 | 0 | 1,050 | 20 | 6 | 0 | 0 | 0 |
Union | 1,382 | 156 | 13 | 1 | 1 | 1 | 0 | 153 | 9 | 2 | 0 | 0 | 0 |
Vermilion | 7,994 | 900 | 47 | 16 | 8 | 9 | 3 | 882 | 54 | 14 | 9 | 5 | 4 |
Wabash | 1,028 | 177 | 10 | 5 | 0 | 0 | 0 | 221 | 17 | 2 | 1 | 1 | 1 |
Warren | 1,523 | 214 | 11 | 7 | 5 | 0 | 0 | 191 | 13 | 6 | 0 | 3 | 0 |
Washington | 1,220 | 38 | 2 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 0 | 0 | 0 |
Wayne | 1,436 | 353 | 7 | 4 | 0 | 1 | 0 | 356 | 7 | 6 | 2 | 1 | 0 |
White | 1,103 | 240 | 7 | 5 | 0 | 1 | 0 | 244 | 10 | 2 | 0 | 2 | 0 |
Whiteside | 5,533 | 1,006 | 48 | 16 | 5 | 6 | 0 | 942 | 43 | 11 | 0 | 1 | 0 |
Will | 59,504 | 3,108 | 115 | 24 | 16 | 13 | 2 | 2,973 | 97 | 26 | 8 | 6 | 6 |
Williamson | 5,152 | 350 | 9 | 1 | 0 | 0 | 0 | 277 | 3 | 1 | 0 | 0 | 0 |
Winnebago | 27,857 | 4,361 | 159 | 39 | 27 | 24 | 3 | 4,191 | 133 | 44 | 13 | 21 | 7 |
Woodford | 3,329 | 122 | 7 | 2 | 1 | 0 | 0 | 133 | 3 | 0 | 0 | 0 | 0 |
Unknown | - | 54,934 | 225 | 63 | 26 | 22 | 2 | 43,894 | 79 | 13 | 10 | 8 | 1 |
TOTAL | 1,243,632 | 277,788 | 12,915 | 4,168 | 1,552 | 1,414 | 202 | 263,069 | 10,677 | 3,319 | 1,351 | 1,138 | 168 |
The 2000 population of children 6 years of age and younger is based on the U.S. Census Bureaus 2000 Summary File 1 (SF 1). The information contained in this report is gathered by the Illinois Department of Public Healths Childhood Lead Poisoning Prevention Program. Elevated blood lead levels (³ 10 mcg/dL) are reported by laboratories, physicians, hospitals and other health care providers. Non-elevated results (< 10 mcg/dL) are reported by laboratories. Results on all children 15 years old or younger are included in this report. Almost all tests (94 percent) are performed on children 6 years old or younger. The total number of children screened in the activity summary boxes and total tested column for 2001 and 2002 are the actual numbers reported to the department. These numbers include children tested for the first time, as well as those being retested. Where a child has multiple tests, the highest venous result is selected. If there is no venous test, the highest capillary result is selected. Results of all blood lead tests must be reported to the Illinois Department of Public Health's Childhood Lead Poisoning Prevention Program by the directors of laboratories performing the analyses. Blood lead levels greater than or equal to 10 mcg/dL must also be reported by physicians, hospital administrators, local health department administrators and directors of laboratories that do not perform blood lead analyses. In either case, results must be reported to the Department's Childhood Lead Poisoning Reporting System at 217-782-0403. The Childhood Lead Poisoning Surveillance Report provides information by county on the number of children screened and identified with lead poisoning. The CDC recommends that children with lead levels at or exceeding 15 mcg/dL be provided follow-up services. The follow-up services include medical management and case management. The Illinois Department of Public Health or delegate agencies (local health departments) provide these services to children residing in Illinois. Environmental investigations and management may be provided for children with lead levels at or exceeding 25 mcg/dL, for those with blood lead levels that persistently lie between 15 and 24 mcg/dL, or at the request of the child's physician. |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |