Childhood Lead Poisoning Surveillance Report

Summary of 2000 Activity Summary of 2001 Activity
*Total children screened.............................................244,442
Number with results >10 mcg/dL..................................23,063
Number with results >15 mcg/dL....................................8,263

Numbers > 15 mcg/dL by geographic region

Chicago                                                                6,402        (77%)
Downstate                                                            1,861        (23%)
*Total children screened.............................................277,788
Number with results >10 mcg/dL..................................20,251
Number with results >15 mcg/dL....................................7,336

Numbers > 15 mcg/dL by geographic region

Chicago                                                                5,132        (70%)
Downstate                                                            2,204        (30%)

County 2000 Population of Children 6 and Under 2000 2001
Total
Tested
10-14 15-19 20-24 25-44 45+ Total
Tested
10-14 15-19 20-24 25-44 45+
mcg/dL mcg/dL
Adams 6,006 566 54 9 4 5 0 611 59 12 6 7 1
Alexander 846 130 13 5 2 0 0 161 8 6 2 2 0
Bond 1,411 307 18 6 2 1 0 286 4 3 0 0 0
Boone 4,569 286 10 5 2 0 0 330 7 9 2 1 0
Brown 398 22 2 2 0 0 0 38 3 1 0 0 0
Bureau 3,022 359 3 10 0 2 0 345 2 0 1 1 0
Calhoun 386 34 4 1 1 0 0 59 2 0 0 0 0
Carroll 1,331 239 10 4 2 0 0 299 16 6 1 1 0
Cass 1,293 123 5 3 0 2 0 282 16 3 0 3 0
Champaign 14,575 1,567 45 6 2 1 2 1,646 35 6 3 6 0
Christian 3,039 427 15 5 2 1 1 313 12 4 1 3 0
Clark 1,491 39 0 0 0 0 0 65 2 1 0 0 0
Clay 1,240 195 8 1 0 0 0 213 10 1 0 1 0
Clinton 3,147 48 3 0 0 0 0 126 3 0 2 0 0
Coles 3,925 192 12 1 1 1 1 294 6 2 1 1 0
Cook w/o Chicago 549,841 21,416 697 234 97 100 11 27,850 719 213 82 94 1
Chicago 288,416 113,547 10,745 3,494 1,483 1,265 160 118,787 8,671 2,930 1,081 958 163
Crawford 1,581 109 4 0 1 0 0 122 0 1 0 0 0
Cumberland 1,021 58 0 1 0 0 0 84 3 0 0 0 0
DeKalb 7,843 374 17 7 1 1 0 436 14 10 6 4 0
DeWitt 1,497 257 30 8 2 0 0 259 23 1 2 0 0
Douglas 1,906 94 2 1 0 3 0 115 7 4 0 1 1
DuPage 93,355 3,345 105 25 13 9 0 4,565 67 16 8 12 3
Edgar 1,641 197 15 4 1 2 0 215 23 0 2 0 0
Edwards 563 51 8 1 0 0 0 74 3 0 0 0 0
Effingham 3,481 73 2 0 0 0 0 226 5 2 0 0 0
Fayette 1,860 326 7 3 1 0 0 359 10 1 2 3 0
Ford 1,287 125 9 2 2 0 0 137 5 1 1 1 1
Franklin 3,176 230 13 1 1 0 0 279 13 3 0 1 0
Fulton 3,022 351 34 11 6 1 0 399 38 2 1 1 0
Gallatin 504 87 3 0 0 0 0 119 1 0 0 0 0
Greene 1,303 175 19 3 1 1 0 223 20 6 1 0 0
Grundy 3,519 281 6 1 2 1 0 284 7 4 0 0 0
Hamilton 740 100 10 1 1 1 0 113 11 1 0 1 1
Hancock 1,664 344 30 8 8 1 0 425 23 12 8 2 0
Hardin 350 31 5 1 0 1 0 43 5 0 0 2 0
Henderson 667 130 10 3 0 1 0 104 7 0 0 0 0
Henry 4,355 178 15 5 1 2 0 280 19 9 1 6 0
Iroquois 2,762 344 11 1 1 0 0 322 11 4 0 0 1
Jackson 4,187 709 24 3 1 1 0 775 16 2 1 0 0
Jasper 817 55 5 0 0 0 0 78 0 0 0 0 0
Jefferson 3,352 398 10 2 1 2 0 404 8 5 0 1 0
Jersey 1,845 108 1 1 2 0 0 148 6 0 1 0 0
Jo Daviess 1,791 158 7 2 0 2 0 176 2 0 2 1 0
Johnson 841 59 1 2 0 0 0 43 1 1 0 0 0
Kane 49,455 6,243 434 95 31 19 4 7,610 339 88 39 26 1
Kankakee 10,337 1,947 172 51 13 20 2 2,441 159 46 14 15 1
Kendall 6,223 248 6 2 0 0 0 315 7 2 1 1 0
Knox 4,532 791 36 12 7 7 1 795 36 18 11 6 0
Lake 75,283 6,219 152 31 4 11 4 7,131 108 32 17 27 1
La Salle 9,978 1,164 40 7 7 5 1 1,231 32 9 7 2 0
Lawrence 1,189 308 9 7 0 1 0 279 8 6 1 0 0
Lee 2,884 210 17 2 1 1 0 182 10 2 3 1 0
Livingston 3,410 891 39 8 5 4 0 870 45 17 0 1 1
Logan 2,406 334 16 6 3 1 0 366 9 4 2 2 0
McDonough 2,058 209 18 3 3 0 0 319 23 6 0 0 0
McHenry 30,310 1,059 31 8 1 1 0 1,353 33 11 5 3 1
McLean 13,763 1,726 60 13 1 6 0 1,758 42 13 7 10 2
Macon 10,477 2,556 193 67 20 19 5 2,855 190 68 17 11 0
Macoupin 4,031 509 20 10 1 2 0 540 22 4 2 2 0
Madison 23,186 1,319 87 28 8 11 3 1,808 68 12 5 8 0
Marion 3,784 330 9 5 0 2 0 743 25 9 1 2 1
Marshall 1,105 85 6 2 2 1 0 101 4 3 0 0 1
Mason 1,357 189 11 0 0 1 0 213 10 1 0 0 0
Massac 1,323 52 5 2 0 0 0 75 5 0 1 0 0
Menard 1,076 63 0 0 0 0 0 66 1 1 1 0 0
Mercer 1,381 205 11 5 3 4 0 219 19 7 3 3 0
Monroe 2,593 76 1 0 0 1 0 110 1 0 0 0 0
Montgomery 2,518 459 21 12 1 1 0 441 16 5 2 1 0
Morgan 2,881 465 39 9 2 1 1 624 37 9 3 7 1
Moultrie 1,327 89 0 0 1 0 0 98 2 2 0 1 0
Ogle 4,699 396 13 8 3 1 1 405 18 5 0 1 0
Peoria 17,883 1,770 227 87 20 19 1 2,254 194 70 25 30 2
Perry 1,759 81 9 1 0 0 0 151 15 6 2 0 0
Piatt 1,476 155 7 3 0 0 0 183 12 5 2 2 1
Pike 1,452 320 17 1 2 1 0 302 17 6 0 0 0
Pope 299 20 1 0 1 0 0 11 0 1 0 0 0
Pulaski 663 51 9 1 0 0 0 63 7 1 0 0 0
Putnam 512 49 0 0 0 0 0 40 0 0 0 0 0
Randolph 2,635 331 19 3 1 4 0 410 17 5 2 2 0
Richland 1,380 114 12 1 0 0 0 99 5 0 0 0 0
Rock Island 13,246 2,920 238 75 33 17 0 2,940 225 60 23 14 1
St. Clair 25,494 3,926 371 70 22 18 0 4,149 314 75 26 9 1
Saline 2,169 530 22 2 1 0 0 486 6 1 2 0 0
Sangamon 17,297 2,216 137 45 26 15 2 2,805 104 51 9 11 4
Schuyler 575 29 4 1 0 0 0 27 4 2 1 0 0
Scott 513 33 2 0 0 0 0 63 5 0 0 0 0
Shelby 1,961 129 7 0 0 0 0 161 2 1 0 2 0
Stark 584 18 4 0 0 0 0 31 2 0 0 1 0
Stephenson 4,280 935 104 37 15 10 2 1,156 114 34 10 21 1
Tazewell 11,377 1,095 20 10 3 1 1 1,001 20 5 1 1 0
Union 1,382 151 8 5 2 2 0 156 13 1 1 1 0
Vermilion 7,994 814 59 13 5 3 4 900 47 16 8 9 3
Wabash 1,028 153 11 6 1 1 0 177 10 5 0 0 0
Warren 1,523 229 14 5 1 3 0 214 11 7 5 0 0
Washington 1,220 28 2 0 0 0 0 38 2 0 0 0 0
Wayne 1,436 415 11 2 1 0 0 353 7 4 0 1 0
White 1,103 208 15 1 1 0 0 240 7 5 0 1 0
Whiteside 5,533 867 37 16 7 9 2 1,006 48 16 5 6 0
Will 59,504 2,678 168 37 16 7 3 3,108 115 24 16 13 2
Williamson 5,152 306 5 1 0 0 0 350 9 1 0 0 0
Winnebago 27,857 4,162 165 49 23 12 2 4,361 159 39 27 24 3
Woodford 3,329 85 2 2 1 0 0 122 7 2 1 0 0
Unknown   47,508 301 96 25 24 3 54,934 225 63 26 22 2
TOTAL 1,243,632 244,442 14,800 4,612 1,871 1,573 207 277,788 12,915 4,168 1,552 1,414 202

† The 2000 population of children 6 years of age and younger is based on 2000 census data.





idph online home
Health Statistics

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments