County | 2011 | 2012 |
---|---|---|
Illinois | 101,293 | 100,530 |
Adams | 815 | 758 |
Alexander | 105 | 75 |
Bond | 176 | 144 |
Boone | 364 | 391 |
Brown | 46 | 50 |
Bureau | 375 | 331 |
Calhoun | 53 | 49 |
Carroll | 179 | 194 |
Cass | 142 | 152 |
Champaign | 1,211 | 1,145 |
Christian | 407 | 425 |
Clark | 198 | 151 |
Clay | 176 | 166 |
Clinton | 320 | 317 |
Coles | 457 | 509 |
Cook | 38,885 | 38,821 |
City of Chicago | 18,738 | 18,746 |
Suburban Cook | 20,147 | 20,075 |
Crawford | 214 | 200 |
Cumberland | 130 | 107 |
DeKalb | 666 | 696 |
DeWitt | 156 | 178 |
Douglas | 188 | 195 |
DuPage | 5,970 | 5,732 |
Edgar | 194 | 236 |
Edwards | 67 | 62 |
Effingham | 341 | 361 |
Fayette | 210 | 213 |
Ford | 200 | 192 |
Franklin | 544 | 501 |
Fulton | 461 | 449 |
Gallatin | 83 | 69 |
Greene | 146 | 138 |
Grundy | 412 | 382 |
Hamilton | 117 | 96 |
Hancock | 191 | 198 |
Hardin | 54 | 45 |
Henderson | 80 | 93 |
Henry | 513 | 503 |
Iroquois | 389 | 372 |
Jackson | 479 | 466 |
Jasper | 98 | 106 |
Jefferson | 434 | 410 |
Jersey | 262 | 228 |
Jo Daviess | 239 | 228 |
Johnson | 123 | 125 |
Kane | 2,867 | 2,916 |
Kankakee | 1,038 | 1,008 |
Kendall | 484 | 516 |
Knox | 649 | 702 |
Lake | 4,042 | 4,301 |
La Salle | 1,319 | 1,305 |
Lawrence | 221 | 183 |
Lee | 362 | 330 |
Livingston | 419 | 428 |
Logan | 283 | 321 |
McDonough | 292 | 269 |
McHenry | 1,891 | 1,957 |
McLean | 1,063 | 1,097 |
Macon | 1,181 | 1,186 |
Macoupin | 547 | 558 |
Madison | 2,665 | 2,452 |
Marion | 544 | 449 |
Marshall | 157 | 147 |
Mason | 199 | 186 |
Massac | 215 | 210 |
Menard | 107 | 136 |
Mercer | 163 | 199 |
Monroe | 283 | 206 |
Montgomery | 333 | 333 |
Morgan | 410 | 396 |
Moultrie | 194 | 182 |
Ogle | 451 | 479 |
Peoria | 1,742 | 1,777 |
Perry | 231 | 221 |
Piatt | 172 | 168 |
Pike | 219 | 180 |
Pope | 61 | 47 |
Pulaski | 87 | 78 |
Putnam | 51 | 60 |
Randolph | 392 | 325 |
Richland | 179 | 170 |
Rock Island | 1,583 | 1,540 |
St. Clair | 2,457 | 2,323 |
Saline | 325 | 317 |
Sangamon | 1,764 | 1,869 |
Schuyler | 98 | 79 |
Scott | 62 | 58 |
Shelby | 230 | 224 |
Stark | 82 | 88 |
Stephenson | 502 | 526 |
Tazewell | 1,404 | 1,317 |
Union | 222 | 209 |
Vermilion | 977 | 959 |
Wabash | 153 | 121 |
Warren | 195 | 183 |
Washington | 152 | 150 |
Wayne | 203 | 195 |
White | 190 | 203 |
Whiteside | 659 | 685 |
Will | 3,863 | 3,940 |
Williamson | 768 | 717 |
Winnebago | 2,670 | 2,697 |
Woodford | 346 | 375 |
Unk-plac.Il. | 5 | 18 |
* Provisional tabulations for deaths represent the collective events of Illinois residents who have a record on file in the Illinois Vital Records System (IVRS). Although all death events that occur in Illinois are required to be registered with IDPH, provisional tallies of death certificates may be inaccurate for any of the following reasons: incomplete certificate information, late filing (e.g., investigations regarding coroner or medical examiner cases), reports or records not yet received for Illinois residents who died while outside of Illinois, duplicate records filed, and other ongoing record and/or data clean-up processes. In general, the tallies for the most recent periods are less accurate compared to the eventual final numbers, once all reporting and record clean-up processes are complete, and the calendar year death file is closed for statistical purposes.
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |