Health Statistics

Provisional Tabulations* (as of 15 July 2014)
Births by County of Residence
2011 - 2013

County 2011 2012 2013
Illinois 160,530 158,460 155,528
Adams 825 780 845
Alexander 110 106 103
Bond 163 153 167
Boone 588 559 557
Brown 48 55 61
Bureau 332 329 386
Calhoun 53 45 52
Carroll 111 111 81
Cass 189 191 142
Champaign 2,397 2,376 2,383
Christian 376 354 360
Clark 199 211 189
Clay 148 190 144
Clinton 432 422 402
Coles 515 496 501
Cook 71,128 70,216 68,809
 City of Chicago  41,529 40,974 39,571
 Suburban Cook 29,599 29,242 29,238
Crawford 221 200 204
Cumberland 127 101 143
DeKalb 1,231 1,185 1,178
DeWitt 192 181 160
Douglas 272 255 261
DuPage 10,765 10,525 10,573
Edgar 179 186 187
Edwards 87 72 76
Effingham 452 442 421
Fayette 244 231 247
Ford 137 133 158
Franklin 486 449 496
Fulton 348 358 313
Gallatin 53 52 62
Greene 157 149 136
Grundy 650 620 606
Hamilton 95 75 79
Hancock 143 140 157
Hardin 44 30 33
Henderson 52 28 46
Henry 493 517 508
Iroquois 307 310 288
Jackson 658 648 679
Jasper 112 116 113
Jefferson 444 468 464
Jersey 214 221 224
Jo Daviess 101 99 30
Johnson 119 121 99
Kane 6,949 6,854 6,755
Kankakee 1,366 1,347 1,357
Kendall 1,745 1,702 1,668
Knox 540 553 546
Lake 8,077 8,010 7,753
La Salle 1,219 1,118 1,132
Lawrence 166 174 166
Lee 370 363 367
Livingston 417 469 390
Logan 299 284 305
McDonough 307 305 289
McHenry 3,360 3,245 3,133
McLean 2,090 2,170 2,139
Macon 1,307 1,375 1,345
Macoupin 449 455 429
Madison 3,233 3,117 3,089
Marion 500 499 475
Marshall 113 105 130
Mason 150 124 140
Massac 166 156 135
Menard 111 129 116
Mercer 134 133 135
Monroe 297 333 322
Montgomery 308 302 313
Morgan 364 369 393
Moultrie 170 165 205
Ogle 546 520 499
Peoria 2,642 2,688 2,661
Perry 218 209 229
Piatt 167 164 177
Pike 172 173 167
Pope 32 32 23
Pulaski 64 57 61
Putnam 41 64 44
Randolph 347 348 343
Richland 208 184 198
Rock Island 1,531 1,595 1,495
St. Clair 3,499 3,415 3,331
Saline 334 307 304
Sangamon 2,403 2,323 2,306
Schuyler 73 69 49
Scott 51 59 38
Shelby 228 237 242
Stark 57 51 71
Stephenson 494 505 348
Tazewell 1,642 1,644 1,592
Union 171 188 198
Vermilion 1,041 1,086 1,066
Wabash 141 155 123
Warren 199 205 217
Washington 142 135 170
Wayne 214 192 197
White 173 159 161
Whiteside 544 536 549
Will 8,086 7,979 7,636
Williamson 742 796 774
Winnebago 3,658 3,582 3,426
Woodford 463 430 465
Unk-plac.Il. 3 11 18

* Provisional tabulations for births represent the collective events of Illinois residents who have a record on file in the Illinois Vital Records System (IVRS). Although all birth events that occur in Illinois are required to be registered within seven days, provisional tallies of birth certificates may be inaccurate for any of the following reasons: incomplete certificate information, late filing (e.g., some home births), reports or records not yet received for Illinois residents whose mothers gave birth while outside of Illinois, duplicate records filed, and other ongoing record and/or data clean-up processes. In general, the tallies for the most recent periods are less accurate compared to the eventual final numbers, once all reporting and record clean-up processes are complete, and the calendar year birth file is closed for statistical purposes.

idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments