County | All Live Births | Singleton Births | Twin Births | 3+ Births |
Illinois | 164,998 | 158,630 | 6,103 | 263 |
Adams | 812 | 793 | 19 | 0 |
Alexander | 96 | 94 | 2 | 0 |
Bond | 190 | 186 | 4 | 0 |
Boone | 636 | 610 | 26 | 0 |
Brown | 44 | 44 | 0 | 0 |
Bureau | 330 | 324 | 6 | 0 |
Calhoun | 55 | 53 | 2 | 0 |
Carroll | 149 | 143 | 6 | 0 |
Cass | 173 | 171 | 2 | 0 |
Champaign | 2,345 | 2,254 | 88 | 3 |
Christian | 355 | 338 | 14 | 3 |
Clark | 197 | 191 | 6 | 0 |
Clay | 166 | 160 | 6 | 0 |
Clinton | 384 | 364 | 20 | 0 |
Coles | 520 | 505 | 10 | 5 |
Cook | 72,995 | 70,132 | 2,759 | 102 |
Chicago | 42,805 | 41,175 | 1,571 | 57 |
Suburban Cook | 30,190 | 28,957 | 1,188 | 45 |
Crawford | 214 | 200 | 14 | 0 |
Cumberland | 117 | 112 | 2 | 3 |
DeKalb | 1,272 | 1,243 | 29 | 0 |
DeWitt | 176 | 174 | 2 | 0 |
Douglas | 255 | 237 | 18 | 0 |
DuPage | 10,783 | 10,308 | 456 | 19 |
Edgar | 198 | 189 | 8 | 1 |
Edwards | 66 | 64 | 2 | 0 |
Effingham | 451 | 439 | 12 | 0 |
Fayette | 244 | 234 | 10 | 0 |
Ford | 149 | 143 | 6 | 0 |
Franklin | 452 | 430 | 22 | 0 |
Fulton | 374 | 360 | 14 | 0 |
Gallatin | 65 | 65 | 0 | 0 |
Greene | 149 | 145 | 4 | 0 |
Grundy | 649 | 616 | 33 | 0 |
Hamilton | 103 | 99 | 4 | 0 |
Hancock | 196 | 184 | 12 | 0 |
Hardin | 42 | 42 | 0 | 0 |
Henderson | 58 | 56 | 2 | 0 |
Henry | 556 | 546 | 10 | 0 |
Iroquois | 310 | 296 | 14 | 0 |
Jackson | 695 | 678 | 17 | 0 |
Jasper | 136 | 128 | 8 | 0 |
Jefferson | 484 | 476 | 8 | 0 |
Jersey | 220 | 214 | 6 | 0 |
Jo Daviess | 179 | 179 | 0 | 0 |
Johnson | 112 | 112 | 0 | 0 |
Kane | 7,232 | 7,000 | 211 | 21 |
Kankakee | 1,433 | 1,398 | 32 | 3 |
Kendall | 1,789 | 1,707 | 73 | 9 |
Knox | 494 | 479 | 12 | 3 |
Lake | 8,430 | 8,073 | 344 | 13 |
La Salle | 1,259 | 1,216 | 43 | 0 |
Lawrence | 160 | 158 | 2 | 0 |
Lee | 343 | 339 | 4 | 0 |
Livingston | 460 | 450 | 10 | 0 |
Logan | 306 | 300 | 6 | 0 |
McDonough | 288 | 279 | 9 | 0 |
McHenry | 3,427 | 3,246 | 175 | 6 |
McLean | 2,121 | 2,044 | 70 | 7 |
Macon | 1,424 | 1,375 | 49 | 0 |
Macoupin | 509 | 495 | 14 | 0 |
Madison | 3,221 | 3,073 | 148 | 0 |
Marion | 487 | 471 | 16 | 0 |
Marshall | 122 | 120 | 2 | 0 |
Mason | 165 | 155 | 10 | 0 |
Massac | 175 | 173 | 2 | 0 |
Menard | 135 | 133 | 2 | 0 |
Mercer | 166 | 162 | 4 | 0 |
Monroe | 343 | 320 | 20 | 3 |
Montgomery | 302 | 296 | 6 | 0 |
Morgan | 385 | 373 | 12 | 0 |
Moultrie | 201 | 194 | 4 | 3 |
Ogle | 566 | 541 | 22 | 3 |
Peoria | 2,565 | 2,483 | 76 | 6 |
Perry | 186 | 182 | 4 | 0 |
Piatt | 157 | 157 | 0 | 0 |
Pike | 182 | 180 | 2 | 0 |
Pope | 28 | 28 | 0 | 0 |
Pulaski | 61 | 61 | 0 | 0 |
Putnam | 49 | 47 | 2 | 0 |
Randolph | 349 | 337 | 12 | 0 |
Richland | 190 | 186 | 4 | 0 |
Rock Island | 1,934 | 1,886 | 48 | 0 |
St. Clair | 3,500 | 3,379 | 112 | 9 |
Saline | 291 | 285 | 6 | 0 |
Sangamon | 2,479 | 2,383 | 96 | 0 |
Schuyler | 71 | 67 | 4 | 0 |
Scott | 43 | 43 | 0 | 0 |
Shelby | 227 | 225 | 2 | 0 |
Stark | 72 | 70 | 2 | 0 |
Stephenson | 487 | 467 | 20 | 0 |
Tazewell | 1,605 | 1,553 | 46 | 6 |
Union | 184 | 178 | 6 | 0 |
Vermilion | 1,099 | 1,048 | 51 | 0 |
Wabash | 135 | 128 | 7 | 0 |
Warren | 207 | 198 | 9 | 0 |
Washington | 142 | 138 | 4 | 0 |
Wayne | 201 | 191 | 10 | 0 |
White | 175 | 168 | 4 | 3 |
Whiteside | 703 | 683 | 20 | 0 |
Will | 8,572 | 8,155 | 400 | 17 |
Williamson | 795 | 761 | 28 | 6 |
Winnebago | 3,758 | 3,624 | 125 | 9 |
Woodford | 417 | 401 | 16 | 0 |
Unknown Place | 39 | 37 | 2 | 0 |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |