2004 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY

COUNTY NAME
ALL LIVE BIRTHS
SINGLETON BIRTHS
TWIN BIRTHS
3+BIRTHS
Illinois 180,665 173,659 6,586 420
Adams 802 775 24 3
Alexander 126 126 0 0
Bond 209 199 10 0
Boone 646 613 30 3
Brown 56 52 4 0
Bureau 396 384 6 6
Calhoun 51 51 0 0
Carroll 151 145 6 0
Cass 181 181 0 0
Champaign 2,291 2,214 77 0
Christian 424 416 8 0
Clark 189 183 6 0
Clay 171 164 7 0
Clinton 438 420 18 0
Coles 587 570 14 3
Cook 79,968 77,037 2,789 142
Chicago 46,567 44,955 1,548 64
Suburban Cook 33,401 32,082 1,241 78
Crawford 193 193 0 0
Cumberland 121 119 2 0
DeKalb 1,196 1,160 36 0
DeWitt 203 196 4 3
Douglas 281 275 6 0
DuPage 12,613 12,051 538 24
Edgar 226 224 2 0
Edwards 69 63 0 6
Effingham 448 438 10 0
Fayette 261 250 7 4
Ford 168 166 2 0
Franklin 506 495 11 0
Fulton 387 369 18 0
Gallatin 59 53 6 0
Greene 151 147 4 0
Grundy 577 555 22 0
Hamilton 88 82 6 0
Hancock 222 218 4 0
Hardin 39 39 0 0
Henderson 62 58 4 0
Henry 556 544 12 0
Iroquois 354 346 8 0
Jackson 711 694 14 3
Jasper 109 109 0 0
Jefferson 486 472 14 0
Jersey 244 238 6 0
Jo Daviess 208 206 2 0
Johnson 142 134 8 0
Kane 8,569 8,231 314 24
Kankakee 1,488 1,431 48 9
Kendall 1,292 1,190 84 18
Knox 623 600 23 0
Lake 10,272 9,753 484 35
La Salle 1,365 1,326 30 9
Lawrence 169 169 0 0
Lee 398 381 17 0
Livingston 509 487 22 0
Logan 334 326 8 0
McDonough 285 269 10 6
McHenry 4,364 4,153 199 12
McLean 2,215 2,118 93 4
Macon 1,346 1,289 54 3
Macoupin 598 575 20 3
Madison 3,394 3,236 133 25
Marion 474 460 14 0
Marshall 118 114 4 0
Mason 190 181 6 3
Massac 179 171 8 0
Menard 116 114 2 0
Mercer 158 154 4 0
Monroe 352 341 8 3
Montgomery 312 300 12 0
Morgan 433 423 10 0
Moultrie 175 169 6 0
Ogle 569 543 26 0
Peoria 2,660 2,583 74 3
Perry 262 250 12 0
Piatt 179 170 9 0
Pike 171 161 10 0
Pope 28 28 0 0
Pulaski 93 89 4 0
Putnam 53 51 2 0
Randolph 395 380 12 3
Richland 214 198 16 0
Rock Island 1,960 1,904 56 0
St. Clair 3,717 3,586 125 6
Saline 312 306 6 0
Sangamon 2,590 2,500 86 4
Schuyler 66 64 2 0
Scott 82 76 6 0
Shelby 258 242 16 0
Stark 70 63 4 3
Stephenson 564 540 24 0
Tazewell 1,608 1,545 60 3
Union 221 213 8 0
Vermilion 1,079 1,045 31 3
Wabash 162 162 0 0
Warren 192 185 4 3
Washington 171 165 6 0
Wayne 183 175 8 0
White 182 178 4 0
Whiteside 755 733 22 0
Will 9,627 9,194 398 35
Williamson 738 705 30 3
Winnebago 3,979 3,829 147 3
Woodford 428 408 20 0
Unknown Place. 3 3 0 0





idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments