2002 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY
COUNTY NAME | ALL LIVE BIRTHS | SINGLETON BIRTHS | TWIN BIRTHS | 3+ BIRTHS |
---|---|---|---|---|
Illinois | 180,555 | 173,844 | 6,223 | 488 |
Adams | 760 | 732 | 28 | - |
Alexander | 129 | 123 | 6 | - |
Bond | 172 | 168 | 4 | - |
Boone | 629 | 620 | 9 | - |
Brown | 54 | 50 | 4 | - |
Bureau | 434 | 418 | 16 | - |
Calhoun | 48 | 42 | 6 | - |
Carroll | 191 | 179 | 12 | - |
Cass | 185 | 177 | 8 | - |
Champaign | 2,226 | 2,144 | 77 | 5 |
Christian | 396 | 395 | 1 | - |
Clark | 174 | 172 | 2 | - |
Clay | 178 | 178 | - | - |
Clinton | 361 | 345 | 16 | - |
Coles | 570 | 556 | 14 | - |
Cook | 81,567 | 78,711 | 2,671 | 185 |
City of Chicago | 47,958 | 46,355 | 1,530 | 73 |
Suburban Cook | 33,609 | 32,356 | 1,141 | 112 |
Crawford | 192 | 188 | 4 | - |
Cumberland | 123 | 119 | 4 | - |
DeKalb | 1,128 | 1,078 | 47 | 3 |
DeWitt | 203 | 201 | 2 | - |
Douglas | 288 | 274 | 14 | - |
DuPage | 12,811 | 12,246 | 510 | 55 |
Edgar | 215 | 211 | 4 | - |
Edwards | 67 | 65 | 2 | - |
Effingham | 428 | 408 | 20 | - |
Fayette | 244 | 238 | 6 | - |
Ford | 155 | 149 | 6 | - |
Franklin | 470 | 453 | 17 | - |
Fulton | 400 | 382 | 18 | - |
Gallatin | 62 | 58 | 4 | - |
Greene | 151 | 142 | 6 | 3 |
Grundy | 483 | 477 | 6 | - |
Hamilton | 84 | 82 | 2 | - |
Hancock | 214 | 206 | 8 | - |
Hardin | 44 | 44 | - | - |
Henderson | 59 | 55 | 4 | - |
Henry | 551 | 531 | 17 | 3 |
Iroquois | 355 | 351 | 4 | - |
Jackson | 632 | 615 | 14 | 3 |
Jasper | 115 | 111 | 4 | - |
Jefferson | 496 | 482 | 14 | - |
Jersey | 240 | 230 | 10 | - |
Jo Daviess | 231 | 218 | 13 | - |
Johnson | 130 | 128 | 2 | - |
Kane | 8,299 | 7,971 | 298 | 30 |
Kankakee | 1,575 | 1,520 | 49 | 6 |
Kendall | 1,060 | 1,019 | 37 | 4 |
Knox | 630 | 608 | 22 | - |
Lake | 10,362 | 9,864 | 435 | 63 |
La Salle | 1,387 | 1,342 | 42 | 3 |
Lawrence | 167 | 157 | 10 | - |
Lee | 372 | 356 | 16 | - |
Livingston | 483 | 471 | 12 | - |
Logan | 348 | 342 | 6 | - |
McDonough | 277 | 274 | 3 | - |
McHenry | 4,200 | 3,999 | 186 | 15 |
McLean | 2,100 | 2,031 | 64 | 5 |
Macon | 1,465 | 1,413 | 49 | 3 |
Macoupin | 538 | 511 | 24 | 3 |
Madison | 3,391 | 3,238 | 144 | 9 |
Marion | 518 | 504 | 14 | - |
Marshall | 143 | 139 | 4 | - |
Mason | 179 | 175 | 4 | - |
Massac | 208 | 200 | 8 | - |
Menard | 127 | 125 | 2 | - |
Mercer | 179 | 179 | - | - |
Monroe | 340 | 323 | 14 | 3 |
Montgomery | 334 | 322 | 12 | - |
Morgan | 430 | 414 | 16 | - |
Moultrie | 177 | 171 | 6 | - |
Ogle | 589 | 575 | 14 | - |
Peoria | 2,603 | 2,518 | 85 | - |
Perry | 267 | 251 | 16 | - |
Piatt | 156 | 154 | 2 | - |
Pike | 188 | 179 | 9 | - |
Pope | 34 | 34 | - | - |
Pulaski | 93 | 91 | 2 | - |
Putnam | 70 | 70 | - | - |
Randolph | 403 | 384 | 16 | 3 |
Richland | 188 | 184 | 4 | - |
Rock Island | 1,957 | 1,893 | 58 | 6 |
St. Clair | 3,618 | 3,497 | 109 | 12 |
Saline | 324 | 310 | 11 | 3 |
Sangamon | 2,460 | 2,397 | 58 | 5 |
Schuyler | 60 | 58 | 2 | - |
Scott | 55 | 53 | 2 | - |
Shelby | 234 | 226 | 8 | - |
Stark | 61 | 61 | - | - |
Stephenson | 589 | 575 | 14 | - |
Tazewell | 1,620 | 1,565 | 52 | 3 |
Union | 210 | 208 | 2 | - |
Vermilion | 1,098 | 1,066 | 32 | - |
Wabash | 140 | 132 | 8 | - |
Warren | 209 | 199 | 10 | - |
Washington | 155 | 153 | 2 | - |
Wayne | 231 | 222 | 6 | 3 |
White | 167 | 163 | 4 | - |
Whiteside | 767 | 747 | 14 | 6 |
Will | 8,959 | 8,547 | 375 | 37 |
Williamson | 738 | 712 | 26 | - |
Winnebago | 3,967 | 3,801 | 157 | 9 |
Woodford | 410 | 398 | 12 | - |
Unknown Place | 1 | 1 | - | - |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |