2001 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY
COUNTY NAME | ALL LIVE BIRTHS | SINGLETON BIRTHS | TWIN BIRTHS | 3+ BIRTHS |
---|---|---|---|---|
Illinois | 184,022 | 177,428 | 6,097 | 497 |
Adams | 866 | 838 | 22 | 6 |
Alexander | 138 | 134 | 4 | - |
Bond | 196 | 188 | 8 | - |
Boone | 629 | 604 | 22 | 3 |
Brown | 57 | 57 | - | - |
Bureau | 420 | 408 | 12 | - |
Calhoun | 49 | 49 | - | - |
Carroll | 147 | 143 | 4 | - |
Cass | 215 | 209 | 6 | - |
Champaign | 2,312 | 2,233 | 64 | 15 |
Christian | 396 | 386 | 7 | 3 |
Clark | 205 | 196 | 9 | - |
Clay | 198 | 192 | 6 | - |
Clinton | 375 | 364 | 8 | 3 |
Coles | 596 | 573 | 19 | 4 |
Cook | 84,269 | 81,296 | 2,784 | 189 |
City of Chicago | 49,596 | 47,924 | 1,596 | 76 |
Suburban Cook | 34,673 | 33,372 | 1,188 | 113 |
Crawford | 184 | 182 | 2 | - |
Cumberland | 123 | 123 | - | - |
DeKalb | 1,211 | 1,160 | 42 | 9 |
DeWitt | 227 | 225 | 2 | - |
Douglas | 333 | 319 | 14 | - |
DuPage | 13,393 | 12,800 | 533 | 60 |
Edgar | 225 | 217 | 8 | - |
Edwards | 80 | 76 | 4 | - |
Effingham | 468 | 459 | 6 | 3 |
Fayette | 234 | 232 | 2 | - |
Ford | 176 | 168 | 8 | - |
Franklin | 474 | 459 | 12 | 3 |
Fulton | 392 | 386 | 6 | - |
Gallatin | 77 | 73 | 4 | - |
Greene | 173 | 169 | 4 | - |
Grundy | 484 | 473 | 11 | - |
Hamilton | 87 | 85 | 2 | - |
Hancock | 202 | 198 | 4 | - |
Hardin | 43 | 43 | - | - |
Henderson | 78 | 78 | - | - |
Henry | 536 | 521 | 15 | - |
Iroquois | 353 | 345 | 8 | - |
Jackson | 676 | 656 | 20 | - |
Jasper | 105 | 101 | 4 | - |
Jefferson | 489 | 478 | 11 | - |
Jersey | 241 | 235 | 6 | - |
Jo Daviess | 242 | 234 | 8 | - |
Johnson | 107 | 98 | 6 | 3 |
Kane | 8,054 | 7,810 | 235 | 9 |
Kankakee | 1,554 | 1,513 | 38 | 3 |
Kendall | 944 | 896 | 38 | 10 |
Knox | 628 | 613 | 15 | - |
Lake | 10,703 | 10,240 | 414 | 49 |
La Salle | 1,434 | 1,396 | 38 | - |
Lawrence | 160 | 160 | - | - |
Lee | 347 | 339 | 8 | - |
Livingston | 555 | 536 | 16 | 3 |
Logan | 299 | 293 | 6 | - |
McDonough | 288 | 282 | 6 | - |
McHenry | 4,125 | 3,928 | 176 | 21 |
McLean | 2,041 | 1,973 | 62 | 6 |
Macon | 1,447 | 1,386 | 58 | 3 |
Macoupin | 600 | 573 | 24 | 3 |
Madison | 3,258 | 3,163 | 89 | 6 |
Marion | 535 | 519 | 16 | - |
Marshall | 136 | 133 | - | 3 |
Mason | 200 | 194 | 6 | - |
Massac | 180 | 174 | 6 | - |
Menard | 140 | 130 | 10 | - |
Mercer | 219 | 209 | 10 | - |
Monroe | 355 | 341 | 14 | - |
Montgomery | 331 | 325 | 6 | - |
Morgan | 423 | 415 | 8 | - |
Moultrie | 199 | 188 | 8 | 3 |
Ogle | 589 | 566 | 16 | 7 |
Peoria | 2,584 | 2,521 | 60 | 3 |
Perry | 233 | 219 | 14 | - |
Piatt | 165 | 159 | 6 | - |
Pike | 177 | 167 | 10 | - |
Pope | 31 | 31 | - | - |
Pulaski | 104 | 102 | 2 | - |
Putnam | 62 | 60 | 2 | - |
Randolph | 366 | 352 | 9 | 5 |
Richland | 190 | 182 | 8 | - |
Rock Island | 1,961 | 1,901 | 57 | 3 |
St. Clair | 3,704 | 3,559 | 145 | - |
Saline | 296 | 283 | 13 | - |
Sangamon | 2,555 | 2,474 | 76 | 5 |
Schuyler | 82 | 82 | - | - |
Scott | 59 | 59 | - | - |
Shelby | 223 | 217 | 6 | - |
Stark | 76 | 72 | 4 | - |
Stephenson | 576 | 550 | 26 | - |
Tazewell | 1,573 | 1,515 | 58 | - |
Union | 211 | 209 | 2 | - |
Vermilion | 1,119 | 1,087 | 32 | - |
Wabash | 152 | 142 | 10 | - |
Warren | 191 | 191 | - | - |
Washington | 189 | 183 | 6 | - |
Wayne | 207 | 194 | 9 | 4 |
White | 171 | 169 | 2 | - |
Whiteside | 727 | 706 | 18 | 3 |
Will | 8,681 | 8,322 | 332 | 27 |
Williamson | 733 | 712 | 14 | 7 |
Winnebago | 3,938 | 3,815 | 110 | 13 |
Woodford | 459 | 433 | 26 | - |
Unknown Place | 2 | 2 | - | - |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |