1999 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY

COUNTY NAME ALL LIVE BIRTHS SINGLETON BIRTHS TWIN BIRTHS 3+ BIRTHS
TOTALS 182,027 175,906 5,641 480
ADAMS 843 805 32 6
ALEXANDER 117 113 4 -
BOND 188 180 8 -
BOONE 595 577 15 3
BROWN 51 48 - 3
BUREAU 396 378 18 -
CALHOUN 47 47 - -
CARROLL 193 185 8 -
CASS 191 183 8 -
CHAMPAIGN 2,194 2,123 68 3
CHRISTIAN 395 382 10 3
CLARK 177 177 - -
CLAY 169 163 6 -
CLINTON 402 388 14 -
COLES 592 565 24 3
COOK 84,535 81,791 2,557 187
Chicago 50,542 49,052 1,439 51
Suburban Cook 33,993 32,739 1,118 136
CRAWFORD 222 214 8 -
CUMBERLAND 139 135 4 -
DEKALB 1,083 1,051 32 -
DEWITT 193 185 8 -
DOUGLAS 294 281 10 3
DUPAGE 13,427 12,853 515 59
EDGAR 227 215 12 -
EDWARDS 72 68 4 -
EFFINGHAM 488 466 18 4
FAYETTE 254 243 11 -
FORD 176 174 2 -
FRANKLIN 465 444 21 -
FULTON 401 385 16 -
GALLATIN 64 60 4 -
GREENE 177 167 10 -
GRUNDY 503 479 18 6
HAMILTON 93 89 4 -
HANCOCK 218 211 4 3
HARDIN 51 49 2 -
HENDERSON 75 73 2 -
HENRY 602 593 9 -
IROQUOIS 365 353 12 -
JACKSON 705 680 22 3
JASPER 111 109 2 -
JEFFERSON 446 432 14 -
JERSEY 249 245 4 -
JODAVIESS 232 230 2 -
JOHNSON 140 134 6 -
KANE 7,359 7,112 238 9
KANKAKEE 1,493 1,464 26 3
KENDALL 801 765 33 3
KNOX 655 639 16 -
LAKE 10,617 10,155 404 58
LASALLE 1,350 1,336 14 -
LAWRENCE 191 187 4 -
LEE 352 334 18 -
LIVINGSTON 457 444 10 3
LOGAN 333 325 8 -
MCDONOUGH 306 297 9 -
MCHENRY 4,016 3,859 136 21
MCLEAN 1,948 1,858 83 7
MACON 1,528 1,500 28 -
MACOUPIN 579 571 8 -
MADISON 3,262 3,178 75 9
MARION 534 520 14 -
MARSHALL 128 121 4 3
MASON 176 172 4 -
MASSAC 202 196 6 -
MENARD 124 120 4 -
MERCER 193 184 6 3
MONROE 338 324 14 -
MONTGOMERY 345 334 8 3
MORGAN 392 386 6 -
MOULTRIE 206 206 - -
OGLE 623 596 21 6
PEORIA 2,581 2,491 87 3
PERRY 227 221 6 -
PIATT 170 167 3 -
PIKE 192 186 6 -
POPE 32 32 - -
PULASKI 112 112 - -
PUTNAM 73 73 - -
RANDOLPH 385 372 10 3
RICHLAND 205 199 6 -
ROCK ISLAND 2,001 1,950 51 -
ST CLAIR 3,681 3,556 119 6
SALINE 293 285 8 -
SANGAMON 2,442 2,364 69 9
SCHUYLER 71 67 4 -
SCOTT 64 64 - -
SHELBY 261 255 6 -
STARK 77 77 - -
STEPHENSON 611 603 8 -
TAZEWELL 1,553 1,519 28 6
UNION 198 195 3 -
VERMILION 1,170 1,128 39 3
WABASH 134 130 4 -
WARREN 212 208 4 -
WASHINGTON 153 147 6 -
WAYNE 208 204 4 -
WHITE 170 157 10 3
WHITESIDE 750 732 18 -
WILL 7,825 7,548 250 27
WILLIAMSON 721 709 12 -
WINNEBAGO 3,952 3,828 121 3
WOODFORD 436 419 14 3
UNSPECIFIED 2 2 - -





idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments