1998 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY
COUNTY NAME | ALL LIVE BIRTHS | SINGLETON BIRTHS | TWIN BIRTHS | 3+ BIRTHS |
---|---|---|---|---|
TOTALS | 182,503 | 176,491 | 5,533 | 479 |
ADAMS | 862 | 833 | 26 | 3 |
ALEXANDER | 140 | 134 | 6 | - |
BOND | 201 | 199 | 2 | - |
BOONE | 545 | 530 | 12 | 3 |
BROWN | 41 | 41 | - | - |
BUREAU | 417 | 405 | 12 | - |
CALHOUN | 57 | 55 | 2 | - |
CARROLL | 185 | 183 | 2 | - |
CASS | 188 | 186 | 2 | - |
CHAMPAIGN | 2,128 | 2,070 | 58 | - |
CHRISTIAN | 412 | 402 | 10 | - |
CLARK | 209 | 199 | 10 | - |
CLAY | 183 | 177 | 6 | - |
CLINTON | 368 | 357 | 8 | 3 |
COLES | 590 | 576 | 8 | 6 |
COOK | 85,970 | 83,188 | 2,602 | 180 |
Chicago | 51,517 | 50,002 | 1,453 | 62 |
Suburban Cook | 34,453 | 33,186 | 1,149 | 118 |
CRAWFORD | 233 | 226 | 6 | 1 |
CUMBERLAND | 125 | 123 | 2 | - |
DEKALB | 1,082 | 1,055 | 24 | 3 |
DEWITT | 211 | 205 | 6 | - |
DOUGLAS | 275 | 259 | 16 | - |
DUPAGE | 13,251 | 12,697 | 497 | 57 |
EDGAR | 218 | 210 | 8 | - |
EDWARDS | 69 | 69 | - | - |
EFFINGHAM | 481 | 469 | 9 | 3 |
FAYETTE | 255 | 249 | 6 | - |
FORD | 171 | 159 | 12 | - |
FRANKLIN | 406 | 398 | 8 | - |
FULTON | 396 | 390 | 6 | - |
GALLATIN | 51 | 51 | - | - |
GREENE | 167 | 163 | 4 | - |
GRUNDY | 453 | 446 | 4 | 3 |
HAMILTON | 85 | 79 | 6 | - |
HANCOCK | 215 | 207 | 8 | - |
HARDIN | 41 | 41 | - | - |
HENDERSON | 81 | 81 | - | - |
HENRY | 561 | 543 | 18 | - |
IROQUOIS | 360 | 340 | 20 | - |
JACKSON | 644 | 622 | 22 | - |
JASPER | 115 | 113 | 2 | - |
JEFFERSON | 455 | 444 | 11 | - |
JERSEY | 244 | 235 | 9 | - |
JODAVIESS | 231 | 217 | 14 | - |
JOHNSON | 130 | 124 | 6 | - |
KANE | 7,184 | 6,984 | 187 | 13 |
KANKAKEE | 1,497 | 1,446 | 50 | 1 |
KENDALL | 778 | 746 | 22 | 10 |
KNOX | 663 | 653 | 10 | - |
LAKE | 10,462 | 10,025 | 377 | 60 |
LASALLE | 1,423 | 1,381 | 39 | 3 |
LAWRENCE | 171 | 168 | 3 | - |
LEE | 376 | 363 | 10 | 3 |
LIVINGSTON | 443 | 441 | 2 | - |
LOGAN | 357 | 353 | 4 | - |
MCDONOUGH | 286 | 282 | 4 | - |
MCHENRY | 3,822 | 3,680 | 124 | 18 |
MCLEAN | 1,921 | 1,855 | 54 | 12 |
MACON | 1,541 | 1,496 | 42 | 3 |
MACOUPIN | 525 | 515 | 10 | - |
MADISON | 3,373 | 3,243 | 112 | 18 |
MARION | 512 | 502 | 10 | - |
MARSHALL | 144 | 136 | 8 | - |
MASON | 191 | 185 | 4 | 2 |
MASSAC | 183 | 180 | - | 3 |
MENARD | 129 | 125 | 4 | - |
MERCER | 181 | 179 | 2 | - |
MONROE | 309 | 299 | 10 | - |
MONTGOMERY | 338 | 331 | 7 | - |
MORGAN | 426 | 416 | 10 | - |
MOULTRIE | 162 | 160 | 2 | - |
OGLE | 625 | 597 | 25 | 3 |
PEORIA | 2,717 | 2,625 | 92 | - |
PERRY | 251 | 240 | 8 | 3 |
PIATT | 179 | 175 | 4 | - |
PIKE | 200 | 196 | 4 | - |
POPE | 34 | 34 | - | - |
PULASKI | 89 | 89 | - | - |
PUTNAM | 64 | 60 | 4 | - |
RANDOLPH | 400 | 396 | 4 | - |
RICHLAND | 209 | 209 | 0 | - |
ROCK ISLAND | 1,959 | 1,888 | 64 | 7 |
ST CLAIR | 3,755 | 3,639 | 113 | 3 |
SALINE | 323 | 311 | 12 | - |
SANGAMON | 2,537 | 2,460 | 71 | 6 |
SCHUYLER | 82 | 82 | - | - |
SCOTT | 59 | 59 | - | - |
SHELBY | 253 | 249 | 4 | - |
STARK | 82 | 80 | 2 | - |
STEPHENSON | 636 | 618 | 18 | - |
TAZEWELL | 1,567 | 1,522 | 40 | 5 |
UNION | 217 | 215 | 2 | - |
VERMILION | 1,181 | 1,150 | 28 | 3 |
WABASH | 148 | 144 | 4 | - |
WARREN | 215 | 203 | 12 | - |
WASHINGTON | 166 | 162 | 4 | - |
WAYNE | 196 | 194 | 2 | - |
WHITE | 157 | 148 | 8 | 1 |
WHITESIDE | 827 | 795 | 32 | - |
WILL | 7,389 | 7,127 | 234 | 28 |
WILLIAMSON | 704 | 688 | 16 | - |
WINNEBAGO | 3,964 | 3,841 | 111 | 12 |
WOODFORD | 417 | 399 | 18 | - |
UNSPECIFIED | 2 | 2 | - | - |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |