1997 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY
COUNTY NAME | ALL LIVE BIRTHS | SINGLETON BIRTHS | TWIN BIRTHS | 3+ BIRTHS |
---|---|---|---|---|
TOTALS | 180,649 | 174,835 | 5,380 | 434 |
ADAMS | 812 | 790 | 22 | - |
ALEXANDER | 132 | 126 | 6 | - |
BOND | 193 | 185 | 8 | - |
BOONE | 531 | 523 | 8 | - |
BROWN | 64 | 62 | 2 | - |
BUREAU | 389 | 385 | 4 | - |
CALHOUN | 37 | 37 | - | - |
CARROLL | 163 | 160 | - | 3 |
CASS | 185 | 175 | 10 | - |
CHAMPAIGN | 2,175 | 2,089 | 77 | 9 |
CHRISTIAN | 439 | 431 | 8 | - |
CLARK | 180 | 174 | 6 | - |
CLAY | 168 | 168 | - | - |
CLINTON | 424 | 406 | 18 | - |
COLES | 561 | 548 | 10 | 3 |
COOK | 85,589 | 82,874 | 2,552 | 163 |
Chicago | 51,117 | 49,629 | 1,428 | 60 |
Suburban Cook | 34,472 | 33,245 | 1,124 | 103 |
CRAWFORD | 213 | 211 | 2 | - |
CUMBERLAND | 136 | 128 | 8 | - |
DEKALB | 1,056 | 1,025 | 28 | 3 |
DEWITT | 191 | 186 | 2 | 3 |
DOUGLAS | 287 | 277 | 10 | - |
DUPAGE | 13,440 | 12,899 | 483 | 58 |
EDGAR | 210 | 208 | 2 | - |
EDWARDS | 76 | 76 | - | - |
EFFINGHAM | 480 | 452 | 28 | - |
FAYETTE | 268 | 258 | 10 | - |
FORD | 180 | 174 | 6 | - |
FRANKLIN | 469 | 457 | 6 | 6 |
FULTON | 419 | 413 | 6 | - |
GALLATIN | 67 | 67 | - | - |
GREENE | 195 | 189 | 6 | - |
GRUNDY | 458 | 440 | 15 | 3 |
HAMILTON | 92 | 92 | - | - |
HANCOCK | 218 | 214 | 4 | - |
HARDIN | 59 | 59 | - | - |
HENDERSON | 88 | 88 | - | - |
HENRY | 549 | 523 | 20 | 6 |
IROQUOIS | 353 | 342 | 8 | 3 |
JACKSON | 667 | 645 | 22 | - |
JASPER | 114 | 109 | 2 | 3 |
JEFFERSON | 450 | 440 | 10 | - |
JERSEY | 259 | 257 | 2 | - |
JODAVIESS | 251 | 243 | 8 | - |
JOHNSON | 99 | 94 | 5 | - |
KANE | 6,975 | 6,761 | 196 | 18 |
KANKAKEE | 1,510 | 1,473 | 34 | 3 |
KENDALL | 686 | 674 | 12 | - |
KNOX | 620 | 612 | 8 | - |
LAKE | 10,177 | 9,764 | 370 | 43 |
LASALLE | 1,362 | 1,335 | 24 | 3 |
LAWRENCE | 164 | 162 | 2 | - |
LEE | 424 | 413 | 11 | - |
LIVINGSTON | 462 | 454 | 8 | - |
LOGAN | 316 | 305 | 8 | 3 |
MCDONOUGH | 284 | 275 | 6 | 3 |
MCHENRY | 3,836 | 3,696 | 128 | 12 |
MCLEAN | 1,978 | 1,910 | 68 | - |
MACON | 1,491 | 1,437 | 54 | - |
MACOUPIN | 519 | 506 | 10 | 3 |
MADISON | 3,331 | 3,242 | 77 | 12 |
MARION | 562 | 556 | 6 | - |
MARSHALL | 150 | 143 | 7 | - |
MASON | 179 | 173 | 6 | - |
MASSAC | 165 | 159 | 6 | - |
MENARD | 150 | 144 | 6 | - |
MERCER | 190 | 186 | 4 | - |
MONROE | 306 | 288 | 18 | - |
MONTGOMERY | 319 | 312 | 4 | 3 |
MORGAN | 393 | 386 | 2 | 5 |
MOULTRIE | 178 | 170 | 8 | - |
OGLE | 570 | 554 | 16 | - |
PEORIA | 2,575 | 2,518 | 54 | 3 |
PERRY | 240 | 238 | 2 | - |
PIATT | 208 | 196 | 12 | - |
PIKE | 191 | 185 | 6 | - |
POPE | 48 | 48 | - | - |
PULASKI | 99 | 99 | - | - |
PUTNAM | 55 | 53 | 2 | - |
RANDOLPH | 374 | 360 | 14 | - |
RICHLAND | 217 | 211 | 4 | 2 |
ROCK ISLAND | 2,013 | 1,940 | 70 | 3 |
ST CLAIR | 3,678 | 3,593 | 82 | 3 |
SALINE | 315 | 311 | 4 | - |
SANGAMON | 2,487 | 2,423 | 58 | 6 |
SCHUYLER | 83 | 80 | - | 3 |
SCOTT | 73 | 73 | - | - |
SHELBY | 261 | 253 | 8 | - |
STARK | 78 | 76 | 2 | - |
STEPHENSON | 608 | 594 | 14 | - |
TAZEWELL | 1,574 | 1,520 | 50 | 4 |
UNION | 197 | 192 | 5 | - |
VERMILION | 1,137 | 1,101 | 36 | - |
WABASH | 102 | 97 | 5 | - |
WARREN | 234 | 228 | 6 | - |
WASHINGTON | 153 | 148 | 2 | 3 |
WAYNE | 195 | 188 | 4 | 3 |
WHITE | 168 | 166 | 2 | - |
WHITESIDE | 771 | 753 | 18 | - |
WILL | 6,925 | 6,660 | 238 | 27 |
WILLIAMSON | 697 | 672 | 25 | - |
WINNEBAGO | 3,813 | 3,686 | 124 | 3 |
WOODFORD | 393 | 380 | 10 | 3 |
UNSPECIFIED | 4 | 4 | - | - |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |