1995 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY

COUNTY NAME ALL LIVE BIRTHS SINGLETON BIRTHS TWIN BIRTHS 3+ BIRTHS
TOTALS 185,801 180,520 4,975 306
ADAMS 828 812 16 -
ALEXANDER 140 140 - -
BOND 202 198 4 -
BOONE 566 548 18 -
BROWN 58 56 2 -
BUREAU 417 409 8 -
CALHOUN 48 46 2 -
CARROLL 173 171 2 -
CASS 166 166 - -
CHAMPAIGN 2,117 2,051 63 3
CHRISTIAN 436 424 12 -
CLARK 193 187 6 -
CLAY 166 162 4 -
CLINTON 391 389 2 -
COLES 579 573 6 -
COOK 90,029 87,368 2,517 144
Chicago 54,515 53,033 1,422 60
Suburban Cook 35,514 34,335 1,095 84
CRAWFORD 226 222 4 -
CUMBERLAND 145 145 - -
DEKALB 1,017 990 24 3
DEWITT 199 193 6 -
DOUGLAS 282 276 6 -
DUPAGE 13,928 13,462 429 37
EDGAR 220 212 8 -
EDWARDS 77 75 2 -
EFFINGHAM 447 445 2 -
FAYETTE 250 246 4 -
FORD 189 184 2 3
FRANKLIN 475 463 12 -
FULTON 412 402 10 -
GALLATIN 72 70 2 -
GREENE 170 166 4 -
GRUNDY 477 465 12 -
HAMILTON 100 98 2 -
HANCOCK 205 205 - -
HARDIN 52 52 - -
HENDERSON 83 83 - -
HENRY 578 562 16 -
IROQUOIS 339 339 - -
JACKSON 693 679 14 -
JASPER 125 118 4 3
JEFFERSON 513 493 20 -
JERSEY 221 221 - -
JODAVIESS 256 254 2 -
JOHNSON 106 106 - -
KANE 6,751 6,572 166 13
KANKAKEE 1,474 1,442 32 -
KENDALL 688 659 29 -
KNOX 603 589 14 -
LAKE 10,184 9,859 307 18
LASALLE 1,370 1,331 39 -
LAWRENCE 180 178 2 -
LEE 420 410 10 -
LIVINGSTON 497 489 8 -
LOGAN 336 328 8 -
MCDONOUGH 284 274 10 -
MCHENRY 3,824 3,720 89 15
MCLEAN 1,951 1,882 63 6
MACON 1,531 1,484 41 6
MACOUPIN 551 531 20 -
MADISON 3,357 3,288 60 9
MARION 538 528 6 4
MARSHALL 142 140 2 -
MASON 199 195 4 -
MASSAC 167 163 4 -
MENARD 138 129 6 3
MERCER 184 181 3 -
MONROE 302 296 6 -
MONTGOMERY 360 354 6 -
MORGAN 425 412 10 3
MOULTRIE 174 169 5 -
OGLE 598 580 18 -
PEORIA 2,768 2,662 106 -
PERRY 215 209 6 -
PIATT 180 174 6 -
PIKE 193 193 - -
POPE 35 35 - -
PULASKI 88 84 4 -
PUTNAM 83 79 4 -
RANDOLPH 388 382 6 -
RICHLAND 191 187 4 -
ROCK ISLAND 1,917 1,870 47 -
ST CLAIR 4,011 3,918 89 4
SALINE 325 323 2 -
SANGAMON 2,480 2,425 55 -
SCHUYLER 96 94 2 -
SCOTT 59 57 2 -
SHELBY 266 252 14 -
STARK 74 72 2 -
STEPHENSON 600 597 3 -
TAZEWELL 1,630 1,584 46 -
UNION 219 215 4 -
VERMILION 1,145 1,121 21 3
WABASH 149 144 2 3
WARREN 195 193 2 -
WASHINGTON 179 169 10 -
WAYNE 182 178 4 -
WHITE 170 162 8 -
WHITESIDE 768 745 23 -
WILL 6,626 6,418 188 20
WILLIAMSON 673 667 6 -
WINNEBAGO 3,880 3,790 84 6
WOODFORD 412 402 10 -
UNSPECIFIED 10 10 - -





idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments