1994 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY


COUNTY NAME ALL LIVE BIRTHS SINGLETON BIRTHS TWIN BIRTHS 3+ BIRTHS
ILLINOIS TOTAL 189,182 183,779 5,069 334
ADAMS 865 836 26 3
ALEXANDER 158 154 4 -
BOND 200 188 12 -
BOONE 538 526 12 -
BROWN 58 54 4 -
BUREAU 429 417 12 -
CALHOUN 48 48 - -
CARROLL 189 185 1 3
CASS 171 165 6 -
CHAMPAIGN 2,240 2,159 72 9
CHRISTIAN 419 405 14 -
CLARK 222 222 - -
CLAY 175 175 - -
CLINTON 442 434 8 -
COLES 579 546 30 3
COOK 92,881 90,168 2,583 130
Chicago 57,322 55,711 1,566 45
Suburban Cook 35,559 34,457 1,017 85
CRAWFORD 233 227 6 -
CUMBERLAND 151 147 4 -
DEKALB 958 932 26 -
DEWITT 229 224 5 -
DOUGLAS 262 256 6 -
DUPAGE 14,212 13,794 377 41
EDGAR 234 226 8 -
EDWARDS 69 69 - -
EFFINGHAM 482 462 20 -
FAYETTE 250 246 4 -
FORD 169 161 4 4
FRANKLIN 483 477 6 -
FULTON 409 392 14 3
GALLATIN 76 76 - -
GREENE 199 196 3 -
GRUNDY 458 444 14 -
HAMILTON 105 103 2 -
HANCOCK 263 261 2 -
HARDIN 39 37 2 -
HENDERSON 99 95 4 -
HENRY 603 576 24 3
IROQUOIS 370 362 8 -
JACKSON 701 683 18 -
JASPER 126 124 2 -
JEFFERSON 470 466 4 -
JERSEY 226 224 2 -
JODAVIESS 263 259 4 -
JOHNSON 109 106 3 -
KANE 6,552 6,354 172 26
KANKAKEE 1,563 1,522 38 3
KENDALL 666 651 15 -
KNOX 660 658 2 -
LAKE 9,953 9,647 285 21
LASALLE 1,347 1,310 37 -
LAWRENCE 174 170 4 -
LEE 395 385 10 -
LIVINGSTON 464 454 10 -
LOGAN 361 352 6 3
MCDONOUGH 338 330 8 -
MCHENRY 3,684 3,566 109 9
MCLEAN 1,898 1,822 68 8
MACON 1,649 1,606 43 -
MACOUPIN 568 544 20 4
MADISON 3,411 3,338 70 3
MARION 562 544 18 -
MARSHALL 173 171 2 -
MASON 218 218 - -
MASSAC 178 177 1 -
MENARD 133 133 - -
MERCER 171 169 2 -
MONROE 307 295 12 -
MONTGOMERY 344 342 2 -
MORGAN 435 427 8 -
MOULTRIE 187 181 6 -
OGLE 622 603 16 3
PEORIA 2,778 2,704 71 3
PERRY 266 252 10 4
PIATT 196 196 - -
PIKE 190 184 6 -
POPE 34 34 - -
PULASKI 100 98 2 -
PUTNAM 72 70 2 -
RANDOLPH 379 371 8 -
RICHLAND 196 188 8 -
ROCK ISLAND 1,924 1,870 51 3
ST CLAIR 4,249 4,109 140 -
SALINE 310 301 4 5
SANGAMON 2,683 2,606 74 3
SCHUYLER 74 74 - -
SCOTT 68 68 - -
SHELBY 292 284 8 -
STARK 84 84 - -
STEPHENSON 657 645 12 -
TAZEWELL 1,621 1,584 37 -
UNION 198 194 4 -
VERMILION 1,248 1,224 24 -
WABASH 136 135 1 -
WARREN 244 242 2 -
WASHINGTON 142 138 4 -
WAYNE 182 181 1 -
WHITE 179 175 4 -
WHITESIDE 755 732 21 2
WILL 6,068 5,911 129 28
WILLIAMSON 702 689 13 -
WINNEBAGO 3,898 3,795 99 4
WOODFORD 379 362 14 3
UNSPECIFIED 3 3 - -





idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments