1993 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY

COUNTY NAME ALL LIVE BIRTHS SINGLETON BIRTHS TWIN BIRTHS 3+ BIRTHS
ILLINOIS TOTAL 190,709 185,308 5,101 274
ADAMS 893 867 26 -
ALEXANDER 152 146 6
-
BOND 206 196 10 -
BOONE 497 467 30 -
BROWN 50 48 2 -
BUREAU 389 381 8 -
CALHOUN 75 73 2 -
CARROLL 202 193 9 -
CASS 183 179 4 -
CHAMPAIGN 2,337 2,275 56 6
CHRISTIAN 437 425 12 -
CLARK 192 188 4 -
CLAY 177 167 10 -
CLINTON 454 442 12 -
COLES 555 547 8 -
COOK 94,614 91,947 2,552 114
Chicago 59,011 57,439 1,537 34
Suburban Cook 35,603 34,508 1,015 80
CRAWFORD 220 214 6 -
CUMBERLAND 144 144 - -
DEKALB 965 939 26 -
DEWITT 220 220 - -
DOUGLAS 261 253 8 -
DUPAGE 14,070 13,603 423 43
EDGAR 234 229 5 -
EDWARDS 64 62 2 -
EFFINGHAM 492 481 11 -
FAYETTE 257 249 8 -
FORD 161 157 4 -
FRANKLIN 461 455 6 -
FULTON 431 424 4 3
GALLATIN 76 71 5 -
GREENE 195 191 4 -
GRUNDY 445 429 16 -
HAMILTON 97 93 4 -
HANCOCK 231 217 8 -
HARDIN 50 48 2 -
HENDERSON 83 81 2 -
HENRY 564 548 16 -
IROQUOIS 353 340 13 -
JACKSON 686 665 18 3
JASPER 122 120 2 -
JEFFERSON 498 486 12 -
JERSEY 257 251 6 -
JODAVIESS 240 222 3 3
JOHNSON 112 110 2 -
KANE 6,406 6,261 127 18
KANKAKEE 1,673 1,637 33 3
KENDALL 612 602 10 -
KNOX 623 612 11 -
LAKE 9,876 9,536 314 26
LASALLE 1,320 1,302 18 -
LAWRENCE 170 159 8 3
LEE 414 402 12 -
LIVINGSTON 503 494 9 -
LOGAN 353 348 5 -
MCDONOUGH 300 293 7 -
MCHENRY 3,453 3,358 89 6
MCLEAN 1,864 1,822 42 -
MACON 1,707 1,669 38 -
MACOUPIN 529 520 6 3
MADISON 3,527 3,434 87 6
MARION 593 569 24 -
MARSHALL 137 137 - -
MASON 185 185 - -
MASSAC 191 187 4 -
MENARD 160 154 6 -
MERCER 167 162 4 -
MONROE 307 303 4 -
MONTGOMERY 394 368 23 3
MORGAN 459 451 8 -
MOULTRIE 155 153 2 -
OGLE 631 615 16 -
PEORIA 2,775 2,693 82 -
PERRY 240 233 7 -
PIATT 200 195 2 3
PIKE 215 212 3 -
POPE 28 28 - -
PULASKI 103 101 2 -
PUTNAM 62 60 2 -
RANDOLPH 371 358 10 3
RICHLAND 208 203 5 -
ROCK ISLAND 2,126 2,059 63 3
ST CLAIR 4,326 4,200 123 3
SALINE 326 322 4 -
SANGAMON 2,634 2,565 66 3
SCHUYLER 83 83 - -
SCOTT 70 70 - -
SHELBY 255 249 6 -
STARK 102 96 6 -
STEPHENSON 615 595 20 -
TAZEWELL 1,588 1,532 56 -
UNION 224 218 6 -
VERMILION 1,286 1,252 34 -
WABASH 156 156 - -
WARREN 224 220 4 -
WASHINGTON 186 182 4 -
WAYNE 186 182 4 -
WHITE 177 172 5 -
WHITESIDE 792 776 14 -
WILL 5,942 5,759 168 15
WILLIAMSON 699 674 25 -
WINNEBAGO 3,985 3,880 100 4
WOODFORD 406 400 6 -
UNSPECIFIED 8 7 - -





idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments