1992 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY
COUNTY NAME | ALL LIVE BIRTHS | SINGLETON BIRTHS | TWIN BIRTHS | 3+ BIRTHS |
---|---|---|---|---|
ILLINOIS TOTAL | 190,923 | 185,837 | 4,797 | 275 |
ADAMS | 881 | 866 |
15 | - |
ALEXANDER | 189 | 183 | 6 | - |
BOND | 185 | 185 | - | - |
BOONE | 462 | 444 | 18 | - |
BROWN | 72 | 70 | 2 | - |
BUREAU | 414 | 394 | 20 | - |
CALHOUN | 55 | 55 | - | - |
CARROLL | 201 | 201 | - | - |
CASS | 161 | 161 | - | - |
CHAMPAIGN | 2,426 | 2,364 | 62 | - |
CHRISTIAN | 460 | 449 | 11 | - |
CLARK | 198 | 193 | 5 | - |
CLAY | 149 | 145 | 4 | - |
CLINTON | 431 | 422 | 6 | 3 |
COLES | 587 | 575 | 12 | - |
COOK | 95,140 | 92,507 | 2,503 | 126 |
Chicago | 59,447 | 57,852 | 1,560 | 33 |
Suburban Cook | 35,693 | 34,655 | 943 | 93 |
CRAWFORD | 239 | 233 | 6 | - |
CUMBERLAND | 128 | 126 | 2 | - |
DEKALB | 930 | 906 | 21 | 3 |
DEWITT | 218 | 216 | 2 | - |
DOUGLAS | 284 | 276 | 8 | - |
DUPAGE | 13,882 | 13,472 | 370 | 40 |
EDGAR | 215 | 210 | 5 | - |
EDWARDS | 74 | 72 | 2 | - |
EFFINGHAM | 546 | 538 | 8 | - |
FAYETTE | 239 | 237 | 2 | - |
FORD | 162 | 147 | 12 | 3 |
FRANKLIN | 462 | 454 | 8 | - |
FULTON | 440 | 431 | 6 | 3 |
GALLATIN | 76 | 76 | - | - |
GREENE | 174 | 172 | 2 | - |
GRUNDY | 464 | 460 | 4 | - |
HAMILTON | 99 | 93 | 6 | - |
HANCOCK | 257 | 245 | 10 | - |
HARDIN | 52 | 50 | 2 | - |
HENDERSON | 78 | 77 | - | - |
HENRY | 638 | 622 | 16 | - |
IROQUOIS | 336 | 328 | 8 | - |
JACKSON | 699 | 693 | 6 | - |
JASPER | 124 | 120 | 4 | - |
JEFFERSON | 539 | 530 | 9 | - |
JERSEY | 246 | 244 | 2 | - |
JODAVIESS | 234 | 227 | 5 | - |
JOHNSON | 124 | 120 | 4 | - |
KANE | 6,289 | 6,146 | 137 | 6 |
KANKAKEE | 1,629 | 1,583 | 46 | - |
KENDALL | 603 | 593 | 10 | - |
KNOX | 674 | 656 | 18 | - |
LAKE | 9,731 | 9,401 | 306 | 23 |
LASALLE | 1,334 | 1,301 | 33 | - |
LAWRENCE | 158 | 156 | 2 | - |
LEE | 436 | 419 | 14 | 3 |
LIVINGSTON | 492 | 486 | 6 | - |
LOGAN | 396 | 386 | 10 | - |
MCDONOUGH | 336 | 325 | 11 | - |
MCHENRY | 3,385 | 3,305 | 70 | 10 |
MCLEAN | 1,801 | 1,759 | 42 | - |
MACON | 1,723 | 1,686 | 34 | 3 |
MACOUPIN | 558 | 542 | 16 | - |
MADISON | 3,397 | 3,319 | 72 | 6 |
MARION | 651 | 641 | 10 | - |
MARSHALL | 136 | 135 | 1 | - |
MASON | 193 | 190 | 3 | - |
MASSAC | 164 | 164 | - | - |
MENARD | 171 | 167 | 4 | - |
MERCER | 183 | 183 | - | - |
MONROE | 285 | 275 | 10 | - |
MONTGOMERY | 372 | 368 | 4 | - |
MORGAN | 421 | 417 | 4 | - |
MOULTRIE | 177 | 177 | - | - |
OGLE | 613 | 599 | 14 | - |
PEORIA | 2,808 | 2,734 | 62 | 12 |
PERRY | 253 | 245 | 8 | - |
PIATT | 189 | 185 | 4 | - |
PIKE | 222 | 219 | - | 3 |
POPE | 35 | 33 | 2 | - |
PULASKI | 114 | 99 | 12 | 3 |
PUTNAM | 63 | 63 | - | - |
RANDOLPH | 364 | 350 | 14 | - |
RICHLAND | 190 | 180 | 10 | - |
ROCK ISLAND | 2,013 | 1,956 | 56 | - |
ST CLAIR | 4,392 | 4,288 | 101 | 3 |
SALINE | 340 | 328 | 12 | - |
SANGAMON | 2,694 | 2,631 | 63 | - |
SCHUYLER | 87 | 87 | - | - |
SCOTT | 67 | 67 | - | - |
SHELBY | 280 | 274 | 6 | - |
STARK | 75 | 73 | 2 | - |
STEPHENSON | 665 | 656 | 9 | - |
TAZEWELL | 1,649 | 1,614 | 35 | - |
UNION | 235 | 233 | 2 | - |
VERMILION | 1,200 | 1,164 | 35 | 1 |
WABASH | 144 | 140 | 4 | - |
WARREN | 226 | 220 | 6 | - |
WASHINGTON | 164 | 155 | 9 | - |
WAYNE | 197 | 196 | 1 | - |
WHITE | 164 | 164 | - | - |
WHITESIDE | 808 | 790 | 15 | - |
WILL | 5,834 | 5,677 | 142 | 15 |
WILLIAMSON | 713 | 695 | 18 | - |
WINNEBAGO | 3,984 | 3,885 | 90 | 9 |
WOODFORD | 457 | 449 | 8 | - |
UNSPECIFIED | 19 | 19 | - | - |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |