1991 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY

COUNTY NAME ALL LIVE BIRTHS SINGLETON BIRTHS TWIN BIRTHS 3+ BIRTHS
ILLINOIS TOTAL 194,066 189,010 4,815 220
ADAMS 971 951 20 -
ALEXANDER 164 162 2 -
BOND 195 191 4 -
BOONE 464 460 4 -
BROWN 72 68 4 -
BUREAU 448 442 6 -
CALHOUN 54 50 4 -
CARROLL 179 178 1 -
CASS 211 203 8 -
CHAMPAIGN 2,562 2,512 47 3
CHRISTIAN 493 481 12 -
CLARK 195 192 3 -
CLAY 205 203 2 -
CLINTON 462 450 12 -
COLES 622 611 11 -
COOK 96,387 93,754 2,508 114
Chicago 60,429 58,885 1,500 34
Suburban Cook 35,958 34,869 1,008 80
CRAWFORD 252 244 8 -
CUMBERLAND 159 149 4 6
DEKALB 1,007 988 19 -
DEWITT 256 250 6 -
DOUGLAS 271 267 4 -
DUPAGE 13,768 13,382 355 31
EDGAR 233 223 10 -
EDWARDS 85 79 6 -
EFFINGHAM 533 517 16 -
FAYETTE 262 248 14 -
FORD 189 187 2 -
FRANKLIN 486 476 10 -
FULTON 401 397 4 -
GALLATIN 82 77 2 3
GREENE 189 183 6 -
GRUNDY 447 435 12 -
HAMILTON 92 90 2 -
HANCOCK 277 268 8 -
HARDIN 54 54 - -
HENDERSON 88 83 4 -
HENRY 610 594 11 4
IROQUOIS 388 376 12 -
JACKSON 713 696 16 -
JASPER 155 149 6 -
JEFFERSON 535 515 20 -
JERSEY 260 256 4 -
JODAVIESS 232 224 2 3
JOHNSON 101 100 1 -
KANE 6,271 6,124 147 -
KANKAKEE 1,708 1,660 45 3
KENDALL 619 601 18 -
KNOX 631 614 17 -
LAKE 9,413 9,186 218 9
LASALLE 1,403 1,373 30 -
LAWRENCE 205 199 6 -
LEE 505 491 14 -
LIVINGSTON 493 483 10 -
LOGAN 351 341 10 -
MCDONOUGH 332 322 10 -
MCHENRY 3,246 3,161 79 6
MCLEAN 1,854 1,810 44 -
MACON 1,798 1,753 45 -
MACOUPIN 585 577 8 -
MADISON 3,669 3,598 65 6
MARION 614 605 6 3
MARSHALL 143 137 6 -
MASON 239 237 2 -
MASSAC 178 174 4 -
MENARD 145 141 4 -
MERCER 179 175 4 -
MONROE 286 278 8 -
MONTGOMERY 403 395 8 -
MORGAN 435 426 9 -
MOULTRIE 168 164 4 -
OGLE 701 679 22 -
PEORIA 2,856 2,795 58 3
PERRY 290 278 12 -
PIATT 179 177 2 -
PIKE 203 195 8 -
POPE 41 41 - -
PULASKI 131 127 4 -
PUTNAM 71 69 2 -
RANDOLPH 378 372 6 -
RICHLAND 247 244 3 -
ROCK ISLAND 2,145 2,110 32 -
ST CLAIR 4,503 4,399 99 5
SALINE 294 289 5 -
SANGAMON 2,740 2,682 55 3
SCHUYLER 90 84 6 -
SCOTT 64 62 2 -
SHELBY 315 300 10 5
STARK 73 73 - -
STEPHENSON 688 665 20 3
TAZEWELL 1,689 1,641 48 -
UNION 226 218 8 -
VERMILION 1,237 1,196 41 -
WABASH 190 186 4 -
WARREN 209 209 - -
WASHINGTON 185 185 - -
WAYNE 203 200 3 -
WHITE 214 212 2 -
WHITESIDE 819 794 25 -
WILL 6,030 5,866 158 6
WILLIAMSON 724 700 24 -
WINNEBAGO 4,188 4,077 107 4
WOODFORD 444 430 14 -
UNSPECIFIED 17 15 2 -





idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments