1989 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY
COUNTY NAME | ALL LIVE BIRTHS | SINGLETON BIRTHS | TWIN BIRTHS | 3+ BIRTHS |
---|---|---|---|---|
ILLINOIS TOTAL | 190,247 | 185,382 | 4,690 | 165 |
ADAMS | 928 | 904 | 24 | - |
ALEXANDER | 175 | 173 | 2 | - |
BOND | 187 | 183 | 4 | - |
BOONE | 445 | 437 | 8 | - |
BROWN | 57 | 57 | - | - |
BUREAU | 425 | 411 | 14 | - |
CALHOUN | 41 | 41 | - | - |
CARROLL | 207 | 199 | 8 | - |
CASS | 166 | 161 | 2 | 3 |
CHAMPAIGN | 2,662 | 2,585 | 73 | 3 |
CHRISTIAN | 484 | 475 | 9 | - |
CLARK | 192 | 182 | 10 | - |
CLAY | 164 | 160 | 4 | - |
CLINTON | 443 | 439 | 4 | - |
COLES | 600 | 582 | 18 | - |
COOK | 94096 | 91,614 | 2,397 | 79 |
Chicago | 58,310 | 56,856 | 1,420 | 29 |
Suburban Cook | 35,786 | 34,758 | 977 | 50 |
CRAWFORD | 275 | 269 | 6 | - |
CUMBERLAND | 150 | 145 | 5 | - |
DEKALB | 989 | 971 | 15 | 3 |
DEWITT | 220 | 220 | - | - |
DOUGLAS | 263 | 257 | 6 | - |
DUPAGE | 13,235 | 12,892 | 329 | 14 |
EDGAR | 251 | 243 | 8 | - |
EDWARDS | 76 | 76 | - | - |
EFFINGHAM | 575 | 562 | 13 | - |
FAYETTE | 228 | 224 | 4 | - |
FORD | 183 | 177 | 6 | - |
FRANKLIN | 465 | 452 | 13 | - |
FULTON | 445 | 430 | 15 | - |
GALLATIN | 91 | 86 | 5 | - |
GREENE | 197 | 188 | 9 | - |
GRUNDY | 450 | 437 | 13 | - |
HAMILTON | 94 | 94 | - | - |
HANCOCK | 242 | 235 | 6 | - |
HARDIN | 50 | 48 | 2 | - |
HENDERSON | 93 | 91 | 2 | - |
HENRY | 627 | 612 | 12 | 3 |
IROQUOIS | 360 | 350 | 10 | - |
JACKSON | 733 | 718 | 15 | - |
JASPER | 149 | 149 | - | - |
JEFFERSON | 537 | 524 | 13 | - |
JERSEY | 249 | 241 | 8 | - |
JODAVIESS | 259 | 257 | 2 | - |
JOHNSON | 123 | 119 | 4 | - |
KANE | 5,953 | 5,811 | 136 | 6 |
KANKAKEE | 1,650 | 1,616 | 34 | - |
KENDALL | 552 | 540 | 12 | - |
KNOX | 685 | 667 | 18 | - |
LAKE | 9,252 | 8,966 | 262 | 23 |
LASALLE | 1,378 | 1,359 | 16 | 3 |
LAWRENCE | 190 | 188 | 2 | - |
LEE | 480 | 476 | 4 | - |
LIVINGSTON | 518 | 508 | 10 | - |
LOGAN | 381 | 375 | 6 | - |
MCDONOUGH | 364 | 352 | 12 | - |
MCHENRY | 3,041 | 2,965 | 73 | 3 |
MCLEAN | 1,736 | 1,695 | 38 | 3 |
MACON | 1,784 | 1,741 | 43 | - |
MACOUPIN | 589 | 577 | 12 | - |
MADISON | 3,715 | 3,624 | 90 | 1 |
MARION | 602 | 594 | 8 | - |
MARSHALL | 146 | 144 | 2 | - |
MASON | 206 | 202 | 4 | - |
MASSAC | 179 | 177 | 2 | - |
MENARD | 143 | 137 | 6 | - |
MERCER | 207 | 202 | 5 | - |
MONROE | 338 | 333 | 5 | - |
MONTGOMERY | 414 | 410 | 4 | - |
MORGAN | 469 | 463 | 6 | - |
MOULTRIE | 172 | 162 | 10 | - |
OGLE | 654 | 638 | 16 | - |
PEORIA | 2,767 | 2,699 | 68 | - |
PERRY | 287 | 279 | 8 | - |
PIATT | 168 | 168 | - | - |
PIKE | 205 | 199 | 6 | - |
POPE | 34 | 34 | - | - |
PULASKI | 109 | 107 | 2 | - |
PUTNAM | 69 | 69 | - | - |
RANDOLPH | 390 | 383 | 4 | 3 |
RICHLAND | 233 | 225 | 8 | - |
ROCK ISLAND | 2,220 | 2,156 | 63 | - |
ST CLAIR | 4,721 | 4,619 | 102 | - |
SALINE | 334 | 329 | 5 | - |
SANGAMON | 2,718 | 2,659 | 56 | 3 |
SCHUYLER | 81 | 77 | 4 | - |
SCOTT | 62 | 60 | 2 | - |
SHELBY | 301 | 297 | 4 | - |
STARK | 71 | 69 | 2 | - |
STEPHENSON | 657 | 643 | 14 | - |
TAZEWELL | 1,655 | 1,626 | 29 | - |
UNION | 227 | 217 | 10 | - |
VERMILION | 1,199 | 1,166 | 33 | - |
WABASH | 190 | 190 | 0 | - |
WARREN | 239 | 235 | 4 | - |
WASHINGTON | 181 | 179 | 2 | - |
WAYNE | 227 | 227 | - | - |
WHITE | 188 | 178 | 7 | 3 |
WHITESIDE | 908 | 878 | 24 | 6 |
WILL | 5,802 | 5,634 | 162 | 6 |
WILLIAMSON | 698 | 679 | 19 | - |
WINNEBAGO | 4,195 | 4,085 | 110 | - |
WOODFORD | 428 | 420 | 8 | - |
UNSPECIFIED | 4 | 4 | - | - |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |