MARRIAGES OCCURRING IN ILLINOIS, 1990 - 1999

Marriages
COUNTY
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
Adams 590 561 565 566 569 617 520 535 527 571
Alexander 63 75 79 71 63 70 69 70 73 80
Bond 121 128 141 132 121 121 103 148 126 156
Boone 274 260 243 280 271 278 244 219 238 234
Brown 54 63 53 49 42 51 51 45 49 32
Bureau 285 262 284 290 279 255 283 249 250 272
Calhoun 43 46 34 33 40 35 35 43 30 41
Carroll 135 155 131 126 133 122 133 111 122 118
Cass 158 130 142 112 131 108 130 103 114 95
Champaign 1,676 1,472 1,573 1,401 1,301 1,285 1,286 1,260 1,323 1,258
Christian 353 375 363 331 309 353 298 303 308 257
Clark 173 191 170 170 200 184 168 170 154 157
Clay 155 132 134 124 124 136 103 150 130 134
Clinton 239 247 234 249 248 243 231 242 215 233
Coles 513 470 436 432 444 440 378 430 363 418
Cook 43,695 39,296 40,038 38,726 39,471 39,998 39,157 42,133 35,057 36,217
Crawford 202 194 199 230 212 178 187 171 181 183
Cumberland 104 101 90 85 87 99 80 96 81 88
DeKalb 600 629 568 511 570 499 521 555 541 579
DeWitt 172 180 150 128 140 148 155 138 134 139
Douglas 203 185 175 167 169 159 161 145 185 136
DuPage 6,062 5,661 5,760 5,762 5,829 5,818 5,544 5,659 5,181 5,507
Edgar 212 240 238 225 221 222 217 190 226 216
Edwards 63 60 60 54 54 55 57 49 70 65
Effingham 338 321 313 332 328 323 332 323 307 317
Fayette 167 196 170 196 208 162 172 177 159 175
Ford 131 91 133 130 127 108 113 122 108 102
Franklin 419 426 389 445 384 375 369 390 367 359
Fulton 359 369 358 368 347 333 329 335 336 338
Gallatin 61 61 64 55 54 63 50 47 58 44
Greene 113 130 119 119 120 136 130 126 124 101
Grundy 339 289 294 279 266 263 254 288 254 228
Hamilton 54 65 62 70 61 52 61 64 64 56
Hancock 157 181 162 160 167 143 148 129 141 155
Hardin 68 60 53 46 70 62 53 68 53 51
Henderson 47 50 82 82 67 64 62 69 64 67
Henry 423 412 413 406 408 405 387 393 370 390
Iroquois 243 258 249 249 239 218 227 230 225 223
Jackson 480 458 460 474 440 444 461 412 447 400
Jasper 95 85 74 84 86 81 76 84 82 80
Jefferson 453 374 388 390 372 399 400 366 392 339
Jersey 229 260 261 200 239 236 213 242 222 223
Jo Daviess 252 226 300 349 400 373 322 350 379 384
Johnson 114 103 89 110 113 106 102 120 133 104
Kane 3,056 3,034 2,896 2,880 2,956 2,974 2,955 3,308 2,784 2,989
Kankakee 989 956 904 890 931 900 816 838 826 852
Kendall 259 295 304 272 286 306 309 268 260 262
Knox 521 504 536 479 538 515 464 504 474 459
Lake 5,063 4,932 4,621 4,615 4,670 4,775 5,037 5,242 4,825 4,642
LaSalle 944 1,014 840 892 940 938 878 897 801 847
Lawrence 183 186 183 172 170 154 155 144 141 152
Lee 314 300 271 290 249 253 274 251 257 264
Livingston 360 367 344 342 347 359 368 324 310 296
Logan 294 284 297 267 268 268 261 225 244 233
McDonough 258 243 274 269 262 221 223 194 234 256
McHenry 1,459 1,530 1,467 1,406 1,505 1,451 1,404 1,463 1,394 1,331
McLean 977 1,068 1,064 998 997 1,009 997 1,000 939 988
Macon 1,171 1,184 1,197 1,112 1,097 1,120 1,009 960 956 889
Macoupin 392 408 380 390 434 421 382 351 409 410
Madison 2,399 2,191 2,211 2,169 2,265 2,230 2,104 2,055 2,024 2,003
Marion 418 429 431 445 468 427 435 351 425 388
Marshall 112 118 112 89 101 80 104 105 102 72
Mason 136 156 128 132 140 105 115 134 115 99
Massac 146 150 126 105 172 154 173 162 152 133
Menard 70 99 106 99 97 90 65 88 87 81
Mercer 137 152 109 123 132 126 137 114 137 107
Monroe 190 192 182 145 184 182 161 167 178 188
Montgomery 326 262 278 281 277 304 240 223 243 266
Morgan 343 347 322 290 317 309 307 313 301 293
Moultrie 132 113 131 123 129 134 126 102 97 92
Ogle 391 373 375 369 334 376 351 350 329 392
Peoria 1,880 1,777 1,776 1,619 1,657 1,624 1,614 1,543 1,620 1,566
Perry 195 177 162 159 178 185 167 167 169 167
Piatt 150 130 169 129 140 143 127 142 142 136
Pike 175 147 136 147 178 164 146 156 156 148
Pope 40 42 38 51 40 43 33 46 47 37
Pulaski 41 38 39 50 46 48 50 65 54 50
Putnam 34 39 35 36 37 32 34 30 27 36
Randolph 312 336 312 325 323 338 306 318 328 337
Richland 138 169 151 162 174 168 159 148 144 147
Rock Island 1,448 1,461 1,451 1,360 1,369 1,301 1,398 1,403 1,304 1,318
St. Clair 2,176 2,251 2,152 2,122 2,081 1,941 2,024 2,085 1,928 1,926
Saline 214 255 259 221 263 281 214 247 245 258
Sangamon 1,812 1,784 1,696 1,603 1,631 1,643 1,593 1,448 1,394 1,427
Schuyler 82 57 77 71 68 64 67 61 70 60
Scott 33 41 52 37 48 30 48 44 25 37
Shelby 220 196 178 198 223 227 194 187 186 196
Stark 55 50 48 39 58 66 44 45 54 45
Stephenson 407 372 356 347 319 385 393 346 364 339
Tazewell 1,222 1,145 1,142 1,084 1,137 1,087 1,020 992 961 1,049
Union 167 159 173 170 167 162 155 179 161 174
Vermilion 932 849 913 846 843 797 795 803 752 712
Wabash 133 124 113 125 122 120 126 127 113 110
Warren 161 172 178 152 146 181 154 155 177 148
Washington 109 109 102 116 125 100 105 116 110 119
Wayne 168 148 149 116 156 132 154 152 145 132
White 119 139 156 123 135 126 130 120 122 134
Whiteside 520 556 546 507 530 549 529 517 488 479
Will 2,631 2,409 2,351 2,190 2,341 2,245 2,171 2,295 2,306 2,348
Williamson 532 548 514 531 552 517 493 533 494 541
Winnebago 2,577 2,466 2,474 2,325 2,350 2,450 2,338 2,223 2,227 2,292
Woodford 222 210 220 175 203 207 184 199 195 187
ILLINOIS TOTAL 100,632 94,771 94,500 91,578 93,430 93,357 91,187 94,574 85,515 86,961

Last updated 6/14/05





idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments