Leading Causes of Death, Illinois, 1999
Deaths to Illinois residents total and by age groups.
| All Causes | 108,122 |
| Diseases of heart | 33,312 |
| Malignant neoplasms | 24,980 |
| Cerebrovascular disease | 7,697 |
| Chronic lower respiratory diseases | 5,153 |
| Accidents | 4,072 |
| (Motor vehicle) | (1,511) |
| (All other) | (2,561) |
| Influenza and pneumonia | 3,118 |
| Diabetes mellitus | 2,999 |
| Nephritis, nephrotic syndrome and nephrosis | 1,963 |
| Alzheimer's disease | 1,905 |
| Septicemia | 1,824 |
| Chronic liver disease and cirrhosis | 1,093 |
| Homicide | 1,012 |
| Suicide | 1,012 |
| Pneumonitis due to solids and liquids | 826 |
| Certain conditions originating in the perinatal period | 787 |
| Primary hypertension and hypertensive renal disease | 733 |
| Aortic aneurism and dissection | 708 |
| Parkinson's disease | 699 |
| Atherosclerosis | 610 |
| In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 594 |
| HIV disease | 546 |
| Congenital malformations, deformations and chromosomal abnormalities | 497 |
| LEADING CAUSES OF DEATH, 1999 Ages 1-4 | |
| All Causes | 255 |
| Accidents | 83 |
| (Motor vehicle) | (20) |
| (All other) | (63) |
| Congenital malformations, deformations and chromosomal abnormalities | 31 |
| Malignant neoplasms | 20 |
| Homicide | 19 |
| LEADING CAUSES OF DEATH, 1999 Ages 5-14 | |
| All Causes | 297 |
| Accidents | 89 |
| (Motor vehicle) | (42) |
| (All other) | (47) |
| Malignant neoplasms | 44 |
| Homicide | 28 |
| Congenital malformations, deformations and chromosomal abnormalities | 20 |
| LEADING CAUSES OF DEATH, 1999 Ages 15-24 | |
| All Causes | 1,484 |
| Accidents | 550 |
| (Motor vehicle) | (363) |
| (All other) | (187) |
| Homicide | 387 |
| Suicide | 140 |
| Malignant neoplasms | 82 |
| Diseases of heart | 65 |
| Chronic lower respiratory diseases | 23 |
| Congenital malformations, deformations and chromosomal abnormalities | 18 |
| LEADING CAUSES OF DEATH, 1999 Ages 25-44 | |
| All Causes | 5,760 |
| Accidents | 1,209 |
| (Motor vehicle) | (505) |
| (All other) | (704) |
| Malignant neoplasms | 874 |
| Diseases of heart | 853 |
| Homicide | 426 |
| Suicide | 418 |
| HIV disease | 319 |
| Chronic liver disease and cirrhosis | 172 |
| Cerebrovascular disease | 141 |
| Diabetes mellitus | 102 |
| Chronic lower respiratory diseases | 89 |
| Influenza and pneumonia | 85 |
| Septicemia | 65 |
| Nephritis, nephrotic snydrome and nephrosis | 62 |
| Alcohol dependence sndrome | 61 |
| LEADING CAUSES OF DEATH, 1999 Ages 45-64 | |
| All Causes | 17,345 |
| Malignant neoplasms | 6,075 |
| Diseases of heart | 4,696 |
| Accidents | 804 |
| (Motor vehicle) | (278) |
| (All other) | (526) |
| Cerebrovascular disease | 687 |
| Chronic lower respiratory diseases | 593 |
| Diabetes mellitus | 574 |
| Chronic liver disease and cirrhosis | 464 |
| Suicide | 274 |
| Septicemia | 263 |
| Influenza and pneumonia | 247 |
| Nephritis, nephrotic syndrome and nephrosis | 235 |
| HIV disease | 209 |
| Alcohol dependence syndrome | 95 |
| Primary hypertension and hypertensive renal disease | 93 |
| Homicide | 90 |
| In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 83 |
| Aortic aneurism and dissection | 81 |
| LEADING CAUSES OF DEATH, 1999 Ages 65 and older | |
| All Causes | 81,477 |
| Diseases of heart | 27,643 |
| Malignant neoplasms | 17,881 |
| Cerebrovascular disease | 6,851 |
| Chronic lower respiratory diseases | 4,437 |
| Influenza and pneumonia | 2,746 |
| Diabetes mellitus | 2,316 |
| Alzheimer's disease | 1,885 |
| Nephritis, nephrotic syndrome and nephrosis | 1,651 |
| Septicemia | 1,464 |
| Accidents | 1,298 |
| (Motor vehicle) | (297) |
| (All other) | (1,001) |
| Pneumonitis due to solids and liquids | 775 |
| Parkinson's disease | 681 |
| Primary hypertension and hypertensive renal disease | 621 |
| Aortic aneurism and dissection | 605 |
| Atherosclerosis | 585 |
| In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 468 |
| Chronic liver disease and cirrhosis | 454 |
Last updated 10/30/2002
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |