Leading Causes of Death, Illinois, 1995
Deaths to Illinois residents total and by age groups.
| All Causes | 108,089 |
| Heart disease | 35,819 |
| Malignant neoplasms | 25,015 |
| Cerebrovascular disease | 7,511 |
| Chronic obstructive pulmonary diseases and other allied conditions | 4,482 |
| Unintentional injuries | 4,037 |
| (Motor vehicle) | (1,766) |
| (All other) | (2,271) |
| Pneumonia and influenza | 3,887 |
| Diabetes mellitus | 2,655 |
| Nephritis, nephrotic syndrome and nephrosis | 1,569 |
| HIV infection | 1,494 |
| Homicide | 1,323 |
| Septicemia | 1,239 |
| Chronic liver disease & cirrhosis | 1,183 |
| LEADING CAUSES OF DEATH, 1995 Ages 1-4 | |
| All Causes | 331 |
| Unintentional injuries | 112 |
| (Motor vehicle) | (42) |
| (All other) | (70) |
| Congenital anomalies | 35 |
| Homicide | 29 |
| Malignant neoplasms | 23 |
| Heart disease | 18 |
| Pneumonia and influenza | 8 |
| Infantile cerebral palsy | 8 |
| Septicemia | 7 |
| Meningitis | 5 |
| Certain conditions originating in the perinatal period | 4 |
| LEADING CAUSES OF DEATH, 1995 Ages 5-14 | |
| All Causes | 398 |
| Unintentional injuries | 150 |
| (Motor vehicle) | (87) |
| (All other) | (63) |
| Homicide | 49 |
| Malignant neoplasms | 44 |
| Heart disease | 18 |
| Congenital anomalies | 17 |
| Infantile cerebral palsy | 12 |
| Benign neoplasms | 10 |
| Suicide | 9 |
| Muscular dystrophy | 7 |
| Undetermined origins | 6 |
| Chronic obstructivepulmonary diseases and other allied conditions | 6 |
| LEADING CAUSES OF DEATH, 1995 Ages 15-24 | |
| All Causes | 1,643 |
| Unintentional injuries | 581 |
| (Motor vehicle) | (451) |
| (All other) | (130) |
| Homicide | 514 |
| Suicide | 187 |
| Malignant neoplasms | 57 |
| Heart disease | 50 |
| Congenital anomalies | 24 |
| Pneumonia and influenza | 15 |
| HIV infection | 15 |
| Chronic obstructive pulmonary diseases and other allied conditions | 15 |
| 14 | |
| LEADING CAUSES OF DEATH, 1995 Ages 25-44 | |
| All Causes | 6,940 |
| Unintentional injuries | 1,253 |
| (Motor vehicle) | (580) |
| (All other) | (673) |
| HIV infection | 1,072 |
| Malignant neoplasms | 1,010 |
| Heart disease | 859 |
| Homicide | 529 |
| Suicide | 442 |
| Chronic liver disease and cirrhosis | 251 |
| Cerebrovascular disease | 168 |
| Pneumonia and influenza | 127 |
| Diabetes mellitus | 115 |
| LEADING CAUSES OF DEATH, 1995 Ages 45-64 | |
| All Causes | 17,159 |
| Malignant neoplasms | 6,051 |
| Heart disease | 5,027 |
| Unintentional injuries | 688 |
| (Motor vehicle) | (270) |
| (All other) | (418) |
| Cerebrovascular disease | 659 |
| Chronic obstructive pulmonary diseases and other allied conditions | 567 |
| Diabetes mellitus | 523 |
| Chronic liver disease and cirrhosis | 449 |
| HIV infection | 364 |
| Pneumonia and influenza | 275 |
| Suicide | 261 |
| LEADING CAUSES OF DEATH, 1995 Ages 65 and older | |
| All Causes | 79,894 |
| Heart disease | 29,814 |
| Malignant neoplasms | 17,828 |
| Cerebrovascular disease | 6,651 |
| Chronic obstructive pulmonary diseases and other allied conditions | 3,811 |
| Pneumonia and influenza | 3,426 |
| Diabetes mellitus | 2,003 |
| Nephritis, nephrotic syndrome and nephrosis | 1,342 |
| Unintentional injuries | 1,194 |
| (Motor vehicle) | (330) |
| (All other) | (864) |
| Alzheimer's disease | 1,030 |
| Septicemia | 985 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |