Leading Causes of Death, Illinois, 1993
Deaths to Illinois residents total and by age groups.
| All Causes | 106,875 |
| Heart disease | 35,624 |
| Malignant neoplasms | 25,263 |
| Cerebrovascular disease | 7,291 |
| Chronic obstructive pulmonary diseases and other allied conditions | 4,312 |
| Pneumonia and influenza | 4,021 |
| Unintentional injuries | 3,717 |
| (Motor vehicle) | (1,558) |
| (All other) | (2,159) |
| Diabetes mellitus | 2,474 |
| Nephritis, nephrotic syndrome and nephrosis | 1,483 |
| HIV infection | 1,439 |
| Homicide | 1,435 |
| Cirrhosis of liver | 1,250 |
| Suicide | 1,149 |
| LEADING CAUSES OF DEATH, 1993 Ages 1-4 | |
| All Causes | 301 |
| Unintentional injuries | 87 |
| (Motor vehicle) | (24) |
| (All other) | (63) |
| Malignant neoplasms | 35 |
| Congenital anomalies | 34 |
| Homicide | 26 |
| Heart disease | 11 |
| Pneumonia and influenza | 11 |
| Infantile cerebral palsy | 10 |
| Certain conditions originating in the perinatal period | 6 |
| Chronic obstructive pulmonary diseases and allied conditions | 5 |
| Septicemia | 5 |
| LEADING CAUSES OF DEATH, 1993 Ages 5-14 | |
| All Causes | 400 |
| Unintentional injuries | 137 |
| (Motor vehicle) | (67) |
| (All other) | (70) |
| Malignant neoplasms | 52 |
| Homicide | 47 |
| Congenital anomalies | 19 |
| Heart disease | 16 |
| Chronic obstructive pulmonary diseases and other allied conditions | 14 |
| Suicide | 12 |
| Infantile cerebral palsy | 11 |
| Pneumonia and influenza | 7 |
| Anemias | 6 |
| Cerebrovascular | 6 |
| LEADING CAUSES OF DEATH, 1993 Ages 15-24 | |
| All Causes | 1,741 |
| Unintentional injuries | 578 |
| (Motor vehicle) | (403) |
| (All other) | (175) |
| Homicide | 560 |
| Suicide | 167 |
| Malignant neoplasms | 79 |
| Heart disease | 71 |
| HIV infection | 29 |
| Injuries undetermined origin whether accidentally or purposely inflicted | 28 |
| Congenital anomalies | 26 |
| Chronic obstructive pulmonary diseases and other allied conditions | 19 |
| Pneumonia and influenza | 16 |
| LEADING CAUSES OF DEATH, 1993 Ages 25-44 | |
| All Causes | 7,054 |
| Unintentional injuries | 1,250 |
| (Motor vehicle) | (535) |
| (All other) | (715) |
| Malignant neoplasms | 1,054 |
| HIV infection | 1,047 |
| Heart disease | 851 |
| Homicide | 576 |
| Suicide | 464 |
| Chronic liver disease and cirrhosis | 268 |
| Cerebrovascular disease | 169 |
| Pneumonia and influenza | 136 |
| Diabetes mellitus | 110 |
| LEADING CAUSES OF DEATH, 1993 Ages 45-64 | |
| All Causes | 17,425 |
| Malignant neoplasms | 6,405 |
| Heart disease | 5,075 |
| Cerebrovascular disease | 689 |
| Unintentional injuries | 609 |
| (Motor vehicle) | (258) |
| (All other) | (351) |
| Chronic obstructive pulmonary diseases and other allied conditions | 592 |
| Diabetes mellitus | 497 |
| Chronic liver disease and cirrhosis | 450 |
| HIV infection | 326 |
| Suicide | 277 |
| Pneumonia and influenza | 252 |
| LEADING CAUSES OF DEATH, 1993 Ages 65 and older | |
| All Causes | 78,116 |
| Heart disease | 29,571 |
| Malignant neoplasms | 17,629 |
| Cerebrovascular disease | 6,408 |
| Chronic obstructive pulmonary diseases and other allied conditions | 3,607 |
| Pneumonia and influenza | 3,576 |
| Diabetes mellitus | 1,862 |
| Nephritis, nephrotic syndrome and nephrosis | 1,247 |
| Unintentional injuries | 999 |
| (Motor vehicle) | (737) |
| (All other) | (262) |
| Septicemia | 922 |
| Alzheimer's disease | 967 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |