Leading Causes of Death, Illinois, 1990
Deaths to Illinois residents total and by age groups.
| All Causes | 102,697 |
| Heart disease | 35,158 |
| Malignant neoplasms | 24,443 |
| Cerebrovascular disease | 6,737 |
| Pneumonia and influenza | 3,957 |
| Unintentional injuries | 3,873 |
| (Motor vehicle) | (1,807) |
| (All other) | (2,066) |
| Chronic obstructive pulmonary disease and other allied diseases | 3,814 |
| Diabetes mellitus | 2,247 |
| Congenital anomalies and perinatal conditions | 1,660 |
| Cirrhosis of liver | 1,376 |
| Homicide | 1,335 |
| Nephritis, nephrotic syndrome and nephrosis | 1,186 |
| Suicide | 1,148 |
| LEADING CAUSES OF DEATH, 1990 Ages 1-4 | |
| All Causes | 315 |
| Unintentional injuries | 115 |
| (Motor vehicle) | (26) |
| (All other) | (89) |
| Congenital anomalies | 38 |
| Malignant neoplasms | 24 |
| Homicide | 23 |
| Heart disease | 10 |
| Pneumonia and influenza | 9 |
| Meningitis | 6 |
| Certain conditions originating in the perinatal period | 5 |
| Infantile cerebral palsy | 5 |
| Anemia | 5 |
| LEADING CAUSES OF DEATH, 1990 Ages 5-14 | |
| All Causes | 350 |
| Unintentional Injuries | 149 |
| (Motor vehicle) | (78) |
| (All other) | (71) |
| Malignant neoplasms | 37 |
| Homicide | 36 |
| Congenital anomalies | 22 |
| Heart disease | 13 |
| Infantile cerebral palsy | 9 |
| Chronic obstructive pulmonary diseases and allied conditions | 7 |
| Benign neoplasms | 7 |
| LEADING CAUSES OF DEATH, 1990 Ages 15-24 | |
| All Causes | 1,651 |
| Unintentional Injuries | 610 |
| (Motor vehicle) | (463) |
| (All other) | (147) |
| Homicide | 474 |
| Suicide | 192 |
| Malignant neoplasms | 89 |
| Heart disease | 53 |
| Injuries undetermined origin whether accidentally or purposely inflicted | 21 |
| HIV infection | 20 |
| Congenital anomalies | 20 |
| Chronic obstructive pulmonary diseases and allied diseases | 15 |
| Pneumonia and influenza | 14 |
| LEADING CAUSES OF DEATH, 1990 Ages 25-44 | |
| All Causes | 6,453 |
| Unintentional injuries | 1,205 |
| (Motor vehicle) | (610) |
| (All other) | (595) |
| Malignant neoplasms | 1,001 |
| Heart disease | 763 |
| HIV infection | 621 |
| Homicide | 586 |
| Suicide | 478 |
| Chronic liver disease and cirrhosis | 342 |
| Cerebrovascular disease | 169 |
| Pneumonia and influenza | 118 |
| Diabetes mellitus | 108 |
| LEADING CAUSES OF DEATH, 1990 Ages 45-64 | |
| All Causes | 17,860 |
| Malignant neoplasms | 6,720 |
| Heart disease | 5,214 |
| Unintentional injuries | 703 |
| (Motor vehicle) | (318) |
| (All other) | (385) |
| Cerebrovascular disease | 690 |
| Chronic liver disease and cirrhosis | 555 |
| Chronic obstructive pulmonary disease and allied diseases | 542 |
| Diabetes mellitus | 453 |
| Pneumonia and influenza | 305 |
| Suicide | 249 |
| HIV infection | 180 |
| LEADING CAUSES OF DEATH, 1990 Ages 65 and older | |
| All Causes | 73,978 |
| Heart disease | 29,078 |
| Malignant neoplasms | 16,568 |
| Cerebrovascular disease | 5,859 |
| Pneumonia and influenza | 3,468 |
| Chronic obstructive pulmonary diseases and other allied conditions | 3,188 |
| Diabetes mellitus | 1,679 |
| Unintentional injuries | 1,040 |
| (Motor vehicle) | (306) |
| (All other) | (734) |
| Nephritis, nephrotic syndrome and nephrosis | 962 |
| Septicemia | 841 |
| General arteriosclerosis | 737 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |