Leading Causes of Death, 2008 -- All Ages |
|
All causes | 103,069 |
Diseases of heart | 25,979 |
Malignant neoplasms | 24,210 |
Cerebrovascular diseases | 5,765 |
Chronic lower respiratory diseases | 5,584 |
Accidents | 4,173 |
Motor vehicle accidents | 1,138 |
All other accidents | 3,035 |
Alzheimer's disease | 3,188 |
Diabetes mellitus | 2,839 |
Influenza and pneumonia | 2,663 |
Nephritis, nephrotic syndrome and nephrosis | 2,571 |
Septicemia | 1,956 |
Intentional self-harm (suicide) | 1,188 |
Chronic liver disease and cirrhosis | 1,144 |
Essential hypertension and hypertensive renal disease | 929 |
Parkinsons's disease | 882 |
Assault (homicide) | 867 |
Pneumonitis due to solids and liquids | 840 |
In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 657 |
Certain conditions originating in the perinatal period | 654 |
Aortic aneurysm and dissection | 488 |
Congenital malformations, deformations and chromosomal abnormalities | 391 |
Human immunodeficiency virus (HIV) disease | 333 |
Atherosclerosis | 314 |
Anemias | 270 |
Leading Causes of Death, 2008 -- Ages 1-4 |
||||||||||||||||
|
Leading Causes of Death, 2008 -- Ages 5-14 |
|
All causes | 228 |
Accidents | 64 |
Motor vehicle accidents | 36 |
All other accidents | 28 |
Malignant neoplasms | 30 |
Assault (homicide) | 19 |
Diseases of heart | 14 |
Congenital malformations, deformations and chromosomal abnormalities | 11 |
Intentional self-harm (suicide) | 10 |
Leading Causes of Death, 2008 -- Ages 15-24 |
|
All causes | 1,290 |
Accidents | 470 |
Motor vehicle accidents | 262 |
All other accidents | 208 |
Assault (homicide) | 340 |
Intentional self-harm (suicide) | 133 |
Malignant neoplasms | 65 |
Diseases of heart | 41 |
Leading Causes of Death, 2008 -- Ages 25-44 |
|
All causes | 4,584 |
Accidents | 1,121 |
Motor vehicle accidents | 357 |
All other accidents | 764 |
Malignant neoplasms | 663 |
Diseases of heart | 644 |
Intentional self-harm (suicide) | 411 |
Assault (homicide) | 338 |
Chronic liver disease and cirrhosis | 136 |
Human immunodeficiency virus (HIV) disease | 115 |
Cerebrovascular diseases | 100 |
Diabetes mellitus | 82 |
Septicemia | 71 |
Chronic lower respiratory diseases | 61 |
Influenza and pneumonia | 59 |
Nephritis, nephrotic syndrome and nephrosis | 42 |
Congenital malformations, deformations and chromosomal abnormalities | 24 |
Leading Causes of Death, 2008 -- Ages 45-64 |
|
All causes | 19,379 |
Malignant neoplasms | 6,601 |
Diseases of heart | 4,566 |
Accidents | 1,029 |
Motor vehicle accidents | 272 |
All other accidents | 757 |
Cerebrovascular diseases | 692 |
Chronic lower respiratory diseases | 654 |
Diabetes mellitus | 630 |
Chronic liver disease and cirrhosis | 614 |
Intentional self-harm (suicide) | 449 |
Septicemia | 395 |
Nephritis, nephrotic syndrome and nephrosis | 353 |
Influenza and pneumonia | 259 |
Human immunodeficiency virus (HIV) disease | 190 |
Essential hypertension and hypertensive renal disease | 124 |
Assault (homicide) | 106 |
Viral hepatitis | 104 |
Leading Causes of Death, Illinois, 2008 -- Ages 65 and older |
|
All causes | 76,152 |
Diseases of heart | 20,675 |
Malignant neoplasms | 16,834 |
Cerebrovascular diseases | 4,952 |
Chronic lower respiratory diseases | 4,844 |
Alzheimer's disease | 3,161 |
Influenza and pneumonia | 2,312 |
Nephritis, nephrotic syndrome and nephrosis | 2,164 |
Diabetes mellitus | 2,113 |
Septicemia | 1,456 |
Accidents | 1,375 |
Motor vehicle accidents | 196 |
All other accidents | 1,179 |
Parkinsons's disease | 870 |
Essential hypertension and hypertensive renal disease | 790 |
Pneumonitis due to solids and liquids | 766 |
Last updated 5/31/11
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |