Leading Causes of Death, 2007 -- All Ages |
|
All causes | 100,254 |
Diseases of heart | 25,766 |
Malignant neoplasms | 24,084 |
Cerebrovascular diseases | 5,851 |
Chronic lower respiratory diseases | 4,731 |
Accidents | 4,319 |
Motor vehicle accidents | 1,352 |
All other accidents | 2,967 |
Diabetes mellitus | 2,850 |
Alzheimer's disease | 2,729 |
Influenza and pneumonia | 2,549 |
Nephritis, nephrotic syndrome and nephrosis | 2,532 |
Septicemia | 2,099 |
Intentional self-harm (suicide) | 1,102 |
Chronic liver disease and cirrhosis | 1,029 |
Essential hypertension and hypertensive renal disease | 855 |
Assault (homicide) | 854 |
Pneumonitis due to solids and liquids | 821 |
Parkinsons's disease | 817 |
In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 679 |
Certain conditions originating in the perinatal period | 670 |
Aortic aneurysm and dissection | 576 |
Congenital malformations, deformations and chromosomal abnormalities | 402 |
Atherosclerosis | 306 |
Human immunodeficiency virus (HIV) disease | 298 |
Anemias | 249 |
Leading Causes of Death, 2007 -- Ages 1-4 |
|
All causes | 186 |
Accidents | 54 |
Motor vehicle accidents | 16 |
All other accidents | 38 |
Congenital malformations, deformations and chromosomal abnormalities | 26 |
Assault (homicide) | 17 |
Malignant neoplasms | 14 |
Leading Causes of Death, 2007 -- Ages 5-14 |
|
All causes | 266 |
Accidents | 93 |
Motor vehicle accidents | 49 |
All other accidents | 44 |
Malignant neoplasms | 31 |
Assault (homicide) | 29 |
Congenital malformations, deformations and chromosomal abnormalities | 18 |
Leading Causes of Death, 2007 -- Ages 15-24 |
|
All causes | 1,348 |
Accidents | 549 |
Motor vehicle accidents | 350 |
All other accidents | 199 |
Assault (homicide) | 305 |
Intentional self-harm (suicide) | 162 |
Malignant neoplasms | 58 |
Diseases of heart | 43 |
Leading Causes of Death, 2007 -- Ages 25-44 |
|
All causes | 4,604 |
Accidents | 1,097 |
Motor vehicle accidents | 400 |
All other accidents | 697 |
Malignant neoplasms | 693 |
Diseases of heart | 689 |
Intentional self-harm (suicide) | 383 |
Assault (homicide) | 342 |
Chronic liver disease and cirrhosis | 127 |
Human immunodeficiency virus (HIV) disease | 118 |
Cerebrovascular diseases | 95 |
Diabetes mellitus | 93 |
Septicemia | 70 |
Influenza and pneumonia | 60 |
Chronic lower respiratory diseases | 47 |
Nephritis, nephrotic syndrome and nephrosis | 43 |
Congenital malformations, deformations and chromosomal abnormalities | 41 |
Leading Causes of Death, 2007 -- Ages 45-64 |
|
All causes | 18,814 |
Malignant neoplasms | 6,461 |
Diseases of heart | 4,449 |
Accidents | 1,075 |
Motor vehicle accidents | 318 |
All other accidents | 757 |
Cerebrovascular diseases | 674 |
Diabetes mellitus | 652 |
Chronic lower respiratory diseases | 585 |
Chronic liver disease and cirrhosis | 527 |
Septicemia | 402 |
Intentional self-harm (suicide) | 384 |
Nephritis, nephrotic syndrome and nephrosis | 350 |
Influenza and pneumonia | 247 |
Human immunodeficiency virus (HIV) disease | 162 |
In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 107 |
Viral hepatitis | 106 |
Leading Causes of Death, Illinois, 2007 -- Ages 65 and older |
|
All causes | 73,840 |
Diseases of heart | 20,547 |
Malignant neoplasms | 16,824 |
Cerebrovascular diseases | 5,068 |
Chronic lower respiratory diseases | 4,082 |
Alzheimer's disease | 2,687 |
Influenza and pneumonia | 2,208 |
Nephritis, nephrotic syndrome and nephrosis | 2,124 |
Diabetes mellitus | 2,096 |
Septicemia | 1,596 |
Accidents | 1,401 |
Motor vehicle accidents | 215 |
All other accidents | 1,186 |
Parkinsons's disease | 797 |
Last updated 12/2/2009
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |