Leading Causes of Death, 2006 -- All Ages |
|
| All causes | 102,122 |
| Diseases of heart | 27,002 |
| Malignant neoplasms | 24,052 |
| Cerebrovascular diseases | 5,974 |
| Chronic lower respiratory diseases | 4,725 |
| Accidents | 4,401 |
| Motor vehicle accidents | 1,389 |
| All other accidents | 3,012 |
| Diabetes mellitus | 2,794 |
| Alzheimer's disease | 2,792 |
| Influenza and pneumonia | 2,671 |
| Nephritis, nephrotic syndrome and nephrosis | 2,501 |
| Septicemia | 2,001 |
| Chronic liver disease and cirrhosis | 1,070 |
| Intentional self-harm (suicide) | 1,007 |
| Pneumonitis due to solids and liquids | 896 |
| Essential hypertension and hypertensive renal disease | 896 |
| Assault (homicide) | 859 |
| Parkinsons's disease | 852 |
| Certain conditions originating in the perinatal period | 698 |
| In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 653 |
| Aortic aneurysm and dissection | 525 |
| Congenital malformations, deformations and chromosomal abnormalities | 451 |
| Human immunodeficiency virus (HIV) disease | 383 |
| Atherosclerosis | 369 |
Leading Causes of Death, 2006 -- Ages 1-4 |
|
| All causes | 174 |
| Accidents | 57 |
| Motor vehicle accidents | 15 |
| All other accidents | 42 |
| Congenital malformations, deformations and chromosomal abnormalities | 20 |
| Malignant neoplasms | 15 |
| Assault (homicide) | 13 |
Leading Causes of Death, 2006 -- Ages 5-14 |
|
| All causes | 219 |
| Accidents | 69 |
| Motor vehicle accidents | 34 |
| All other accidents | 35 |
| Malignant neoplasms | 38 |
| Assault (homicide) | 22 |
| Congenital malformations, deformations and chromosomal abnormalities | 17 |
Leading Causes of Death, 2006 -- Ages 15-24 |
|
| All causes | 1,321 |
| Accidents | 538 |
| Motor vehicle accidents | 330 |
| All other accidents | 208 |
| Assault (homicide) | 302 |
| Intentional self-harm (suicide) | 131 |
| Malignant neoplasms | 68 |
| Diseases of heart | 56 |
Leading Causes of Death, 2006 -- Ages 25-44 |
|
| All causes | 4,851 |
| Accidents | 1,246 |
| Motor vehicle accidents | 425 |
| All other accidents | 821 |
| Malignant neoplasms | 739 |
| Diseases of heart | 677 |
| Intentional self-harm (suicide) | 370 |
| Assault (homicide) | 366 |
| Human immunodeficiency virus (HIV) disease | 157 |
| Chronic liver disease and cirrhosis | 122 |
| Diabetes mellitus | 112 |
| Cerebrovascular diseases | 89 |
| Septicemia | 64 |
| Chronic lower respiratory diseases | 63 |
| Influenza and pneumonia | 59 |
| Nephritis, nephrotic syndrome and nephrosis | 47 |
| Congenital malformations, deformations and chromosomal abnormalities | 36 |
Leading Causes of Death, 2006 -- Ages 45-64 |
|
| All causes | 18,756 |
| Malignant neoplasms | 6,460 |
| Diseases of heart | 4,455 |
| Accidents | 1,146 |
| Motor vehicle accidents | 357 |
| All other accidents | 789 |
| Cerebrovascular diseases | 650 |
| Diabetes mellitus | 624 |
| Chronic lower respiratory diseases | 603 |
| Chronic liver disease and cirrhosis | 559 |
| Septicemia | 384 |
| Intentional self-harm (suicide) | 365 |
| Nephritis, nephrotic syndrome and nephrosis | 325 |
| Influenza and pneumonia | 238 |
| Human immunodeficiency virus (HIV) disease | 199 |
| Essential hypertension and hypertensive renal disease | 123 |
| Assault (homicide) | 108 |
Leading Causes of Death, Illinois, 2006 -- Ages 65 and older |
|
| All causes | 75,458 |
| Diseases of heart | 21,792 |
| Malignant neoplasms | 16,730 |
| Cerebrovascular diseases | 5,213 |
| Chronic lower respiratory diseases | 4,040 |
| Alzheimer's disease | 2,758 |
| Influenza and pneumonia | 2,345 |
| Nephritis, nephrotic syndrome and nephrosis | 2,115 |
| Diabetes mellitus | 2,052 |
| Septicemia | 1,526 |
| Accidents | 1,281 |
| Motor vehicle accidents | 219 |
| All other accidents | 1,062 |
| Parkinsons's disease | 838 |
| Pneumonitis due to solids and liquids | 825 |
Last updated 1/16/2009
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |