Leading Causes of Death, 2005 -- All Ages |
|
All causes | 103,654 |
Diseases of heart | 28,145 |
Malignant neoplasms | 24,199 |
Cerebrovascular diseases | 6,232 |
Chronic lower resipratory diseases | 5,056 |
Accidents | 4,157 |
Motor vehicle accidents | 1,459 |
All other accidents | 2,698 |
Diabetes mellitus | 3,028 |
Influenza and pneumonia | 2,948 |
Alzheimer's disease | 2,822 |
Nephritis, nephrotic syndrome and nephrosis | 2,388 |
Septicemia | 1,939 |
Intentional self-harm (suicide) | 1,073 |
Chronic liver disease and cirrhosis | 1,003 |
Essential (primary) hypertension and hypertensive renal disease | 991 |
Pneumonitis due to solids and liquids | 906 |
Parkinsons's disease | 896 |
Assualt (homicide) | 860 |
Certain conditions originating in the perinatal period | 685 |
In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 604 |
Aortic aneurysm and dissection | 594 |
Atheosclerosis | 475 |
Leading Causes of Death, 2005 -- Ages 1-4 |
|
All causes | 184 |
Accidents | 38 |
Motor vehicle accidents | 7 |
All other accidents | 31 |
Congenital malformations, deformations, and chromosomal abnormalities | 23 |
Malignant neoplasms | 21 |
Assualt (homicide) | 15 |
Leading Causes of Death, 2005-- Ages 5-14 |
|
All causes | 231 |
Motor vehicle accidents | 43 |
All other accidents | 23 |
Malignant neoplasms | 33 |
Assualt (homicide) | 18 |
Congenital malformations, deformations, and chromosomal abnormalities | 13 |
Diseases of heart | 12 |
Leading Causes of Death, 2005 -- Ages 15-24 |
|
All causes | 1,409 |
Accidents | 569 |
Motor vehicle accidents | 379 |
All other accidents | 190 |
Assualt (homicide) | 315 |
Intentional self-harm (suicide) | 134 |
Malignant neoplasms | 66 |
Diseases of heart | 65 |
Leading Causes of Death, 2005 -- Ages 25-44 |
|
All causes | 4,991 |
Accidents | 1,112 |
Motor vehicle accidents | 442 |
All other accidents | 670 |
Diseases of heart | 791 |
Malignant neoplasms | 785 |
Intentional self-harm (suicide) | 400 |
Assualt (homicide) | 343 |
Human immunodificiency virus (HIV) disease | 194 |
Chronic liver disease and cirrhosis | 139 |
Cerebrovascular diseases | 98 |
Diabetes mellitus | 89 |
Influenza and pneumonia | 57 |
Chronic lower resipratory diseases | 55 |
Septicemia | 54 |
Nephritis, nephrotic syndrome and nephrosis | 51 |
Leading Causes of Death, 2005 -- Ages 45-64 |
|
All causes | 18,531 |
Malignant neoplasms | 6,337 |
Diseases of heart | 4,597 |
Accidents | 975 |
Motor vehicle accidents | 307 |
All other accidents | 668 |
Diabetes mellitus | 669 |
Chronic lower resipratory diseases | 618 |
Cerebrovascular diseases | 609 |
Chronic liver disease and cirrhosis | 507 |
Intentional self-harm (suicide) | 366 |
Septicemia | 316 |
Nephritis, nephrotic syndrome and nephrosis | 315 |
Influenza and pneumonia | 256 |
Human immunodificiency virus (HIV) disease | 186 |
Leading Causes of Death, Illinois, 2005 -- Ages 65 and older |
|
All causes | 77,014 |
Diseases of heart | 22,659 |
Malignant neoplasms | 16,951 |
Cerebrovascular diseases | 5,495 |
Chronic lower resipratory diseases | 4,363 |
Alzheimer's disease | 2,788 |
Influenza and pneumonia | 2,591 |
Diabetes mellitus | 2,263 |
Nephritis, nephrotic syndrome and nephrosis | 2,009 |
Septicemia | 1,539 |
Accidents | 1,342 |
Motor vehicle accidents | 276 |
All other accidents | 1,066 |
Parkinsons's disease | 871 |
Essential (primary) hypertension and hypertensive renal disease | 851 |
Pneumonitis due to solids and liquids | 827 |
Last updated 7/13/2007
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |