Leading Causes of Death, Illinois, 2001
Deaths to Illinois residents total and by age groups.
All Causes | 104,858 |
Diseases of heart | 30,827 |
Malignant neoplasms | 24,674 |
Cerebrovascular disease | 7,195 |
Chronic lower respiratory diseases | 4,756 |
Accidents | 4,027 |
(Motor vehicle) | (1,559) |
(All other) | (2,468) |
Diabetes mellitus | 3,085 |
Influenza and pneumonia | 2,648 |
Nephritis, nephrotic syndrome and nephrosis | 2,166 |
Alzheimer's disease | 2,161 |
Septicemia | 1,964 |
Suicide | 1,131 |
Chronic liver disease and cirrhosis | 1,101 |
Homicide | 1,064 |
Pneumonitis due to solids and liquids | 848 |
Primary hypertension and hypertensive renal disease | 784 |
Parkinson's disease | 755 |
Certain conditions originating in the perinatal period | 742 |
Aortic aneurism and dissection | 677 |
In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 619 |
Atherosclerosis | 569 |
HIV disease | 514 |
Congenital malformations, deformations and chromosomal abnormalities | 424 |
LEADING CAUSES OF DEATH, 2001 Ages 1-4 | |
All Causes | 229 |
Accidents | 56 |
(Motor vehicle) | (17) |
(All other) | (39) |
Congenital malformations, deformations and chromosomal abnormalities | 24 |
Homicide | 23 |
Malignant neoplasms | 21 |
Diseases of heart | 16 |
LEADING CAUSES OF DEATH, 2001 Ages 5-14 | |
All Causes | 317 |
Accidents | 104 |
(Motor vehicle) | (56) |
(All other) | (48) |
Malignant neoplasms | 43 |
Congenital malformations, deformations and chromosomal abnormalities | 17 |
Homicide | 17 |
Suicide | 17 |
Diseases of heart | 15 |
LEADING CAUSES OF DEATH, 2001 Ages 15-24 | |
All Causes | 1,482 |
Accidents | 530 |
(Motor vehicle) | (385) |
(All other) | (145) |
Homicide | 413 |
Suicide | 154 |
Malignant neoplasms | 86 |
Diseases of heart | 55 |
Congenital malformations, deformations and chromosomal abnormalities | 20 |
LEADING CAUSES OF DEATH, 2001 Ages 25-44 | |
All Causes | 5,536 |
Accidents | 1,177 |
(Motor vehicle) | (487) |
(All other) | (690) |
Malignant neoplasms | 841 |
Diseases of heart | 808 |
Suicide | 433 |
Homicide | 423 |
HIV disease | 292 |
Chronic liver disease and cirrhosis | 204 |
Cerebrovascular disease | 123 |
Diabetes mellitus | 98 |
Chronic lower respiratory diseases | 87 |
Septicemia | 79 |
Nephritis, nephrotic snydrome and nephrosis | 58 |
Influenza and pneumonia | 57 |
LEADING CAUSES OF DEATH, 2001 Ages 45-64 | |
All Causes | 17,633 |
Malignant neoplasms | 6,239 |
Diseases of heart | 4,545 |
Accidents | 872 |
(Motor vehicle) | (337) |
(All other) | (535) |
Cerebrovascular disease | 654 |
Diabetes mellitus | 583 |
Chronic lower respiratory diseases | 576 |
Chronic liver disease and cirrhosis | 459 |
Suicide | 325 |
Septicemia | 306 |
Nephritis, nephrotic syndrome and nephrosis | 281 |
Influenza and pneumonia | 200 |
HIV disease | 194 |
Homicide | 121 |
Primary hypertension and hypertensive renal disease | 107 |
Aortic aneurism and dissection | 93 |
LEADING CAUSES OF DEATH, 2001 Ages 65 and older | |
All Causes | 78,282 |
Diseases of heart | 25,356 |
Malignant neoplasms | 17,440 |
Cerebrovascular disease | 6,394 |
Chronic lower respiratory diseases | 4,067 |
Diabetes mellitus | 2,400 |
Influenza and pneumonia | 2,345 |
Alzheimer's disease | 2,129 |
Nephritis, nephrotic syndrome and nephrosis | 1,816 |
Septicemia | 1,541 |
Accidents | 1,241 |
(Motor vehicle) | (270) |
(All other) | (971) |
Pneumonitis due to solids and liquids | 791 |
Primary hypertension and hypertensive renal disease | 662 |
Aortic aneurism and dissection | 562 |
Atherosclerosis | 541 |
In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 501 |
Chronic liver disease and cirrhosis | 435 |
Last updated 4/24/2003
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |